Sunrise Today 05:03:21, Sunset 21:35:07, generated on 25-Jul-2025 at 17:10pm
Today
| Minimum | Maximum |
Temperature | 12.3°C at 00:05am | 19.9°C at 15:18pm |
Dew Point | 9.5°C at 00:40am | 15.6°C at 14:07pm |
Wind Speed | 0 knots at 00:00am | 11 knots at 11:20am |
Gust Speed | 0 knots at 00:00am | 21 knots at 16:58pm |
Barometer | 1016.6 hPa at 14:27pm | 1020.8 hPa at 00:01am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 12.3°C on Fri at 00:05am | 22.2°C on Thu at 17:25pm |
Dew Point | 9.7°C on Fri at 00:45am | 15.4°C on Fri at 14:10pm |
Wind Speed | 0 knots on Thu at 22:45pm | 11 knots on Fri at 11:20am |
Gust Speed | 1 knots on Thu at 22:45pm | 21 knots on Fri at 17:00pm |
Barometer | 1016.7 hPa on Fri at 14:30pm | 1021.1 hPa on Thu at 22:15pm |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 10.6°C on 19-Jul-2025 at 05:20am | 23.4°C on 18-Jul-2025 at 19:20pm |
Dew Point | 9.6°C on 19-Jul-2025 at 05:20am | 18.4°C on 20-Jul-2025 at 16:20pm |
Wind Speed | 0 knots on 18-Jul-2025 at 21:10pm | 12 knots on 22-Jul-2025 at 12:25pm |
Gust Speed | 0 knots on 18-Jul-2025 at 21:10pm | 21 knots on 25-Jul-2025 at 17:00pm |
Barometer | 1000.5 hPa on 21-Jul-2025 on 05:00am | 1021.6 hPa on 24-Jul-2025 at at 12:00pm |
Total Rain | 28.5 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | 6.9°C on 03-Jul-2025 at 04:10am | 27.6°C on 20-Jun-2025 at 19:25pm |
Dew Point | 5.3°C on 08-Jul-2025 at 01:10am | 18.5°C on 20-Jun-2025 at 19:35pm |
Wind Speed | 0 knots on 25-Jun-2025 at 03:00am | 18 knots on 05-Jul-2025 at 13:30pm |
Gust Speed | 0 knots on 25-Jun-2025 at 03:00am | 34 knots on 04-Jul-2025 at 17:40pm |
Barometer | 1000.5 hPa on 21-Jul-2025 on 05:00am | 1026.3 hPa on 03-Jul-2025 at at 07:50am |
Total Rain | 81.6 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 27.6°C on 20-Jun-2025 at 19:25pm |
Dew Point | -8.7°C on 20-Nov-2024 at 23:30pm | 18.5°C on 20-Jun-2025 at 19:35pm |
Wind Speed | 0 knots on 26-Jul-2024 at 23:25pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 27-Jul-2024 at 00:55am | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1255.9 mm |
NOAA Yearly & Monthly Summaries