User Tools

Site Tools


Action unknown: copypageplugin__copy
weather:weather_stats_incl

Sunrise Today 05:31:47, Sunset 20:50:42, generated on 29-Apr-2024 at 13:30pm

Today

Minimum Maximum
Temperature 6.0°C at 02:07am 12.5°C at 13:07pm
Dew Point 0.5°C at 01:44am 5.6°C at 13:23pm
Wind Speed 0 knots at 01:44am 13 knots at 13:20pm
Gust Speed 0 knots at 01:44am 20 knots at 11:37am
Barometer 1001.7 hPa at 02:39am 1004.6 hPa at 11:35am
Total Rain 0.3 mm

Past 24 hours

Minimum Maximum
Temperature 6.0°C on Mon at 02:15am 12.4°C on Mon at 13:10pm
Dew Point -2.2°C on Sun at 18:50pm 5.4°C on Mon at 13:30pm
Wind Speed 0 knots on Mon at 03:20am 16 knots on Sun at 22:20pm
Gust Speed 1 knots on Mon at 03:20am 22 knots on Sun at 19:10pm
Barometer 1000.2 hPa on Sun at 18:20pm 1004.5 hPa on Mon at 11:40am
Total Rain 0.3 mm

Past Week

Minimum Maximum
Temperature 0.9°C on 24-Apr-2024 at 04:20am 16.9°C on 22-Apr-2024 at 17:55pm
Dew Point -6.3°C on 26-Apr-2024 at 18:00pm 6.9°C on 22-Apr-2024 at 19:15pm
Wind Speed 0 knots on 22-Apr-2024 at 21:35pm 16 knots on 25-Apr-2024 at 13:00pm
Gust Speed 0 knots on 23-Apr-2024 at 01:20am 24 knots on 25-Apr-2024 at 12:55pm
Barometer 1000.2 hPa on 28-Apr-2024 on 18:20pm 1028.2 hPa on 23-Apr-2024 at at 00:00am
Total Rain 0.3 mm

Past 5 Weeks

Minimum Maximum
Temperature 0.8°C on 20-Apr-2024 at 05:55am 17.1°C on 11-Apr-2024 at 18:05pm
Dew Point -9.0°C on 19-Apr-2024 at 16:10pm 10.5°C on 12-Apr-2024 at 02:20am
Wind Speed 0 knots on 27-Mar-2024 at 19:15pm 30 knots on 06-Apr-2024 at 13:50pm
Gust Speed 0 knots on 27-Mar-2024 at 19:40pm 44 knots on 06-Apr-2024 at 14:10pm
Barometer 973.4 hPa on 27-Mar-2024 on 16:30pm 1032.8 hPa on 21-Apr-2024 at at 09:20am
Total Rain 143.7 mm

Past Year

Minimum Maximum
Temperature -5.4°C on 02-Dec-2023 at 02:55am 29.2°C on 08-Sep-2023 at 12:30pm
Dew Point -11.2°C on 17-Jan-2024 at 06:05am 21.3°C on 07-Sep-2023 at 10:20am
Wind Speed 0 knots on 30-Apr-2023 at 16:35pm 45 knots on 21-Jan-2024 at 22:55pm
Gust Speed 0 knots on 02-May-2023 at 22:50pm 61 knots on 22-Jan-2024 at 01:25am
Barometer 963.9 hPa on 22-Jan-2024 on 00:50am 1043.9 hPa on 11-Jan-2024 at at 17:45pm
Total Rain 1312.5 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: 2024/04/29 12:30 (external edit)