User Tools

Site Tools


weather:noaa:noaa-2022-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.1   16.0  14:20    9.5  03:20   11.3    0.0    0.6   10.7   25.9  10:40    246
 02   12.8   17.2  14:00   10.1  05:20    9.9    0.0    0.0    7.5   21.8  14:35    268
 03   13.0   15.6  12:50    9.5  02:45    9.6    0.0    0.3    5.0   24.5  23:15    199
 04   14.3   16.4  11:25   11.3  23:40    7.2    0.0   10.2    7.8   25.9  02:25    217
 05   11.6   14.9  04:20    9.0  19:35   12.1    0.0   11.4   10.6   36.9  05:15    240
 06   13.1   15.1  14:05   10.5  01:30    9.4    0.0    6.6   20.0   41.0  20:55    236
 07   11.4   14.6  13:00    8.1  23:35   12.5    0.0   12.6   13.3   49.6  00:55    240
 08   10.7   14.5  14:20    6.3  05:55   13.7    0.0    0.0    7.6   21.8  14:50    257
 09   12.2   14.6  13:30    8.3  00:00   11.1    0.0   11.1    7.7   25.1  12:20    207
 10   10.1   13.8  12:45    7.4  04:00   14.8    0.0    0.0    7.8   25.9  14:40    262
 11   10.9   12.7  16:05    8.6  02:00   13.4    0.0    0.0    7.2   21.8  14:05    236
 12   11.5   15.7  12:55    6.0  00:00   12.3    0.0    4.2    5.8   27.0  14:10    233
 13    9.2   15.5  13:15    2.5  07:20   16.4    0.0    3.3    4.2   18.5  14:25    213
 14    9.6   13.1  16:25    2.8  22:50   15.8    0.0    5.1    6.3   25.1  03:00    238
 15    8.7   13.8  15:30    2.9  00:10   17.4    0.0    4.8    6.3   23.7  21:10    201
 16    9.5   14.1  15:15    6.0  07:30   15.8    0.0    4.8    8.5   27.8  12:45    248
 17   11.9   14.7  13:10    9.1  00:05   11.6    0.0   12.3   10.9   40.2  17:15    219
 18   10.1   14.9  11:52    5.9  06:55   14.8    0.0    0.9    4.0   17.9  00:35    340
 19   10.1   11.1  12:27    8.8  06:57   14.9    0.0    2.1    5.5   19.8  20:30    110
 20   11.3   11.9  12:40   10.3  03:40   12.7    0.0   14.1    7.6   18.5  09:15     83
 21   12.2   14.4  15:00   10.6  07:45   11.0    0.0    0.9    4.4   13.8  00:35     54
 22   12.9   14.6  14:30   10.4  23:25    9.7    0.0    1.2    1.9   13.2  16:50    209
 23   12.4   14.8  13:40    9.5  00:25   10.7    0.0   14.7    4.3   17.1  17:35     92
 24   12.7   14.3  13:15   11.6  22:55   10.1    0.0    4.2    5.4   20.4  21:45    244
 25   12.8   15.3  14:50   11.2  08:45   10.0    0.0    0.0    5.8   21.2  02:15    225
 26   13.6   17.0  14:40   11.8  01:10    8.5    0.0   19.5    9.8   39.1  22:40    200
 27   13.4   16.0  13:55    9.6  08:50    8.9    0.0    3.0    3.5   33.0  00:40    163
 28   14.0   16.3  10:30   12.3  11:40    7.8    0.0    0.0    9.9   41.6  11:10    218
 29   12.7   14.3  00:10   10.5  08:45   10.1    0.0    0.0    4.0   18.5  00:05    125
 30   13.1   15.1  11:15   11.5  02:55    9.3    0.0    0.6    5.4   23.1  21:45    185
 31   13.0   15.3  14:55   10.2  03:00    9.7    0.0    0.0    4.9   19.2  14:55    166
---------------------------------------------------------------------------------------
      11.8   17.2     02    2.5     13  362.4    0.0  148.5    7.2   49.6     07    224
 
weather/noaa/noaa-2022-10.txt · Last modified: 2025/01/14 16:21 (external edit)