User Tools

Site Tools


weather:noaa:noaa-2022-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.1   16.1  14:09    9.5  03:17   11.3    0.0    0.6   10.7   25.9  10:36    246
 02   12.8   17.3  13:54   10.1  05:13    9.9    0.0    0.0    7.5   21.8  14:33    268
 03   13.0   15.6  12:45    9.5  02:37    9.6    0.0    0.3    5.0   24.5  23:14    199
 04   14.3   16.4  11:16   11.3  22:56    7.2    0.0   10.2    7.8   25.9  02:22    217
 05   11.6   14.9  04:08    9.0  19:30   12.1    0.0   11.4   10.6   36.9  05:11    240
 06   13.1   15.2  14:02   10.5  01:21    9.4    0.0    6.6   20.0   41.0  20:52    236
 07   11.4   14.7  12:55    8.1  23:32   12.5    0.0   12.6   13.3   49.6  00:50    240
 08   10.7   14.8  14:18    6.3  05:49   13.7    0.0    0.0    7.6   21.8  14:46    257
 09   12.2   14.6  13:17    8.2  23:59   11.1    0.0   11.1    7.7   25.1  12:19    207
 10   10.1   14.0  12:44    7.4  03:46   14.8    0.0    0.0    7.8   25.9  14:37    262
 11   10.9   12.7  16:05    8.6  01:53   13.4    0.0    0.0    7.2   21.8  14:04    236
 12   11.5   15.8  12:53    6.0  23:52   12.3    0.0    4.2    5.8   27.0  14:10    233
 13    9.2   15.5  13:11    2.2  07:15   16.4    0.0    3.3    4.2   18.5  14:20    213
 14    9.6   13.1  16:21    2.7  22:45   15.8    0.0    5.1    6.3   25.1  02:58    238
 15    8.7   14.1  15:26    2.9  00:04   17.4    0.0    4.8    6.3   23.7  21:06    201
 16    9.5   14.1  15:08    6.0  07:25   15.8    0.0    4.8    8.5   27.8  12:40    248
 17   11.9   14.8  12:59    9.1  00:00   11.6    0.0   12.3   10.9   40.2  17:11    219
 18   10.1   14.9  11:52    5.7  06:49   14.8    0.0    0.9    4.0   17.9  00:33    340
 19   10.1   11.1  12:27    8.8  06:57   14.9    0.0    2.1    5.5   19.8  20:29    110
 20   11.3   11.9  12:40   10.3  03:33   12.7    0.0   14.1    7.6   18.5  09:11     83
 21   12.2   14.4  14:56   10.6  07:45   11.0    0.0    0.9    4.4   13.8  00:33     54
 22   12.9   14.6  14:22   10.3  23:20    9.7    0.0    1.2    1.9   13.2  16:47    209
 23   12.4   14.8  12:37    9.5  00:21   10.7    0.0   14.7    4.3   17.1  17:32     92
 24   12.7   14.4  13:11   11.6  22:51   10.1    0.0    4.2    5.4   20.4  21:44    244
 25   12.8   15.4  14:45   11.2  08:38   10.0    0.0    0.0    5.8   21.2  02:11    225
 26   13.6   17.1  14:39   11.8  01:03    8.5    0.0   19.5    9.8   39.1  22:37    200
 27   13.4   16.0  13:49    9.5  08:46    8.9    0.0    3.0    3.5   33.0  00:35    163
 28   14.0   16.3  10:30   12.3  11:37    7.8    0.0    0.0    9.9   41.6  11:07    218
 29   12.7   14.3  00:03   10.5  08:38   10.1    0.0    0.0    4.0   18.5  00:00    125
 30   13.1   15.2  11:13   11.5  02:55    9.3    0.0    0.6    5.4   23.1  21:40    185
 31   13.0   15.4  14:49   10.2  02:52    9.7    0.0    0.0    4.9   19.2  14:51    166
---------------------------------------------------------------------------------------
      11.8   17.3     02    2.2     13  362.4    0.0  148.5    7.2   49.6     07    224
weather/noaa/noaa-2022-10.txt · Last modified: 2022/10/31 23:40 (external edit)