User Tools

Site Tools


weather:noaa:noaa-2021-04
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.8    9.0  14:30    0.0  00:00   24.3    0.0    0.0    5.5   16.5  10:00     92
 02    5.4   11.4  17:30   -1.9  07:00   23.3    0.0    0.0    3.5   15.2  13:00    359
 03    7.8   15.6  17:00    0.1  06:00   19.0    0.0    0.0    2.9    9.9  18:00    294
 04    6.9    9.9  15:30    3.5  05:00   20.6    0.0    0.0   13.5   36.3  15:30    277
 05    1.8    5.0  16:00   -1.8  06:30   29.8    0.0    0.0   16.4   36.9  13:00    326
 06    2.0    4.3  16:30    0.5  07:00   29.3    0.0    0.0   14.6   32.5  15:30    324
 07    3.1    6.0  16:30    0.2  06:00   27.4    0.0    0.0    7.5   21.8  00:30    305
 08    6.5    9.3  16:00    3.1  00:30   21.4    0.0    1.2   16.0   48.2  17:00    253
 09    4.1    7.2  16:00    0.8  23:00   25.6    0.0    0.0    8.5   22.5  16:30    311
 10    2.6    7.9  15:30   -1.1  06:00   28.3    0.0    0.0    4.7   13.2  21:00    334
 11    1.7    6.8  14:00   -1.4  06:30   29.9    0.0    0.6    5.3   19.2  18:00    319
 12    4.0    9.3  16:30   -1.4  06:30   25.9    0.0    0.3    5.7   14.6  17:00    297
 13    4.9   12.3  15:30   -1.5  07:00   24.1    0.0    0.0    3.4   11.3  11:30    353
 14    6.6   13.1  13:30    0.5  07:00   21.1    0.0    0.0    3.5   11.3  15:00    147
 15    7.0   12.8  15:00   -0.4  06:30   20.4    0.0    0.0    3.2   13.2  16:30    119
 16    6.9   13.9  16:30    0.7  07:00   20.6    0.0    0.0    3.3   15.9  14:00    269
 17    6.8   13.8  15:00   -0.5  04:30   20.7    0.0    0.0    3.1   13.8  16:30    167
 18    7.0   12.1  16:00    1.3  04:00   20.3    0.0    0.0    2.7   11.9  16:00    190
 19   10.4   16.3  16:00    5.0  06:30   14.3    0.0    0.0    2.8   21.2  17:00    172
 20    8.5   12.5  16:00    5.4  01:30   17.7    0.0    3.0    3.6   13.2  10:30    281
 21    6.5    9.8  16:00    1.4  00:00   21.2    0.0    0.0    4.0   14.6  13:00    114
 22    8.8   16.9  17:30    0.5  05:30   17.2    0.0    0.0    4.1   13.8  13:00    266
 23    9.6   18.3  15:00    2.7  06:00   15.7    0.0    0.0    5.2   17.9  19:30     82
 24    8.0   12.6  15:00    4.5  00:00   18.6    0.0    0.0    5.1   15.9  15:00     97
 25    7.8   13.0  14:30    2.4  06:00   18.9    0.0    0.0    3.3   13.2  17:00    116
 26    8.7   12.1  16:30    6.0  04:00   17.4    0.0    0.0    7.1   28.4  16:00    254
 27    6.7    7.7  08:30    4.9  00:00   21.0    0.0    2.4    9.9   28.4  09:30     41
 28    6.4    9.7  16:30    3.8  23:30   21.5    0.0    1.5    6.9   23.1  07:00     45
 29    5.7    9.3  18:00    2.0  06:30   22.8    0.0    0.9    5.5   17.1  18:30      8
 30    6.4    9.8  14:30    4.4  03:00   21.4    0.0    0.0    6.7   23.1  03:30     42
---------------------------------------------------------------------------------------
       6.1   18.3     23   -1.9     02  659.8    0.0    9.9    6.3   48.2     08    318
 
weather/noaa/noaa-2021-04.txt · Last modified: 2025/01/14 16:21 (external edit)