User Tools

Site Tools


weather:noaa:noaa-2021-01
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.6    4.4  13:00   -0.2  00:00   28.3    0.0    0.0    8.3   20.4  12:30    326
 02    1.3    3.4  14:30   -1.4  03:30   30.6    0.0    0.0    7.5   19.8  20:00    332
 03    3.0    4.5  13:30    1.2  02:30   27.7    0.0    2.7    8.6   21.8  13:00     16
 04    3.2    3.8  12:00    2.6  08:00   27.3    0.0    2.4    9.4   20.4  03:00     24
 05    3.1    3.9  14:30    1.7  00:00   27.5    0.0    1.2    7.9   21.2  07:00     12
 06   -0.2    3.0  14:30   -2.3  21:00   33.4    0.0    0.3    3.2   12.6  04:00    300
 07    1.4    2.9  20:00   -1.1  00:30   30.6    0.0    2.7    4.8   16.5  20:30    318
 08   -1.1    1.0  14:30   -4.3  23:00   35.0    0.0    0.0    7.0   23.7  09:00    326
 09   -0.1    5.0  00:00   -5.6  04:00   33.1    0.0    0.0    6.1   19.8  22:30    279
 10    4.7    6.7  00:00    1.6  07:00   24.5    0.0    0.3    6.4   25.9  21:00    260
 11    6.1    9.5  13:30    1.0  23:00   22.0    0.0    5.7   11.6   35.0  09:00    259
 12    1.0    4.5  14:00   -1.2  20:30   31.2    0.0    0.0    3.6   14.6  09:00    319
 13    0.2    1.2  14:00   -2.1  08:30   32.6    0.0    0.3    1.6    7.2  00:00    333
 14    2.0    3.1  14:00    0.7  00:00   29.4    0.0   16.8    3.0   11.9  05:00     88
 15    1.3    2.8  15:30    0.1  02:30   30.7    0.0    0.3    1.4   12.6  23:00    146
 16    4.4    7.6  14:00    1.1  02:00   25.0    0.0    7.5    7.7   24.5  11:00    250
 17    4.6    6.5  16:00    1.7  07:30   24.8    0.0    0.0    7.8   26.4  16:30    252
 18    5.1    6.3  14:30    3.6  09:00   23.8    0.0    2.1    9.3   29.7  00:30    251
 19    2.2    3.8  01:00    0.9  00:00   29.0    0.0    3.9    2.2    7.2  01:00    327
 20    1.4    2.1  15:00    0.7  23:30   30.5    0.0    7.2    5.2   14.6  08:00    311
 21    2.6    4.1  14:30    0.7  01:00   28.3    0.0    8.4    9.6   26.4  14:30    268
 22    2.2    4.6  13:30   -1.3  00:00   29.0    0.0    0.0    7.5   23.1  01:30    284
 23   -0.9    2.4  14:30   -3.1  09:00   34.6    0.0    0.0    4.1    9.9  10:30    310
 24   -1.0    2.1  15:00   -2.6  04:30   34.9    0.0    0.3    2.6    9.9  14:00    318
 25    2.7    5.5  14:30    0.2  20:30   28.2    0.0    0.0    6.6   19.2  02:00    290
 26    1.8    3.4  15:30    0.9  06:00   29.7    0.0    4.8    2.1   10.5  00:30    138
 27    2.2    3.6  14:30    0.9  08:30   29.1    0.0    0.6    4.3   16.5  00:00     58
 28    3.3    4.1  11:00    2.6  01:30   27.0    0.0   12.9    4.6   16.5  02:30     98
 29    3.0    3.8  13:30    1.8  00:00   27.5    0.0    4.8    8.7   23.7  10:00     23
 30    2.1    3.5  14:30    1.3  03:30   29.3    0.0    0.6    8.1   19.8  04:30     55
 31    1.1    3.7  13:00   -1.0  09:00   31.0    0.0    0.0    2.5   12.6  00:30     96
---------------------------------------------------------------------------------------
       2.1    9.5     11   -5.6     09  905.4    0.0   85.8    5.9   35.0     11    315
 
weather/noaa/noaa-2021-01.txt · Last modified: 2025/01/14 16:21 (external edit)