User Tools

Site Tools


weather:noaa:noaa-2024-05
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.4   16.8  14:11    6.4  04:39   12.6    0.0    0.0    6.6   17.1  11:37     83
 02   12.2   16.5  12:33    8.7  05:27   11.0    0.0    0.0   10.2   29.2  16:24     77
 03   12.9   16.1  10:21    9.3  23:39    9.9    0.0    1.8    7.4   22.5  11:42     82
 04   11.4   13.8  18:32    9.2  01:15   12.6    0.0    0.0    2.6   11.3  02:36    143
 05   13.7   19.1  15:59   11.5  05:05    8.3    0.0    5.7    4.0   15.9  16:37    266
 06   12.8   14.6  14:17   11.3  23:28    9.9    0.0    9.6    3.4   11.9  10:42    107
 07   11.4   14.0  15:10    9.7  23:13   12.6    0.0    0.3    3.9   11.3  09:19    120
 08   13.9   19.2  15:34    9.7  03:32    8.0    0.0    0.6    5.7   22.5  16:32    261
 09   14.7   18.9  15:24   12.0  03:39    6.5    0.0    1.5    6.4   20.4  09:36    274
 10   17.4   23.8  16:29   11.3  05:47    1.7    0.0    0.0    3.4   18.5  16:56    250
 11   17.5   26.5  12:19    8.8  04:59    1.4    0.0    0.0    3.1   14.6  15:27    104
 12   14.8   20.8  14:24   10.8  04:38    6.3    0.0    2.1    4.7   17.9  14:33     99
 13   15.0   20.6  13:11   10.7  05:01    6.1    0.0    0.3    3.1   11.3  17:00     97
 14   14.6   18.1  13:01   13.1  00:00    6.7    0.0    3.0    5.1   17.1  14:04     97
 15   15.9   21.5  13:43   12.7  04:28    4.4    0.0    0.0    3.5   15.2  16:21    102
 16   14.8   20.1  13:14   11.6  05:12    6.3    0.0    0.0    4.8   15.2  16:13     78
 17   15.5   21.1  16:46   10.3  23:53    5.2    0.0    0.0    5.2   19.2  12:21     87
 18   15.3   22.6  10:37    9.3  01:10    5.4    0.0    0.0    4.0   13.8  17:31    135
 19   13.6   20.1  13:28   11.0  05:10    8.6    0.0    0.0    3.2   11.3  17:40    122
 20   13.2   18.6  14:29    7.8  23:53    9.2    0.0    0.0    4.0   11.9  13:13    114
 21   11.8   18.1  14:01    3.9  05:14   11.8    0.0    0.0    3.2   11.9  16:50    132
 22   14.1   17.8  12:45   12.0  00:00    7.7    0.0   19.2    7.4   25.1  21:22     12
 23   12.9   14.4  09:50   11.8  23:48    9.8    0.0   23.4    9.7   27.8  09:27      4
 24   13.4   17.8  15:36   11.3  05:13    8.9    0.0    4.5    3.5   11.3  01:20     75
 25   14.5   19.2  13:25   12.1  06:20    7.0    0.0    0.0    4.3   21.2  17:02    105
 26   13.0   17.1  14:05   11.9  09:12    9.6    0.0   16.2    5.7   19.8  08:50     99
 27   13.8   18.9  10:37   10.1  23:57    8.2    0.0   14.4    3.8   18.5  18:26    254
 28   12.8   16.0  11:37    7.9  05:01    9.9    0.0    5.4    3.4   13.2  16:42    124
 29   14.3   20.6  13:24   11.9  04:03    7.2    0.0   24.6    5.1   18.5  14:09    302
 30   14.8   19.5  15:48   10.7  04:53    6.3    0.0    0.3   10.1   29.7  12:25    356
 31   14.3   21.5  15:39    9.0  04:49    7.2    0.0    0.0    4.1   13.8  13:26    331
---------------------------------------------------------------------------------------
      13.9   26.5     11    3.9     21  246.0    0.0  132.9    5.0   29.7     30     70
 
weather/noaa/noaa-2024-05.txt · Last modified: 2024/05/31 22:59 (external edit)