User Tools

Site Tools


weather:noaa:noaa-2023-02
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2023


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.8    9.5  12:18    4.6  08:16   20.8    0.0    3.6    8.2   39.1  02:01    265
 02    9.9   11.3  12:30    7.7  00:07   15.2    0.0    2.4   13.7   39.1  19:11    256
 03    9.4   11.5  14:46    7.4  08:05   16.1    0.0    0.0    9.4   36.9  00:10    267
 04    8.4   10.4  13:46    2.6  23:45   17.8    0.0    0.6   10.0   28.4  11:35    237
 05    3.9    8.3  11:33    0.3  04:56   25.9    0.0    0.3    3.0   12.6  13:41    285
 06    7.1    9.6  13:33    5.2  01:36   20.2    0.0    0.0    7.0   22.5  14:31    272
 07    8.3   10.8  12:34    5.7  21:47   18.1    0.0    0.0    6.7   21.2  13:46    254
 08    8.1   10.2  13:39    4.0  23:59   18.4    0.0    2.4   14.4   43.0  19:11    230
 09    6.3    9.5  14:33    3.7  02:51   21.6    0.0    0.0   10.9   26.4  23:57    251
 10    8.6   10.8  15:17    5.8  04:55   17.6    0.0    0.3   16.0   33.0  07:09    239
 11    9.5   10.9  13:06    8.8  06:34   16.0    0.0    0.0   10.0   23.1  02:04    249
 12    8.6    9.7  11:37    7.2  23:47   17.5    0.0    0.0    4.6   14.6  11:59    235
 13    5.6   10.3  14:43    1.0  07:34   22.9    0.0    0.0    2.8   13.2  02:23    231
 14    6.8   11.1  12:13    3.0  00:13   20.8    0.0    0.0    2.2   14.6  02:23    161
 15    7.9    9.4  12:34    3.1  01:56   18.7    0.0    0.6    8.3   27.8  16:58    213
 16    8.1   11.9  23:44    4.6  06:27   18.5    0.0    1.5    6.8   34.4  23:35    233
 17    9.3   12.5  01:36    5.2  23:48   16.2    0.0   10.5   14.9   50.9  06:11    261
 18    5.1    6.5  13:37    3.5  06:59   23.9    0.0    4.8    4.3   15.2  02:44     62
 19    7.9   11.7  23:35    3.4  03:33   18.8    0.0    0.0   12.7   43.5  18:28    241
 20   11.1   12.6  15:05   10.0  23:29   13.0    0.0    1.5   14.3   46.8  00:54    257
 21   10.0   11.9  11:55    8.7  20:53   15.0    0.0    0.6    9.2   23.7  14:08    235
 22    7.0   10.7  13:15    2.1  23:53   20.4    0.0    2.4    7.0   22.5  06:31    322
 23    5.6    8.9  21:25    0.0  06:07   22.9    0.0    0.0    7.0   21.2  22:09    266
 24    7.6   11.3  13:56    1.9  22:02   19.3    0.0    0.3    7.9   22.5  01:20    341
 25    4.3    6.5  14:03    1.3  01:40   25.3    0.0    0.0    5.5   17.9  11:39      6
 26    4.6   10.8  16:00   -1.5  23:46   24.8    0.0    0.0    3.7   13.2  02:55     10
 27    3.9    7.9  13:04   -1.6  00:40   26.0    0.0    0.0    4.6   13.8  14:31    355
 28    6.1    8.4  14:39    3.6  06:32   22.1    0.0    0.0    5.6   14.6  14:40     11
---------------------------------------------------------------------------------------
       7.3   12.6     20   -1.6     27  553.7    0.0   31.8    8.2   50.9     17    256
 
weather/noaa/noaa-2023-02.txt · Last modified: 2023/02/28 23:45 (external edit)