User Tools

Site Tools


weather:noaa:noaa-2024-02
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.3   10.0  23:42    5.9  00:00   19.8    0.0    0.0   13.2   31.7  23:43    254
 02   11.3   13.5  12:58    9.8  00:35   12.7    0.0    0.0   18.4   37.7  14:35    254
 03    8.3   10.7  00:00    7.2  07:28   18.0    0.0    0.0   13.5   31.7  10:56    274
 04    8.6   10.7  22:10    7.2  00:11   17.5    0.0    2.7   11.9   37.7  23:47    269
 05   10.2   10.9  05:02    9.3  23:50   14.6    0.0    7.8   20.5   41.6  04:27    259
 06    5.8    9.4  00:05    0.4  23:59   22.6    0.0    0.0   10.0   31.7  15:10    294
 07    2.3    6.9  14:34   -0.9  01:22   28.9    0.0    0.0    4.4   13.8  05:46    289
 08    1.3    4.7  13:20   -3.5  05:50   30.6    0.0    0.9    6.8   23.1  19:42     88
 09    3.6    4.5  22:16    2.1  00:00   26.5    0.0   11.7   14.4   33.0  13:37     86
 10    5.2    6.6  13:13    4.2  01:14   23.6    0.0    5.4    5.5   23.7  00:02     72
 11    5.3    8.2  15:00    4.0  22:26   23.5    0.0    0.0    3.6   12.6  23:03    294
 12    5.5    8.7  13:46    3.0  21:47   23.1    0.0    5.1   11.1   33.6  17:38    238
 13    5.3   10.2  14:36    3.1  23:55   23.4    0.0    1.5    6.5   25.1  05:35    257
 14    5.1    7.4  11:49    0.9  02:58   23.7    0.0    4.5    2.5   10.5  11:17     86
 15    8.8   11.3  14:51    6.3  02:06   17.1    0.0    8.7    2.0   11.3  16:46    286
 16    9.1   13.6  14:33    6.7  08:30   16.7    0.0    0.3    4.2   14.6  12:11    295
 17    8.9   11.5  22:23    6.7  03:15   16.9    0.0    8.4    3.0   10.5  12:09    109
 18   10.6   14.7  13:21    7.7  05:48   13.9    0.0    0.3    7.8   19.2  02:48    270
 19    9.4   10.8  10:58    8.1  08:02   16.0    0.0    1.5   10.2   29.7  03:09    258
 20    9.3   12.5  14:43    5.5  23:32   16.2    0.0    0.6   11.6   39.1  17:34    247
 21    7.1   13.0  14:43    2.9  05:10   20.2    0.0    9.6    7.4   36.3  15:20    230
 22    5.8    8.6  13:36    3.3  22:01   22.6    0.0    0.9    8.4   25.1  17:42    253
 23    4.6    8.6  15:51    1.4  23:19   24.8    0.0    0.0    7.0   23.7  10:36    257
 24    4.0    9.8  12:38    0.0  01:22   25.9    0.0    0.0    1.4    7.2  10:18    311
 25    3.9    9.5  15:01   -0.1  05:12   26.1    0.0    0.0    3.2   11.3  14:22    355
 26    5.4   13.1  14:17    1.8  20:08   23.2    0.0    0.0    4.9   15.2  06:06    325
 27    7.2   11.1  12:54    3.6  00:56   20.1    0.0    0.9   11.8   31.7  10:15    238
 28    8.7   11.0  20:35    5.8  00:00   17.4    0.0    3.6    9.9   32.5  23:40    221
 29    7.1    9.6  00:04    3.5  23:51   20.3    0.0    0.3   15.6   36.9  04:44    228
---------------------------------------------------------------------------------------
       6.7   14.7     18   -3.5     08  605.9    0.0   74.7    8.6   41.6     05    255
 
weather/noaa/noaa-2024-02.txt · Last modified: 2024/03/01 00:01 (external edit)