User Tools

Site Tools


weather:noaa:noaa-2024-02
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.3   10.0  23:50    5.9  01:50   19.8    0.0    0.0   13.2   31.7  23:45    254
 02   11.3   13.4  13:05    9.8  00:40   12.7    0.0    0.0   18.4   37.7  14:40    254
 03    8.3   10.6  00:05    7.3  07:30   18.0    0.0    0.0   13.5   31.7  11:00    274
 04    8.6   10.6  22:15    7.3  00:15   17.5    0.0    2.7   11.9   37.7  23:50    269
 05   10.2   10.9  11:15    9.3  23:55   14.6    0.0    7.8   20.5   41.6  04:30    259
 06    5.8    9.4  00:05    0.5  00:00   22.6    0.0    0.0   10.0   31.7  15:15    294
 07    2.3    6.8  15:35   -0.8  01:25   28.9    0.0    0.0    4.4   13.8  05:50    289
 08    1.3    4.6  13:25   -3.5  05:55   30.6    0.0    0.9    6.8   23.1  19:45     88
 09    3.6    4.5  22:20    2.1  00:05   26.5    0.0   11.7   14.4   33.0  13:40     86
 10    5.2    6.6  13:45    4.2  01:20   23.6    0.0    5.4    5.5   23.7  00:05     72
 11    5.3    8.1  15:05    4.0  22:30   23.5    0.0    0.0    3.6   12.6  23:05    294
 12    5.5    8.6  13:50    3.1  21:55   23.1    0.0    5.1   11.1   33.6  17:40    238
 13    5.3   10.0  14:40    3.1  23:55   23.4    0.0    1.5    6.5   25.1  05:40    257
 14    5.1    7.4  19:50    0.9  03:05   23.7    0.0    4.5    2.5   10.5  11:20     86
 15    8.8   11.3  14:55    6.3  02:15   17.1    0.0    8.7    2.0   11.3  16:50    286
 16    9.1   13.5  14:35    6.8  08:35   16.7    0.0    0.3    4.2   14.6  12:15    295
 17    8.9   11.5  22:30    6.7  03:20   16.9    0.0    8.4    3.0   10.5  12:10    109
 18   10.6   14.5  13:25    7.7  05:55   13.9    0.0    0.3    7.8   19.2  02:50    270
 19    9.4   10.7  11:00    8.1  08:05   16.0    0.0    1.5   10.2   29.7  03:10    258
 20    9.3   12.5  14:50    5.6  23:35   16.2    0.0    0.6   11.6   39.1  17:35    247
 21    7.1   12.9  14:45    2.9  05:15   20.2    0.0    9.6    7.4   36.3  15:25    230
 22    5.8    8.4  13:35    3.4  20:25   22.6    0.0    0.9    8.4   25.1  17:45    253
 23    4.6    8.3  15:55    1.5  23:25   24.8    0.0    0.0    7.0   23.7  10:40    257
 24    4.0    9.6  12:40    0.0  01:30   25.9    0.0    0.0    1.4    7.2  10:20    311
 25    3.9    9.4  15:05   -0.0  05:15   26.1    0.0    0.0    3.2   11.3  14:25    355
 26    5.4   12.8  14:20    1.9  20:10   23.2    0.0    0.0    4.9   15.2  06:10    325
 27    7.2   10.9  12:55    3.6  01:00   20.1    0.0    0.9   11.8   31.7  10:20    238
 28    8.7   11.0  20:35    5.8  00:05   17.4    0.0    3.6    9.9   32.5  23:45    221
 29    7.1    9.5  00:10    3.5  00:00   20.3    0.0    0.3   15.6   36.9  04:45    228
---------------------------------------------------------------------------------------
       6.7   14.5     18   -3.5     08  605.9    0.0   74.7    8.6   41.6     05    255
 
weather/noaa/noaa-2024-02.txt · Last modified: 2025/01/14 16:21 (external edit)