User Tools

Site Tools


weather:noaa:noaa-2022-11
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.9   13.1  13:25    9.2  22:35   13.3    0.0    1.8    8.6   29.7  13:10    230
 02    9.3   11.6  16:35    7.1  07:45   16.2    0.0   12.3   10.3   40.2  22:25    204
 03    8.7   14.9  13:50    3.9  22:25   17.3    0.0    0.0    5.6   34.4  00:05    247
 04    7.3   13.2  15:05    2.5  05:10   19.8    0.0    0.3    4.8   18.5  11:15    290
 05    8.7   12.6  14:55    5.1  01:10   17.4    0.0    1.8    2.7   13.2  14:20    258
 06    9.2   12.8  13:45    6.2  02:10   16.5    0.0    3.0    3.8   14.6  23:40    158
 07   11.6   14.6  21:10    8.2  07:00   12.2    0.0    6.0    5.5   23.1  02:15    170
 08   10.7   13.6  00:35    8.4  08:40   13.7    0.0    3.9    6.3   25.1  03:10    185
 09   10.9   12.6  13:25    8.9  00:20   13.4    0.0    0.6   13.8   30.3  12:10    229
 10   15.2   16.6  19:55   12.0  00:05    5.6    0.0    0.0   21.0   49.0  11:40    228
 11   15.7   18.1  12:40    9.6  00:00    4.7    0.0    0.0   14.1   46.3  00:40    225
 12   11.7   15.7  14:35    8.9  00:35   11.9    0.0    0.3    2.8   13.2  09:30    172
 13   11.2   16.2  12:05    8.3  01:25   12.9    0.0    0.0    3.0   11.3  18:05    119
 14    9.4   11.6  14:20    6.5  01:35   16.0    0.0    0.3    3.1   12.6  13:30     94
 15    9.6   10.4  04:45    7.4  18:55   15.8    0.0   10.5    3.4   14.6  06:55    111
 16    7.0   11.0  12:25    2.3  08:15   20.4    0.0    2.4    1.9   10.5  12:35    130
 17    8.7   10.3  07:50    6.4  01:25   17.3    0.0   19.5    7.1   21.8  09:35     76
 18    9.2   11.3  11:45    7.5  19:40   16.4    0.0   27.6    6.2   19.8  11:20     65
 19    8.1   10.9  12:10    7.2  06:45   18.4    0.0    0.6    3.9   15.2  21:35    142
 20    5.8    9.0  13:30    1.5  21:30   22.5    0.0    3.3    3.4   13.8  00:35    164
 21    5.0    8.9  12:30    0.0  04:55   24.0    0.0    0.3    3.3   10.5  11:20     88
 22    5.7    9.4  12:20    3.0  23:50   22.7    0.0    7.2    2.4   11.3  05:40    352
 23    6.2    9.5  14:45    3.2  00:05   21.9    0.0    2.7    3.5   16.5  10:15    131
 24    8.2    9.8  15:50    6.8  18:50   18.2    0.0    0.9    6.9   27.8  04:25    177
 25    9.0   10.8  12:35    7.0  07:50   16.8    0.0    1.2   12.3   35.8  10:50    228
 26   11.3   12.9  13:40    9.6  05:10   12.7    0.0    5.7    8.1   29.2  14:50    180
 27   10.5   14.5  11:50    7.2  00:00   14.1    0.0    0.9    9.8   37.7  01:00    210
 28    6.1   12.1  11:10    1.1  20:40   22.0    0.0    0.0    1.7    9.3  00:15    111
 29    3.6   10.6  12:55    0.1  05:30   26.5    0.0    0.3    0.7    7.2  02:05    316
 30    4.6    7.1  12:25    2.6  00:05   24.7    0.0    0.0    0.5    8.0  17:35    301
---------------------------------------------------------------------------------------
       9.0   18.1     11    0.0     21  505.5    0.0  113.4    6.0   49.0     10    202
 
weather/noaa/noaa-2022-11.txt · Last modified: 2025/01/14 16:21 (external edit)