User Tools

Site Tools


weather:noaa:noaa-2021-06
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.5   21.8  14:00    8.1  04:30    6.9    0.0    0.0    4.2   17.9  16:30     79
 02   12.8   18.3  16:00    7.8  05:30   10.0    0.0    0.0    6.2   18.5  13:30     86
 03   13.6   17.4  14:00   10.6  01:30    8.5    0.0    0.0    6.6   17.9  05:30     96
 04   13.9   17.4  20:00    8.9  05:00    7.9    0.0    0.0    5.1   15.9  08:30    231
 05   14.1   19.2  18:30    6.3  05:00    7.6    0.0    0.3    3.5   14.6  11:00    274
 06   14.4   18.2  18:30    9.3  00:00    7.1    0.0    0.3    5.8   17.9  14:30    271
 07   15.6   21.3  15:00    8.7  01:30    5.0    0.0    0.0    3.2   11.9  15:30    159
 08   15.4   19.1  16:00   10.9  03:00    5.2    0.0    0.0    6.4   24.5  12:30    229
 09   16.3   19.3  15:00   14.2  05:30    3.7    0.0    0.3    5.4   19.2  18:00    218
 10   17.3   20.0  14:30   15.3  06:30    1.8    0.0    0.0    8.8   25.9  16:00    212
 11   15.1   16.9  00:30   11.5  00:00    5.9    0.0    0.0   12.2   29.7  08:30    253
 12   13.7   17.3  17:30   10.0  04:30    8.3    0.0    0.0   11.0   31.1  15:30    256
 13   17.9   22.3  14:00   13.5  02:00    0.8    0.0    0.0   11.7   28.4  14:30    240
 14   13.0   15.4  13:30   10.8  00:00    9.6    0.0    3.0   11.4   33.0  14:00    266
 15   13.6   17.2  17:30    8.0  04:00    8.5    0.0    0.0    6.2   20.4  20:00    219
 16   14.7   17.1  17:00   11.9  00:00    6.6    0.0    0.0    7.6   23.7  08:30    237
 17   14.8   19.1  17:00    9.6  01:30    6.3    0.0    0.0    5.6   17.1  15:30    268
 18   12.1   15.4  12:30    7.0  05:00   11.2    0.0    0.0    5.7   17.9  16:30    125
 19   12.8   15.7  14:00   10.3  02:00    9.9    0.0    0.6    5.0   14.6  18:00     96
 20   13.7   18.7  14:00   11.1  02:00    8.3    0.0    6.6    3.0   11.9  19:00     82
 21   12.9   16.3  12:30    9.7  06:00    9.8    0.0    9.0    3.7   15.2  16:00     12
 22   13.4   19.2  17:00    5.6  05:30    8.9    0.0    0.0    5.0   19.8  19:30    257
 23   15.4   20.9  15:00   11.1  03:30    5.4    0.0    0.0    7.6   17.9  02:30    269
 24   15.0   18.6  13:30   11.2  00:00    6.0    0.0   12.9    7.8   21.8  13:30    281
 25   11.9   14.3  15:00    9.9  06:00   11.6    0.0    0.6    8.5   26.4  21:30      8
 26   11.7   13.7  13:30    9.8  04:00   12.0    0.0    0.9    2.8   13.2  00:30    121
 27   15.2   20.7  13:00   11.1  00:30    5.6    0.0    0.0    2.8    9.9  14:00    141
 28   14.7   18.1  13:30   12.0  01:30    6.5    0.0    0.0    2.5    8.6  15:30     12
 29   14.3   18.3  15:00   11.9  23:30    7.3    0.0    0.0    4.5   13.2  17:00    128
 30   13.2   17.7  16:30   10.9  05:00    9.3    0.0    0.0    3.2    9.3  17:00    133
---------------------------------------------------------------------------------------
      14.2   22.3     13    5.6     22  221.4    0.0   34.5    6.1   33.0     14    242
 
weather/noaa/noaa-2021-06.txt · Last modified: 2025/01/14 16:21 (external edit)