User Tools

Site Tools


weather:noaa:noaa-2021-12
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.9    7.6  01:00    1.7  19:30   24.3    0.0    1.5    8.7   28.4  23:00    334
 02    2.5    4.2  14:00    1.4  08:00   28.5    0.0    0.0    6.8   23.7  01:30    312
 03    5.5    8.1  14:00    2.8  02:00   23.2    0.0    0.9    5.1   21.2  23:30    264
 04    4.5    6.0  02:00    2.0  13:30   24.9    0.0    7.5    8.7   24.5  17:00    319
 05    2.7    6.7  13:30   -1.5  20:30   28.2    0.0    0.0    4.5   21.2  03:30    319
 06    3.5    6.0  12:30   -0.7  00:30   26.7    0.0    3.9    6.1   21.8  10:00    238
 07    3.6    6.3  00:00    1.0  08:00   26.5    0.0    3.0    8.2   34.4  15:30    121
 08    5.2    6.5  14:30    3.7  21:30   23.7    0.0    2.4    4.5   25.1  01:00     38
 09    4.0    6.4  13:30    0.8  07:00   25.7    0.0    3.3    4.2   13.8  14:00    292
 10    3.4    6.5  13:00    1.0  22:00   26.9    0.0    0.0    5.7   17.9  06:00    297
 11    6.0    9.7  20:00    1.7  00:30   22.1    0.0    2.1    3.0   15.2  09:30    247
 12    8.9   12.3  21:00    7.1  10:30   17.0    0.0    1.2    5.6   32.5  22:00    203
 13    6.8   12.9  00:30    3.9  00:00   20.8    0.0    0.0    6.6   46.3  00:30    256
 14    7.7    9.8  22:30    3.7  00:30   19.2    0.0    0.0   15.1   35.8  17:00    232
 15   10.1   10.8  16:00    9.3  08:00   14.9    0.0    0.0    9.8   27.0  07:30    249
 16    9.3   10.6  00:30    6.6  00:00   16.2    0.0    0.0    6.5   18.5  15:30    263
 17    4.1    9.0  14:30    0.4  21:30   25.7    0.0    0.3    2.4    8.6  01:00    312
 18    3.3    5.0  02:30    0.7  18:30   27.1    0.0    0.0    4.0   11.9  07:30    306
 19    3.3    4.1  12:00    2.6  09:00   27.1    0.0    0.3    3.0   10.5  11:30    287
 20    4.3    5.1  14:30    3.7  00:00   25.2    0.0    0.3    1.5    8.6  02:00    263
 21    2.6    3.6  00:30    2.0  19:00   28.4    0.0    0.0    3.0    9.3  12:30    245
 22    1.8    2.3  21:30    1.4  11:00   29.7    0.0    4.5    2.1    9.9  00:30    191
 23    4.5    6.5  21:00    2.2  01:00   24.9    0.0    6.0    3.2   12.6  15:00     56
 24    4.5    6.0  13:00    2.9  19:00   24.9    0.0    0.9    7.3   24.5  13:30     70
 25    3.8    4.9  07:00    2.8  01:00   26.1    0.0    0.0    9.0   23.7  12:30    122
 26    4.1    4.9  21:00    2.8  09:00   25.7    0.0    1.5    5.6   19.8  08:00    105
 27    5.1    6.1  13:30    4.0  04:30   23.8    0.0    0.6    2.1   10.5  22:00     82
 28    5.3    8.6  14:00    0.4  23:00   23.5    0.0    0.6    4.7   15.2  07:00     25
 29    6.7   11.1  22:30    1.1  00:30   20.9    0.0    6.0   10.3   41.6  19:30    231
 30   11.5   12.8  07:30    9.9  04:00   12.3    0.0    1.5   11.3   31.7  11:00    243
 31   11.0   12.5  22:00    9.7  07:30   13.2    0.0    7.8    4.4   23.1  14:00    241
---------------------------------------------------------------------------------------
       5.3   12.9     13   -1.5     05  727.2    0.0   56.1    5.9   46.3     13    260
 
weather/noaa/noaa-2021-12.txt · Last modified: 2025/01/14 16:21 (external edit)