User Tools

Site Tools


weather:noaa:noaa-2022-12
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.8    8.2  17:34    4.7  00:00   20.8    0.0    0.9    0.0    3.3  04:35     98
 02    7.8    9.1  10:32    6.5  21:05   19.0    0.0    0.3    1.3    8.0  12:35     92
 03    5.6    7.9  11:39    2.4  20:32   23.0    0.0    2.4    1.2   18.5  23:57     89
 04    5.8    8.2  12:20    4.7  06:27   22.6    0.0    0.9    7.5   20.4  12:27     59
 05    5.3    6.9  13:26    3.2  23:26   23.5    0.0    1.8    8.2   21.8  08:46     23
 06    4.1    7.4  13:18    1.8  19:14   25.7    0.0    0.0    7.2   16.5  23:04    339
 07    3.0    5.7  11:04    1.0  05:09   27.6    0.0    0.0    4.9   13.2  02:27    309
 08    1.8    5.2  12:34   -0.7  01:46   29.7    0.0    0.0    7.4   16.5  20:14    318
 09    2.8    6.3  14:03    0.4  23:58   28.0    0.0    0.0    5.9   17.9  00:56    295
 10    2.8    4.5  12:09    0.4  00:00   27.9    0.0    3.3    7.2   19.8  19:15      1
 11    1.4    4.2  12:58   -3.9  23:54   30.6    0.0    2.4    6.3   26.4  03:26    352
 12   -2.4    4.2  13:53   -5.5  07:09   37.3    0.0    0.0    1.0    7.2  21:09    311
 13   -2.0    1.6  13:35   -5.4  05:28   36.5    0.0    0.0    5.0   13.8  19:53    317
 14    0.4    2.2  13:23   -1.7  02:01   32.3    0.0    0.0    9.7   23.1  11:12    320
 15    0.3    5.7  12:30   -3.9  20:49   32.4    0.0    0.0    5.1   13.2  06:57    306
 16    1.6    4.1  14:47   -4.0  00:21   30.2    0.0    9.3    5.1   29.2  14:46    231
 17    3.2    5.5  13:12    1.2  23:58   27.2    0.0    0.9    4.4   17.1  13:59    246
 18    2.6    4.2  12:22    0.0  01:52   28.3    0.0    0.3    3.8   16.5  13:55    106
 19    8.9   14.2  12:33    4.1  00:00   17.0    0.0    3.6    6.9   31.1  17:49    191
 20    7.0    9.1  12:12    4.9  00:59   20.5    0.0    0.3    8.5   34.4  23:02    213
 21    7.2    9.0  17:54    4.7  04:30   20.1    0.0    2.7   13.0   34.4  15:27    222
 22    5.5    8.1  00:00    3.0  23:13   23.1    0.0    0.0    3.5   18.5  00:03    289
 23    5.8    6.6  16:18    3.2  00:06   22.6    0.0    9.0    7.8   20.4  13:21     86
 24    7.2    9.1  16:22    5.1  06:47   20.1    0.0    4.8    3.9   24.5  23:21    183
 25    7.4    9.3  07:15    2.6  20:34   19.7    0.0    5.7    7.9   27.0  08:25    243
 26    2.6    4.2  11:23    1.1  02:56   28.4    0.0    0.9    8.0   27.8  12:16    252
 27    1.9    3.8  23:36    0.0  05:28   29.6    0.0    4.2    2.5   13.2  00:04     12
 28    6.9    9.4  21:49    3.6  00:00   20.6    0.0    5.4    6.5   35.0  23:58    229
 29    5.2    7.8  00:01    2.6  23:53   23.6    0.0    1.5    8.9   30.3  16:28    253
 30    6.5    9.5  13:03    3.2  00:00   21.3    0.0   41.7   11.6   44.3  16:29    222
 31    3.2    5.9  00:01    1.1  09:12   27.3    0.0    0.0    3.3   16.5  23:43     13
---------------------------------------------------------------------------------------
       4.1   14.2     19   -5.5     12  796.4    0.0  102.3    5.9   44.3     30    279
weather/noaa/noaa-2022-12.txt · Last modified: 2023/01/01 00:00 (external edit)