User Tools

Site Tools


weather:noaa:noaa-2024-08
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.0   22.7  16:50   12.3  23:50    2.5    0.0    0.3    3.8   18.5  16:00    274
 02   16.9   22.9  12:45   10.7  02:10    2.5    0.0    0.3    5.3   26.4  12:55    208
 03   14.9   20.0  17:40    9.5  05:15    6.2    0.0    0.0    6.9   20.4  12:00    269
 04   15.2   18.5  15:45   12.8  01:40    5.6    0.0    3.6    5.6   19.2  09:40    220
 05   19.3   24.2  13:40   15.2  00:05    0.0    1.7    3.0    6.8   23.7  12:15    212
 06   17.2   20.9  15:05   14.5  06:05    2.0    0.0    0.0    7.6   25.9  14:05    230
 07   15.3   18.2  14:30   13.1  06:15    5.5    0.0    0.3   10.7   32.5  13:00    235
 08   15.1   18.1  13:15   13.2  02:20    5.8    0.0    4.5    6.4   21.8  02:50    226
 09   16.0   19.0  15:50   13.6  05:40    4.1    0.0    0.3   14.2   40.2  18:30    258
 10   16.2   19.7  13:40   13.5  23:30    3.8    0.0    0.0   12.8   32.5  16:00    258
 11   16.7   25.1  14:55   10.6  05:20    3.0    0.0    0.0    4.3   14.6  16:20    198
 12   17.0   22.8  14:40   13.1  00:00    2.3    0.0    5.4    6.0   20.4  16:05    149
 13   15.1   20.0  16:15    9.5  04:40    5.8    0.0    2.7    6.5   29.2  18:30    232
 14   16.1   22.8  16:35    9.2  06:25    4.1    0.0    0.0    5.7   17.1  21:10    242
 15   15.4   17.8  17:15   12.1  00:00    5.2    0.0   12.0    9.0   30.3  12:30    246
 16   14.3   17.0  12:20   11.9  00:40    7.2    0.0    0.0   11.9   31.1  12:05    245
 17   14.8   17.5  12:50   13.5  06:30    6.3    0.0    0.0   11.5   27.0  05:45    236
 18   14.8   17.8  15:00   12.6  03:45    6.3    0.0    0.0   11.0   27.0  17:10    251
 19   14.6   17.7  13:55   11.1  05:50    6.7    0.0   11.7    4.5   22.5  23:25    186
 20   13.9   16.6  14:15   11.7  16:10    8.0    0.0    8.1   12.4   29.7  20:15    240
 21   13.6   15.5  13:40   10.8  05:15    8.4    0.0    7.2   12.0   33.0  21:10    236
 22   15.1   17.6  15:30   11.7  22:55    5.8    0.0    2.7   11.3   36.3  06:40    248
 23   13.4   17.1  14:45   10.9  06:30    8.9    0.0   11.4    7.5   27.8  15:40    251
 24   12.9   16.6  15:25    9.1  04:45    9.8    0.0    0.0    8.2   27.8  13:20    250
 25   12.9   15.3  18:15   10.8  05:00    9.8    0.0    5.7   11.8   35.0  18:00    233
 26   14.3   17.6  17:10   11.6  05:10    7.3    0.0    0.0    5.6   18.5  15:50    248
 27   17.1   21.2  15:30   14.0  00:15    2.2    0.0    9.6    8.3   26.4  08:50    207
 28   17.2   22.1  13:30   12.7  23:45    2.0    0.0    0.3    6.8   21.2  18:55    210
 29   14.3   17.8  14:45   12.2  23:15    7.2    0.0    0.3    9.3   25.9  12:00    248
 30   14.3   20.7  17:25   10.3  00:00    7.3    0.0    0.0    5.4   17.1  12:00    267
 31   13.2   20.0  13:55    5.5  06:15    9.2    0.0    0.0    4.0   15.2  16:30     98
---------------------------------------------------------------------------------------
      15.3   25.1     11    5.5     31  170.8    1.7   89.4    8.2   40.2     09    239
 
weather/noaa/noaa-2024-08.txt · Last modified: 2025/01/14 16:21 (external edit)