User Tools

Site Tools


weather:noaa:noaa-2024-06
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.8   24.7  15:20    9.9  00:00    4.5    0.0    0.0    3.6   12.6  16:10    221
 02   14.3   19.6  13:40    7.4  02:30    7.3    0.0    0.0    7.7   23.1  13:05    265
 03   15.9   20.0  14:50   11.7  00:00    4.3    0.0    0.0   11.0   25.1  15:40    263
 04   12.3   15.2  14:45    7.9  23:45   10.8    0.0    0.6   13.5   31.7  07:00    264
 05    9.9   13.8  15:50    6.6  05:05   15.2    0.0    1.5   11.7   33.6  14:50    265
 06   10.7   15.5  15:00    5.7  05:15   13.8    0.0    0.0    8.9   25.1  13:10    270
 07   11.0   15.2  15:55    8.1  01:00   13.3    0.0    1.5   12.5   31.1  11:40    255
 08   11.3   15.2  15:05    8.3  05:15   12.7    0.0    0.0   11.9   27.0  16:10    282
 09   12.6   17.1  17:35    9.3  00:50   10.4    0.0    0.0    9.8   23.1  08:55    309
 10   10.8   14.5  12:20    6.9  05:30   13.5    0.0    0.0    9.9   25.1  13:15    337
 11   11.0   16.4  18:25    5.6  04:50   13.1    0.0    0.0    8.0   22.5  13:00    340
 12   12.0   18.2  16:10    7.8  04:05   11.4    0.0    0.0    3.9   12.6  01:40    318
 13   10.9   15.2  11:30    4.2  04:45   13.4    0.0    7.8    3.9   17.1  23:25    125
 14   12.7   18.9  13:05    9.6  23:45   10.1    0.0   11.1    3.5   17.1  13:55    204
 15   12.8   19.5  13:20    6.9  03:55   10.0    0.0    0.3    2.9   13.8  18:40    314
 16   12.6   15.0  18:55    9.1  02:40   10.4    0.0    4.2    6.0   16.5  13:20    305
 17   14.8   18.9  13:25   10.7  02:55    6.4    0.0    0.0    6.8   17.9  13:45    332
 18   13.2   17.8  15:00   10.5  23:25    9.2    0.0    9.6    4.8   19.2  08:45      8
 19   14.3   19.1  16:10    9.8  03:50    7.2    0.0    0.0    6.0   22.5  18:15    250
 20   15.2   19.9  19:20   11.4  02:35    5.7    0.0    0.0    6.1   15.2  03:00    245
 21   15.9   20.3  15:35   12.6  22:15    4.4    0.0    0.0    4.0   21.8  16:00    210
 22   15.5   18.5  16:05   13.2  05:45    5.0    0.0    0.0    8.8   23.7  17:35    257
 23   16.6   20.9  17:25   12.3  04:45    3.1    0.0    0.0    7.0   17.9  02:50    256
 24   18.7   24.7  17:05   11.0  04:35    0.0    0.6    0.0    5.0   19.2  12:25    245
 25   16.7   25.2  13:40   12.6  23:50    3.0    0.0    1.8    4.4   17.1  14:15     61
 26   15.1   21.5  16:25   12.4  02:15    5.8    0.0    0.0    4.1   15.2  17:20    105
 27   15.6   17.9  13:15   13.3  23:25    5.0    0.0    3.0    9.3   31.7  00:00    214
 28   14.0   16.9  14:15   11.4  23:55    7.8    0.0    0.0   16.4   36.3  02:15    258
 29   13.4   17.5  15:10   10.6  04:50    8.9    0.0    0.0    9.7   24.5  14:40    260
 30   14.2   20.0  16:40    8.1  02:05    7.5    0.0    0.0    4.9   13.2  22:00    288
---------------------------------------------------------------------------------------
      13.7   25.2     25    4.2     13  253.2    0.6   41.4    7.5   36.3     28    271
 
weather/noaa/noaa-2024-06.txt · Last modified: 2025/01/14 16:21 (external edit)