User Tools

Site Tools


weather:noaa:noaa-2024-03
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.6    6.5  10:59   -1.3  07:12   26.5    0.0    2.1    7.0   25.1  23:15     38
 02    5.7   10.4  13:39    3.4  00:16   22.8    0.0    8.7    8.0   27.8  02:23     58
 03    6.1    8.1  15:12    3.3  07:59   22.0    0.0    0.3    4.5   15.9  01:27    129
 04    6.0   10.8  13:37    0.6  05:25   22.1    0.0    0.0    4.7   17.9  21:21    111
 05    8.1   12.7  15:12    6.0  04:52   18.4    0.0    1.8    6.2   17.9  02:57    124
 06    6.9    8.6  13:10    5.8  05:24   20.5    0.0    0.0    4.4   14.6  13:09    113
 07    7.2   11.8  14:45    5.1  22:46   20.0    0.0    0.3    4.8   15.2  13:38    116
 08    5.5    7.4  14:19    4.5  03:22   23.1    0.0    2.4    9.3   23.7  21:24     91
 09    5.9    6.8  14:51    5.1  00:00   22.4    0.0    0.6   11.8   25.1  07:09     81
 10    6.0    6.5  09:21    5.2  23:03   22.1    0.0    3.3   10.3   21.8  06:39     86
 11    5.9    7.1  14:06    5.2  00:11   22.3    0.0    0.0    4.6   15.9  00:00     87
 12    7.2    9.1  11:55    5.5  04:20   20.0    0.0    1.5    4.0   13.2  11:25    101
 13    9.9   12.5  06:51    6.9  23:45   15.1    0.0    3.3   12.0   27.0  13:40    237
 14    6.6    7.8  00:23    5.0  03:25   21.1    0.0   21.0    4.1   23.7  00:22     92
 15    6.9   10.2  15:18    2.3  23:46   20.6    0.0    5.4    5.1   18.5  09:14      2
 16    5.6   10.6  13:02    0.0  05:48   23.0    0.0    6.9    3.8   14.6  17:00     99
 17   10.3   14.7  15:58    7.0  00:00   14.4    0.0    0.6    2.4   11.3  17:22    152
 18   10.7   15.5  13:37    7.5  04:59   13.8    0.0    4.5    8.0   22.5  17:03    214
 19   10.7   14.1  13:24    7.1  23:26   13.8    0.0    2.1    9.7   36.3  05:33    244
 20    6.9    8.6  15:55    2.9  23:57   20.6    0.0    0.9    4.0   13.8  11:42     77
 21    8.4   11.8  17:25    2.9  00:00   17.9    0.0    1.5   13.5   36.3  11:51    247
 22    6.9    9.2  13:49    4.6  23:45   20.6    0.0    0.9   15.6   41.0  10:00    258
 23    7.4   11.8  14:46    4.6  02:49   19.8    0.0    0.0   14.4   33.0  06:28    277
 24    8.2   13.7  14:57    5.1  21:06   18.3    0.0    0.0    7.9   24.5  08:55    325
 25    5.1    6.9  12:05    2.7  22:31   23.8    0.0   11.4    7.5   22.5  16:26     89
 26    4.8    8.2  13:13    2.7  01:42   24.4    0.0    0.9    8.0   21.8  23:24     67
 27    5.1    9.5  14:43    3.1  05:40   23.9    0.0   13.5    9.2   27.0  10:19     78
 28    6.7    9.9  17:16    2.6  01:57   20.9    0.0    0.6    9.6   29.7  09:15     91
 29    7.4   13.0  13:43    4.5  23:59   19.7    0.0    4.5    4.9   16.5  00:45    314
 30    8.3   15.2  16:00    3.9  03:16   18.1    0.0    1.5    3.7   16.5  10:29    189
 31    9.4   16.3  13:32    3.0  06:05   16.1    0.0    0.0    4.5   17.9  13:23     91
---------------------------------------------------------------------------------------
       7.1   16.3     31   -1.3     01  628.1    0.0  100.5    7.3   41.0     22    105
 
weather/noaa/noaa-2024-03.txt · Last modified: 2024/03/31 23:01 (external edit)