User Tools

Site Tools


weather:noaa:noaa-2024-03
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.6    6.4  11:15   -1.2  07:15   26.5    0.0    2.1    7.0   25.1  23:20     38
 02    5.7   10.3  13:45    3.4  00:25   22.8    0.0    8.7    8.0   27.8  02:25     58
 03    6.1    8.0  15:15    3.3  08:05   22.0    0.0    0.3    4.5   15.9  01:30    129
 04    6.0   10.6  13:40    0.6  05:25   22.1    0.0    0.0    4.7   17.9  21:25    111
 05    8.1   12.7  15:15    6.0  05:00   18.4    0.0    1.8    6.2   17.9  03:00    124
 06    6.9    8.6  13:10    5.8  05:30   20.5    0.0    0.0    4.4   14.6  13:10    113
 07    7.2   11.6  14:50    5.1  22:50   20.0    0.0    0.3    4.8   15.2  13:40    116
 08    5.5    7.4  14:25    4.5  03:30   23.1    0.0    2.4    9.3   23.7  21:25     91
 09    5.9    6.7  14:55    5.1  00:05   22.4    0.0    0.6   11.8   25.1  07:10     81
 10    6.0    6.5  10:40    5.2  23:20   22.1    0.0    3.3   10.3   21.8  06:40     86
 11    5.9    7.1  14:25    5.2  03:40   22.3    0.0    0.0    4.6   15.9  00:05     87
 12    7.2    9.1  12:00    5.5  04:25   20.0    0.0    1.5    4.0   13.2  11:30    101
 13    9.9   12.4  06:55    6.9  23:50   15.1    0.0    3.3   12.0   27.0  13:45    237
 14    6.6    7.7  00:05    5.1  03:30   21.1    0.0   21.0    4.1   23.7  00:25     92
 15    6.9   10.1  17:05    2.3  23:50   20.6    0.0    5.4    5.1   18.5  09:15      2
 16    5.6   10.5  13:10    0.0  05:55   23.0    0.0    6.9    3.8   14.6  17:05     99
 17   10.3   14.5  13:45    7.0  00:05   14.4    0.0    0.6    2.4   11.3  17:25    152
 18   10.7   15.3  13:40    7.6  05:05   13.8    0.0    4.5    8.0   22.5  17:05    214
 19   10.7   14.0  13:25    7.1  23:30   13.8    0.0    2.1    9.7   36.3  05:35    244
 20    6.9    8.6  15:55    2.9  00:00   20.6    0.0    0.9    4.0   13.8  11:45     77
 21    8.4   11.8  17:30    2.9  00:05   17.9    0.0    1.5   13.5   36.3  11:55    247
 22    6.9    9.1  13:55    4.6  23:50   20.6    0.0    0.9   15.6   41.0  10:05    258
 23    7.4   11.7  14:50    4.6  02:55   19.8    0.0    0.0   14.4   33.0  06:30    277
 24    8.2   13.7  15:00    5.1  21:15   18.3    0.0    0.0    7.9   24.5  09:00    325
 25    5.1    6.9  12:10    2.7  22:40   23.8    0.0   11.4    7.5   22.5  16:30     89
 26    4.8    8.1  13:20    2.7  01:50   24.4    0.0    0.9    8.0   21.8  23:25     67
 27    5.1    9.4  14:45    3.1  05:40   23.9    0.0   13.5    9.2   27.0  10:20     78
 28    6.7    9.8  17:20    2.6  02:05   20.9    0.0    0.6    9.6   29.7  09:20     91
 29    7.4   12.9  13:45    4.6  00:00   19.7    0.0    4.5    4.9   16.5  00:50    314
 30    8.3   15.0  16:05    4.0  23:05   18.1    0.0    1.5    3.7   16.5  10:30    189
 31    9.4   16.2  13:35    3.0  06:10   16.1    0.0    0.0    4.5   17.9  13:25     91
---------------------------------------------------------------------------------------
       7.1   16.2     31   -1.2     01  628.1    0.0  100.5    7.3   41.0     22    105
 
weather/noaa/noaa-2024-03.txt · Last modified: 2025/01/14 16:21 (external edit)