User Tools

Site Tools


weather:noaa:noaa-2022-08
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.9   20.6  16:50    8.0  05:05    6.2    0.0    4.2    5.6   24.5  18:30    238
 02   19.2   22.2  13:55   16.4  00:10    0.0    1.6    0.9   11.3   29.7  23:10    238
 03   16.7   20.4  17:10   14.2  05:50    3.0    0.0    4.2   12.1   31.7  01:10    240
 04   14.8   18.6  15:05   10.6  00:00    6.4    0.0    1.2    7.6   26.4  15:15    277
 05   13.8   19.9  15:50    7.8  05:15    8.1    0.0    0.0    7.1   21.2  16:00    299
 06   14.5   18.5  14:15   10.3  00:20    7.0    0.0    0.6    8.8   29.7  18:00    260
 07   17.4   22.5  14:50   14.8  02:35    1.7    0.0    0.0   11.5   25.1  13:20    250
 08   17.2   22.0  17:20   13.2  04:00    2.0    0.0    0.0    7.5   21.8  11:30    261
 09   19.5   24.6  14:00   15.4  03:25    0.0    2.2    0.0    6.7   19.8  15:40    264
 10   19.6   26.3  16:35   10.4  05:35    0.0    2.4    0.0    4.7   23.7  15:05    261
 11   19.5   27.3  16:45    9.2  04:50    0.0    2.2    0.0    4.7   18.5  14:10    266
 12   17.5   23.9  16:00    9.0  05:35    1.5    0.0    0.0    3.7   12.6  11:00    121
 13   18.7   27.0  14:10   13.7  23:35    0.0    0.6    0.0    2.8   12.6  16:45    108
 14   18.3   24.8  14:15   11.3  04:05    0.1    0.0    8.4    2.5   11.9  18:10    132
 15   16.4   18.2  11:40   14.8  23:20    3.4    0.0   25.2    2.2   17.9  03:30    109
 16   15.1   18.4  14:55   12.6  00:00    5.8    0.0    6.0    3.5   12.6  12:40     31
 17   14.0   20.4  16:35   10.6  05:55    7.7    0.0    0.0    4.0   11.9  00:10    106
 18   15.8   20.4  15:35   12.4  01:05    4.5    0.0    0.9    5.7   25.1  21:05    207
 19   15.0   19.4  15:55   12.0  00:00    5.9    0.0    0.3   10.6   27.8  16:10    231
 20   14.8   19.2  14:35    9.8  03:30    6.3    0.0    1.5    8.9   30.3  12:20    242
 21   15.0   20.3  16:40   10.5  22:25    6.0    0.0    0.0    8.8   21.2  11:05    249
 22   13.8   17.0  13:55   10.5  01:40    8.2    0.0    6.0    2.2    9.9  14:20    102
 23   17.4   22.5  14:35   14.7  03:30    1.7    0.0    2.7    2.3   13.2  15:25    200
 24   16.0   19.7  14:20   12.8  23:35    4.3    0.0    5.1    4.3   23.1  15:40    237
 25   15.5   20.1  16:05   11.8  06:20    5.1    0.0    0.0    4.4   16.5  17:10    248
 26   14.7   19.4  14:00   11.7  03:00    6.5    0.0    4.5    1.3    8.0  14:30    242
 27   16.5   23.9  15:55   11.3  07:25    3.4    0.0    0.0    2.0    8.6  16:30    289
 28   16.0   22.4  14:00   12.8  00:20    4.1    0.0    0.0    1.5   10.5  15:10    124
 29   16.3   21.6  13:20   13.6  01:40    3.7    0.0    0.0    2.9   10.5  15:30    103
 30   13.5   15.2  17:20   12.2  07:05    8.7    0.0    0.6    3.1    9.3  11:45     88
 31   14.2   20.8  14:40    9.0  06:15    7.4    0.0    0.0    2.2    8.6  09:00    110
---------------------------------------------------------------------------------------
      16.2   27.3     11    7.8     05  129.0    8.9   72.3    5.4   31.7     03    243
 
weather/noaa/noaa-2022-08.txt · Last modified: 2025/01/14 16:21 (external edit)