User Tools

Site Tools


weather:noaa:noaa-2021-03
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.7   10.8  10:00    2.7  21:30   21.0    0.0    0.0    3.0   10.5  22:30    114
 02    3.7    5.3  15:00    2.0  23:00   26.4    0.0    0.0    3.0    9.9  12:30     69
 03    2.9    3.9  15:00    2.2  10:00   27.8    0.0    0.0    4.4   11.3  09:00     54
 04    4.0    5.6  11:30    2.7  00:00   25.7    0.0    0.9    7.0   27.8  10:00     46
 05    2.1    4.3  15:30   -0.9  00:00   29.2    0.0    0.0    3.7   13.2  09:00    331
 06    3.5    6.4  14:30   -1.0  00:30   26.8    0.0    0.0    6.1   15.9  13:00    275
 07    6.0    9.7  14:30    3.8  04:30   22.2    0.0    0.0    5.6   15.9  14:00    288
 08    8.0   10.8  13:30    6.2  01:30   18.7    0.0    0.9    6.5   16.5  17:00    265
 09    7.9    9.9  12:30    6.5  00:30   18.8    0.0    3.3    8.2   34.4  23:00    195
 10    7.3   10.1  18:30    5.1  06:30   19.9    0.0    6.6   11.7   44.3  20:00    219
 11    5.9    8.1  00:30    3.7  20:00   22.4    0.0    5.4   15.6   35.8  21:30    250
 12    3.9    5.5  11:00    2.5  07:30   25.9    0.0    6.6   12.5   35.0  04:30    240
 13    4.8    7.5  13:00    2.1  06:30   24.4    0.0    0.3    7.9   23.1  13:30    279
 14    6.1    8.9  14:00    3.9  03:00   22.1    0.0    0.0    9.7   28.4  10:30    268
 15    6.4    9.4  14:30    2.8  04:30   21.5    0.0    0.3    5.0   16.5  11:30    311
 16   10.0   13.7  16:00    5.9  00:00   15.0    0.0    0.3    8.5   23.7  12:00    314
 17    8.5   14.4  15:30    4.2  23:00   17.7    0.0    0.0    5.5   18.5  12:00    326
 18   10.2   18.2  16:30    3.4  01:30   14.7    0.0    0.0    4.9   20.4  12:30    314
 19    7.5   12.1  12:30    2.1  06:30   19.5    0.0    0.0    2.4    9.9  16:30    142
 20    8.9   13.6  13:30    4.2  02:30   17.0    0.0    0.0    6.5   23.1  14:00    284
 21    6.7   12.2  15:30    0.1  06:30   21.0    0.0    0.0    3.7   16.5  15:30    277
 22    7.1    9.8  14:30    1.8  02:00   20.1    0.0    0.0    8.3   25.1  10:00    262
 23    8.4   10.0  17:00    6.5  00:00   17.9    0.0    0.0   10.5   31.7  12:00    228
 24    7.2    9.8  16:30    5.4  04:00   20.1    0.0    3.3   12.2   34.4  18:00    234
 25    7.9   10.5  13:30    5.2  01:30   18.8    0.0    0.9    9.5   27.8  22:30    219
 26    6.1    8.3  05:30    3.4  00:00   22.0    0.0    2.7   12.1   36.9  14:30    227
 27    5.8    8.3  00:00    2.1  06:30   22.6    0.0    2.1   11.1   29.2  17:30    233
 28   10.0   13.3  23:30    7.3  08:30   15.0    0.0    7.5   16.8   47.6  00:00    231
 29   13.5   14.6  16:30   12.5  00:00    8.8    0.0    1.2   22.3   45.7  01:00    234
 30   12.5   14.2  16:00    9.5  00:00   10.6    0.0    0.0   13.0   33.0  12:00    235
 31    7.6   12.7  11:00    5.2  00:00   19.3    0.0    0.0    8.0   29.7  16:00     73
---------------------------------------------------------------------------------------
       7.0   18.2     18   -1.0     06  632.6    0.0   42.3    8.5   47.6     29    248
 
weather/noaa/noaa-2021-03.txt · Last modified: 2025/01/14 16:21 (external edit)