User Tools

Site Tools


weather:noaa:noaa-2022-07
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.8   20.1  14:15   12.4  00:35    4.6    0.0    0.0    5.5   19.2  15:40    260
 02   14.4   18.0  17:40   11.5  03:00    7.0    0.0    1.8    8.4   23.1  15:05    245
 03   14.6   18.4  15:40   12.1  04:45    6.8    0.0    0.0   10.5   27.0  18:30    258
 04   14.0   18.5  13:50   11.6  05:10    7.8    0.0    0.0   13.0   29.2  11:35    257
 05   15.1   20.8  16:40   11.5  02:00    5.8    0.0    0.0    8.7   20.4  18:40    259
 06   16.1   19.7  16:30   13.9  01:20    4.0    0.0    1.5   12.3   33.6  14:45    263
 07   18.1   24.2  15:35   12.3  05:05    0.4    0.0    0.0    7.6   23.7  15:00    267
 08   17.1   21.1  16:00   14.1  04:25    2.2    0.0    0.0   11.7   29.2  16:45    262
 09   17.6   23.6  14:20   12.0  05:15    1.3    0.0    0.0    7.6   21.2  15:35    265
 10   20.4   27.0  15:50   13.8  03:25    0.0    3.8    0.0    6.7   16.5  17:15    264
 11   19.6   26.0  14:15   12.6  04:05    0.0    2.3    0.0    5.2   18.5  16:15    247
 12   18.5   22.4  17:25   12.9  23:40    0.0    0.4    0.0    9.4   25.1  09:55    257
 13   15.5   19.4  16:40   12.0  04:50    5.2    0.0    0.3   10.6   26.4  10:30    260
 14   15.1   19.9  17:00   10.7  04:00    5.8    0.0    0.3    7.0   19.8  17:25    276
 15   16.1   22.1  15:15   10.7  00:00    4.1    0.0    2.7    5.8   16.5  17:30    288
 16   15.4   22.1  16:05    8.2  03:10    5.4    0.0    0.0    6.0   18.5  18:45    260
 17   18.6   24.3  17:55   15.7  04:20    0.0    0.5    0.0    3.4   13.8  09:20    280
 18   23.3   31.2  17:10   15.1  02:45    0.0    9.0    0.0    4.2   17.1  15:05    239
 19   23.4   32.0  16:45   14.2  04:20    0.0    9.2    0.0    3.4   14.6  21:25    310
 20   18.7   25.8  16:05   14.0  23:50    0.0    0.7    0.0    3.7   13.8  15:30    220
 21   16.0   20.2  12:40   13.3  22:40    4.3    0.0    0.0    6.0   13.8  12:55     54
 22   14.9   17.9  10:45   13.1  00:35    6.1    0.0    0.0    5.3   13.2  12:35    107
 23   16.6   20.7  13:00   13.8  00:50    3.1    0.0    4.5    3.8   12.6  12:40    129
 24   18.0   23.1  16:30   16.2  00:00    0.5    0.0   10.8    9.5   28.4  05:35    222
 25   16.3   18.4  11:25   11.4  23:45    3.7    0.0    1.8    6.7   21.8  12:35    313
 26   14.6   18.7  16:05    9.4  03:05    6.6    0.0    0.0    5.4   14.6  09:25    311
 27   14.9   20.8  11:45    8.7  03:20    6.2    0.0    0.0    3.8   13.8  17:30    101
 28   16.3   19.6  14:10   13.4  00:05    3.7    0.0    0.0    3.3   11.3  14:35    109
 29   18.2   23.5  15:10   13.8  04:50    0.2    0.0    0.0    4.0   14.6  17:40    203
 30   18.5   23.0  17:15   14.5  00:00    0.0    0.3    1.2    7.8   21.2  11:15    246
 31   15.5   20.2  14:45   12.0  01:15    5.2    0.0    0.0    4.2   13.2  15:30     98
---------------------------------------------------------------------------------------
      17.0   32.0     19    8.2     16  100.0   26.2   24.9    6.8   33.6     06    258
 
weather/noaa/noaa-2022-07.txt · Last modified: 2025/01/14 16:21 (external edit)