User Tools

Site Tools


weather:noaa:noaa-2024-01
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.7    9.6  12:00    1.7  17:50   26.3    0.0    0.3    3.4   15.9  23:55    339
 02    6.0    7.2  13:35    4.8  01:00   22.2    0.0   18.0    3.2   21.2  01:30    107
 03    6.6    7.9  13:45    4.8  05:10   21.0    0.0    3.0    1.2   13.8  23:50    140
 04    6.5    8.3  12:30    4.0  22:10   21.3    0.0    0.3    2.0   13.8  00:40    155
 05    4.7    7.9  14:40   -0.3  22:35   24.6    0.0    0.3    1.2    8.6  14:20    299
 06    2.8    8.1  13:10   -0.1  01:10   28.0    0.0    0.3    3.0    8.0  21:30    307
 07    3.7    5.4  15:00    1.3  22:00   26.4    0.0    0.0    4.3   11.9  11:00    294
 08    2.7    4.5  14:05    0.8  02:35   28.1    0.0    1.5    3.1    9.9  20:40     44
 09    3.4    4.4  13:50    2.5  01:35   26.9    0.0    0.3    4.4   14.6  23:15     69
 10    4.5    5.7  18:40    2.5  08:25   24.8    0.0    0.6    7.4   18.5  18:30     24
 11    4.2    8.5  15:00    1.1  17:15   25.5    0.0    0.3    3.7   14.6  00:10     18
 12    1.7    3.9  22:40    0.4  19:45   29.9    0.0    0.0    4.3   13.2  12:10    299
 13    4.7   10.6  12:05    2.5  09:35   24.5    0.0    0.3    3.3   12.6  02:20    315
 14    2.6    5.3  09:45    0.8  23:55   28.3    0.0    0.0    6.9   26.4  14:30    317
 15    0.3    2.9  13:55   -1.6  21:55   32.4    0.0    0.0   10.1   25.1  05:00    317
 16    0.2    3.3  13:15   -3.4  00:00   32.7    0.0    0.3    4.6   20.4  16:50    323
 17   -1.5    3.0  13:20   -4.5  07:35   35.7    0.0    0.3    5.1   13.2  16:30    297
 18   -0.4    3.5  11:35   -3.0  03:00   33.7    0.0    0.0    6.4   16.5  05:55    300
 19    3.3    5.7  13:25   -1.1  00:50   27.0    0.0    0.3   13.8   36.9  20:50    247
 20    7.4    9.7  20:05    5.0  00:05   19.7    0.0    9.3   10.9   33.6  02:50    215
 21    8.7   12.5  22:00    6.4  03:00   17.4    0.0   22.5   14.3   60.8  22:40    217
 22    6.5    9.8  01:25    4.3  13:35   21.3    0.0    9.9   19.1   61.4  01:25    256
 23    8.1   13.1  16:25    5.1  03:10   18.5    0.0   19.5   13.6   49.0  22:55    234
 24    8.4   10.7  12:20    4.8  23:45   17.9    0.0    5.7   14.4   46.3  00:20    272
 25    8.1   12.4  22:15    4.1  06:30   18.3    0.0    6.6    6.4   39.1  21:20    199
 26    6.9   11.6  00:40    3.9  08:40   20.5    0.0    2.1   15.0   40.2  01:05    242
 27    9.0   10.6  13:35    8.2  07:55   16.7    0.0    0.0   16.5   45.7  09:00    226
 28    9.5   11.7  19:10    7.4  23:50   15.9    0.0    0.6   11.6   45.7  19:05    211
 29    5.5    7.4  00:05    4.5  08:15   23.2    0.0    1.5    3.6   13.2  20:40      5
 30    4.9    8.0  14:20    0.9  08:15   24.2    0.0    0.9    7.3   33.6  22:40    264
 31    7.0    9.5  14:15    5.4  19:45   20.4    0.0    9.3   19.2   56.8  11:35    242
---------------------------------------------------------------------------------------
       4.8   13.1     23   -4.5     17  753.2    0.0  114.0    7.8   61.4     22    256
 
weather/noaa/noaa-2024-01.txt · Last modified: 2025/01/14 16:21 (external edit)