User Tools

Site Tools


weather:noaa:noaa-2024-01
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.7    9.7  12:00    1.7  17:45   26.3    0.0    0.3    3.4   15.9  23:52    339
 02    6.0    7.2  13:29    4.8  00:54   22.2    0.0   18.0    3.2   21.2  01:29    107
 03    6.6    8.0  13:43    4.7  05:04   21.0    0.0    3.0    1.2   13.8  23:45    140
 04    6.5    8.3  12:11    3.9  22:08   21.3    0.0    0.3    2.0   13.8  00:36    155
 05    4.7    7.9  14:35   -0.3  22:27   24.6    0.0    0.3    1.2    8.6  14:16    299
 06    2.8    8.2  13:08   -0.2  01:06   28.0    0.0    0.3    3.0    8.0  21:29    307
 07    3.7    5.4  14:48    1.2  21:54   26.4    0.0    0.0    4.3   11.9  10:55    294
 08    2.7    4.5  13:59    0.8  02:27   28.1    0.0    1.5    3.1    9.9  20:39     44
 09    3.4    4.4  13:50    2.5  01:29   26.9    0.0    0.3    4.4   14.6  23:12     69
 10    4.5    5.7  13:58    2.5  08:19   24.8    0.0    0.6    7.4   18.5  18:27     24
 11    4.2    8.5  15:00    1.0  17:14   25.5    0.0    0.3    3.7   14.6  00:06     18
 12    1.7    4.0  22:37    0.3  19:40   29.9    0.0    0.0    4.3   13.2  12:07    299
 13    4.7   10.7  12:00    2.4  09:31   24.5    0.0    0.3    3.3   12.6  02:18    315
 14    2.6    5.6  09:40    0.8  23:49   28.3    0.0    0.0    6.9   26.4  14:29    317
 15    0.3    3.0  13:50   -1.6  19:12   32.4    0.0    0.0   10.1   25.1  04:55    317
 16    0.2    3.4  13:16   -3.4  23:55   32.7    0.0    0.3    4.6   20.4  16:45    323
 17   -1.5    3.1  13:15   -4.5  07:30   35.7    0.0    0.3    5.1   13.2  16:27    297
 18   -0.4    4.1  11:33   -3.0  03:00   33.7    0.0    0.0    6.4   16.5  05:51    300
 19    3.3    5.7  13:20   -1.2  00:46   27.0    0.0    0.3   13.8   36.9  20:47    247
 20    7.4    9.8  20:02    5.0  00:00   19.7    0.0    9.3   10.9   33.6  02:48    215
 21    8.7   12.6  20:48    6.4  02:54   17.4    0.0   22.5   14.3   60.8  22:38    217
 22    6.5    9.9  01:20    4.1  13:28   21.3    0.0    9.9   19.1   61.4  01:20    256
 23    8.1   13.2  16:22    5.1  02:59   18.5    0.0   19.5   13.6   49.0  22:51    234
 24    8.4   10.8  12:15    4.7  23:48   17.9    0.0    5.7   14.4   46.3  00:15    272
 25    8.1   12.5  22:14    4.1  06:22   18.3    0.0    6.6    6.4   39.1  21:19    199
 26    6.9   11.6  00:03    3.9  08:35   20.5    0.0    2.1   15.0   40.2  01:00    242
 27    9.0   10.6  13:31    8.2  04:59   16.7    0.0    0.0   16.5   45.7  08:57    226
 28    9.5   11.8  19:08    7.4  23:45   15.9    0.0    0.6   11.6   45.7  19:02    211
 29    5.5    7.4  00:00    4.5  08:08   23.2    0.0    1.5    3.6   13.2  20:39      5
 30    4.9    8.1  14:16    0.9  08:07   24.2    0.0    0.9    7.3   33.6  22:38    264
 31    7.0    9.6  14:13    5.4  19:37   20.4    0.0    9.3   19.2   56.8  11:32    242
---------------------------------------------------------------------------------------
       4.8   13.2     23   -4.5     17  753.2    0.0  114.0    7.8   61.4     22    256
 
weather/noaa/noaa-2024-01.txt · Last modified: 2024/01/31 23:56 (external edit)