User Tools

Site Tools


weather:noaa:noaa-2019-09
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2019


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.2   15.4  13:30    9.9  06:30   11.0    0.0    3.6    8.5   21.2  01:00    273
 02   12.6   14.5  17:30    9.4  05:00   10.4    0.0    1.5   10.5   35.0  16:30    236
 03   14.9   16.5  17:00   13.4  04:30    6.2    0.0    0.9    7.7   19.8  17:00    243
 04   12.0   14.3  00:30    9.8  00:00   11.5    0.0    1.8    9.8   27.0  21:00    295
 05   12.2   17.0  15:00    8.4  06:30   11.0    0.0    0.0   11.2   33.0  00:30    265
 06   13.3   16.3  17:30    9.9  00:00    9.0    0.0    2.4   12.4   36.3  01:30    257
 07   11.9   18.0  17:00    7.3  07:30   11.7    0.0    0.0    3.3   12.6  10:30    317
 08   10.4   14.9  16:30    4.6  05:30   14.3    0.0    3.9    3.0   13.8  13:00    278
 09   12.4   14.7  15:30   11.3  06:30   10.6    0.0    9.0    3.1   11.3  10:30    138
 10   12.4   15.5  15:30   11.0  07:30   10.6    0.0    6.9    5.7   23.7  00:00    241
 11   14.3   16.2  16:00   12.5  00:30    7.2    0.0    1.5   14.1   32.5  05:00    246
 12   13.1   16.6  16:30    9.9  00:00    9.3    0.0    0.3    9.4   22.5  01:30    256
 13   12.5   16.4  16:00    9.5  05:30   10.5    0.0    0.0    8.0   23.1  14:00    260
 14   13.6   16.2  16:30   10.6  04:30    8.5    0.0    0.0   13.3   36.3  20:30    236
 15   11.9   15.3  17:00    6.3  00:00   11.5    0.0    0.0    8.8   23.1  01:00    267
 16   10.6   15.3  14:30    5.5  03:00   14.0    0.0    0.0    6.9   24.5  16:30    275
 17   11.1   14.3  14:30    8.5  06:30   13.0    0.0    0.0    5.6   22.5  11:30    303
 18   12.4   16.4  15:30    9.2  03:00   10.7    0.0    0.0    4.9   17.9  16:30    273
 19   13.5   18.0  17:00   11.0  01:30    8.7    0.0    0.0    5.7   16.5  15:00    277
 20   14.8   22.5  15:30    8.7  06:00    6.3    0.0    0.0    3.2   11.3  01:00    247
 21   14.3   19.8  15:00   10.2  07:30    7.3    0.0    0.0    5.3   17.1  12:00     96
 22   12.9   16.1  13:00    8.4  04:00    9.7    0.0   16.8    2.5   11.3  17:00    100
 23   14.5   17.8  16:00   12.3  21:00    6.9    0.0    1.5    3.3   17.1  15:00    170
 24   14.4   17.5  14:00   12.7  01:00    7.0    0.0    9.9    5.3   13.8  22:00     86
 25   14.4   16.0  15:00   13.4  07:30    7.2    0.0    5.4    3.1   10.5  03:00    112
 26   13.7   15.6  13:00   11.9  00:00    8.4    0.0    4.8    6.2   18.5  12:00    204
 27   11.2   12.8  11:30    8.5  00:00   12.9    0.0    5.7    3.5   15.9  03:30    251
 28   11.1   16.3  16:00    7.5  08:00   13.0    0.0    0.3    4.3   17.9  16:00    292
 29   12.1   14.5  15:30    9.2  01:00   11.3    0.0    0.3    5.0   17.9  09:00     37
 30   10.6   13.3  11:30    8.5  00:00   14.0    0.0    0.3    4.3   16.5  21:30     86
---------------------------------------------------------------------------------------
      12.7   22.5     20    4.6     08  303.5    0.0   76.8    6.6   36.3     06    256
weather/noaa/noaa-2019-09.txt · Last modified: 2022/07/17 06:09 (external edit)