User Tools

Site Tools


weather:noaa:noaa-2022-01
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   14.2  12:30    9.7  00:00   10.9    0.0    5.4   12.3   33.6  22:00    215
 02    9.4   11.2  13:30    7.1  05:30   16.1    0.0    0.6   15.6   37.7  15:30    230
 03    5.4    8.7  03:30    0.1  00:00   23.3    0.0    2.7   10.3   36.3  02:00    261
 04    2.5    4.6  14:30    0.0  02:30   28.4    0.0    0.0    8.8   28.4  17:30    292
 05    3.5    6.1  12:30    0.2  21:30   26.7    0.0    0.0    7.9   28.4  04:30    311
 06    3.6    6.3  18:00   -0.4  01:30   26.6    0.0    4.2    7.9   35.0  14:30    200
 07    2.3    4.6  13:30    0.6  22:00   28.9    0.0    0.0    8.9   26.4  04:30    264
 08    4.0    6.3  13:30    1.3  00:30   25.9    0.0    6.3    5.2   15.2  17:00    264
 09    4.1    6.2  14:30    2.2  00:00   25.7    0.0    0.0    4.0   17.9  08:00    275
 10    6.3   10.4  19:30    2.0  00:30   21.6    0.0    0.6    4.1   28.4  20:00    221
 11    6.6    8.1  00:00    3.3  08:00   21.2    0.0    0.0    8.7   25.9  16:30    241
 12    9.0    9.8  11:30    8.4  01:00   16.8    0.0    0.0   11.7   31.1  15:00    260
 13    8.2    8.9  12:30    7.7  20:00   18.2    0.0    0.0    9.9   24.5  15:00    267
 14    7.9   10.1  12:00    6.0  00:00   18.9    0.0    0.0    5.7   17.9  06:30    267
 15    5.6    6.5  00:00    4.9  06:30   22.9    0.0    0.3    3.4   13.8  02:00    270
 16    6.8    8.6  13:30    4.7  09:00   20.8    0.0    0.3    7.5   26.4  23:30    274
 17    7.3   10.2  14:00    4.5  00:00   19.9    0.0    0.0    7.2   35.0  01:00    286
 18    7.1    9.6  23:30    4.3  01:30   20.2    0.0    0.6   10.3   35.0  19:00    240
 19    7.5    9.7  01:30    4.2  23:30   19.4    0.0    1.8   11.5   35.0  02:00    272
 20    3.8    7.4  14:00    0.1  00:00   26.1    0.0    0.0    4.6   16.5  01:00    301
 21    5.0   10.1  14:00    0.2  04:00   24.0    0.0    0.0    6.0   19.8  17:00    286
 22    8.2    9.9  12:00    6.3  00:30   18.3    0.0    0.0    8.5   21.8  19:30    255
 23    7.5    8.6  00:30    6.2  23:30   19.6    0.0    0.0   12.7   30.3  17:00    234
 24    7.5    9.9  13:00    6.2  00:00   19.5    0.0    0.0    8.0   25.1  03:30    255
 25    6.3    7.2  00:00    5.9  07:00   21.6    0.0    0.0    6.9   22.5  00:00    261
 26    8.5   10.8  22:00    7.4  00:30   17.7    0.0    1.2   14.0   36.9  19:00    250
 27    7.5   10.1  14:30    3.6  22:30   19.6    0.0    0.0    8.0   30.3  00:30    286
 28    7.6   11.0  23:00    4.6  01:30   19.3    0.0    0.0   11.6   40.2  22:30    246
 29    8.8   11.2  06:30    4.9  23:00   17.1    0.0    0.3   18.5   53.5  08:00    263
 30    5.0    7.5  19:00    2.2  05:30   24.0    0.0    3.0    8.6   46.3  23:30    258
 31    6.0    8.0  00:00    4.3  06:30   22.3    0.0    0.0   13.0   45.7  01:00    286
---------------------------------------------------------------------------------------
       6.5   14.2     01   -0.4     06  661.3    0.0   27.3    9.1   53.5     29    258
 
weather/noaa/noaa-2022-01.txt · Last modified: 2025/01/14 16:21 (external edit)