User Tools

Site Tools


weather:weather_stats_incl

Sunrise Today 05:50:06, Sunset 18:46:54, generated on 29-Mar-2024 at 06:50am

Today

Minimum Maximum
Temperature 5.5°C at 06:10am 6.9°C at 00:00am
Dew Point 2.5°C at 06:26am 4.3°C at 00:25am
Wind Speed 1 knots at 05:03am 13 knots at 00:50am
Gust Speed 2 knots at 05:03am 17 knots at 00:45am
Barometer 973.9 hPa at 00:21am 976.4 hPa at 06:50am
Total Rain 3.0 mm

Past 24 hours

Minimum Maximum
Temperature 5.5°C on Fri at 06:15am 9.8°C on Thu at 17:20pm
Dew Point 2.5°C on Thu at 18:30pm 5.4°C on Thu at 14:30pm
Wind Speed 3 knots on Fri at 05:20am 22 knots on Thu at 07:55am
Gust Speed 5 knots on Fri at 05:10am 30 knots on Thu at 09:20am
Barometer 974.0 hPa on Fri at 00:25am 976.4 hPa on Fri at 06:50am
Total Rain 3.6 mm

Past Week

Minimum Maximum
Temperature 2.6°C on 28-Mar-2024 at 02:05am 13.7°C on 24-Mar-2024 at 15:00pm
Dew Point -3.2°C on 24-Mar-2024 at 16:05pm 5.4°C on 28-Mar-2024 at 14:30pm
Wind Speed 0 knots on 27-Mar-2024 at 19:15pm 27 knots on 22-Mar-2024 at 10:05am
Gust Speed 0 knots on 27-Mar-2024 at 19:40pm 41 knots on 22-Mar-2024 at 10:05am
Barometer 973.4 hPa on 27-Mar-2024 on 16:30pm 1009.1 hPa on 22-Mar-2024 at at 07:05am
Total Rain 30.0 mm

Past 5 Weeks

Minimum Maximum
Temperature -1.2°C on 01-Mar-2024 at 07:15am 15.3°C on 18-Mar-2024 at 13:40pm
Dew Point -4.9°C on 26-Feb-2024 at 16:00pm 10.2°C on 17-Mar-2024 at 09:00am
Wind Speed 0 knots on 23-Feb-2024 at 19:00pm 27 knots on 22-Mar-2024 at 10:05am
Gust Speed 0 knots on 23-Feb-2024 at 19:00pm 41 knots on 22-Mar-2024 at 10:05am
Barometer 973.4 hPa on 27-Mar-2024 on 16:30pm 1025.1 hPa on 07-Mar-2024 at at 09:50am
Total Rain 102.3 mm

Past Year

Minimum Maximum
Temperature -5.4°C on 02-Dec-2023 at 02:55am 29.2°C on 08-Sep-2023 at 12:30pm
Dew Point -11.2°C on 17-Jan-2024 at 06:05am 21.3°C on 07-Sep-2023 at 10:20am
Wind Speed 0 knots on 31-Mar-2023 at 00:20am 45 knots on 21-Jan-2024 at 22:55pm
Gust Speed 0 knots on 31-Mar-2023 at 00:20am 61 knots on 22-Jan-2024 at 01:25am
Barometer 963.9 hPa on 22-Jan-2024 on 00:50am 1043.9 hPa on 11-Jan-2024 at at 17:45pm
Total Rain 1233.0 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: 2024/03/29 06:51 (external edit)