Sunrise Today 08:11:32, Sunset 16:42:21, generated on 30-Jan-2025 at 14:45pm
Today
| Minimum | Maximum |
Temperature | -1.2°C at 08:25am | 5.7°C at 14:35pm |
Dew Point | -3.5°C at 08:27am | -0.0°C at 13:30pm |
Wind Speed | 0 knots at 06:23am | 9 knots at 04:20am |
Gust Speed | 0 knots at 06:23am | 17 knots at 00:35am |
Barometer | 1013.4 hPa at 00:24am | 1020.8 hPa at 12:38pm |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | -1.1°C on Thu at 08:30am | 6.4°C on Wed at 14:50pm |
Dew Point | -3.3°C on Thu at 08:30am | 0.3°C on Wed at 15:10pm |
Wind Speed | 0 knots on Thu at 11:10am | 13 knots on Wed at 15:40pm |
Gust Speed | 1 knots on Wed at 22:30pm | 18 knots on Wed at 15:35pm |
Barometer | 1005.9 hPa on Wed at 14:55pm | 1020.7 hPa on Thu at 13:00pm |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | -1.1°C on 30-Jan-2025 at 08:30am | 8.3°C on 24-Jan-2025 at 07:10am |
Dew Point | -3.3°C on 30-Jan-2025 at 08:30am | 4.5°C on 24-Jan-2025 at 06:55am |
Wind Speed | 0 knots on 23-Jan-2025 at 16:05pm | 36 knots on 24-Jan-2025 at 16:00pm |
Gust Speed | 0 knots on 23-Jan-2025 at 16:05pm | 62 knots on 24-Jan-2025 at 14:20pm |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1020.7 hPa on 30-Jan-2025 at at 13:00pm |
Total Rain | 8.8 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 22.0°C on 15-Jan-2025 at 15:30pm |
Dew Point | -8.3°C on 09-Jan-2025 at 03:50am | 14.1°C on 15-Jan-2025 at 15:30pm |
Wind Speed | 0 knots on 01-Jan-2025 at 07:00am | 36 knots on 24-Jan-2025 at 16:00pm |
Gust Speed | 0 knots on 01-Jan-2025 at 07:00am | 62 knots on 24-Jan-2025 at 14:20pm |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 103.1 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.3°C on 11-May-2024 at 12:25pm |
Dew Point | -9.0°C on 19-Apr-2024 at 16:10pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 07-Feb-2024 at 00:35am | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 07-Feb-2024 at 00:50am | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1474.7 mm |
NOAA Yearly & Monthly Summaries