Sunrise Today 04:58:26, Sunset 21:22:05, generated on 15-May-2025 at 08:25am
Today
| Minimum | Maximum |
Temperature | 2.1°C at 05:33am | 10.8°C at 08:24am |
Dew Point | 1.1°C at 05:33am | 5.9°C at 08:07am |
Wind Speed | 0 knots at 00:00am | 4 knots at 07:10am |
Gust Speed | 0 knots at 00:00am | 6 knots at 07:01am |
Barometer | 1031.0 hPa at 04:28am | 1031.9 hPa at 00:53am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 2.5°C on Thu at 05:35am | 15.6°C on Wed at 15:35pm |
Dew Point | 1.5°C on Thu at 05:35am | 8.6°C on Wed at 15:35pm |
Wind Speed | 0 knots on Wed at 22:45pm | 7 knots on Wed at 18:20pm |
Gust Speed | 0 knots on Wed at 22:45pm | 13 knots on Wed at 13:10pm |
Barometer | 1029.3 hPa on Wed at 15:35pm | 1031.8 hPa on Thu at 08:25am |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 2.5°C on 15-May-2025 at 05:35am | 20.7°C on 10-May-2025 at 18:10pm |
Dew Point | 1.5°C on 15-May-2025 at 05:35am | 12.7°C on 13-May-2025 at 14:45pm |
Wind Speed | 0 knots on 09-May-2025 at 00:10am | 9 knots on 12-May-2025 at 16:25pm |
Gust Speed | 0 knots on 09-May-2025 at 00:10am | 16 knots on 10-May-2025 at 12:25pm |
Barometer | 1014.3 hPa on 11-May-2025 on 18:00pm | 1031.8 hPa on 15-May-2025 at at 08:25am |
Total Rain | 0.0 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -0.6°C on 18-Apr-2025 at 05:35am | 23.1°C on 30-Apr-2025 at 14:45pm |
Dew Point | -2.8°C on 05-May-2025 at 03:55am | 12.7°C on 13-May-2025 at 14:45pm |
Wind Speed | 0 knots on 11-Apr-2025 at 22:05pm | 19 knots on 16-Apr-2025 at 14:05pm |
Gust Speed | 0 knots on 11-Apr-2025 at 22:05pm | 29 knots on 16-Apr-2025 at 11:30am |
Barometer | 997.8 hPa on 13-Apr-2025 on 03:40am | 1032.8 hPa on 10-Apr-2025 at at 08:35am |
Total Rain | 24.4 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.1°C on 15-Jul-2024 at 13:20pm |
Dew Point | -8.7°C on 20-Nov-2024 at 23:30pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 15-May-2024 at 08:30am | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 16-May-2024 at 00:15am | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1267.6 mm |
NOAA Yearly & Monthly Summaries