Sunrise Today 04:30:22, Sunset 21:53:42, generated on 04-Jun-2025 at 17:45pm
Today
| Minimum | Maximum |
Temperature | 4.6°C at 08:36am | 13.1°C at 16:37pm |
Dew Point | 2.7°C at 16:47pm | 6.9°C at 11:30am |
Wind Speed | 1 knots at 02:45am | 17 knots at 15:45pm |
Gust Speed | 2 knots at 02:26am | 33 knots at 11:29am |
Barometer | 997.3 hPa at 07:50am | 999.3 hPa at 11:34am |
Total Rain | 2.8 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 4.7°C on Wed at 08:40am | 12.9°C on Wed at 16:45pm |
Dew Point | 2.9°C on Wed at 08:40am | 6.6°C on Tue at 19:15pm |
Wind Speed | 3 knots on Wed at 02:45am | 17 knots on Wed at 15:45pm |
Gust Speed | 6 knots on Wed at 02:50am | 33 knots on Wed at 11:30am |
Barometer | 997.0 hPa on Tue at 18:20pm | 999.1 hPa on Wed at 11:40am |
Total Rain | 3.1 mm |
Past Week
| Minimum | Maximum |
Temperature | 4.7°C on 04-Jun-2025 at 08:40am | 19.4°C on 31-May-2025 at 14:40pm |
Dew Point | 2.9°C on 04-Jun-2025 at 08:40am | 14.4°C on 29-May-2025 at 11:50am |
Wind Speed | 0 knots on 30-May-2025 at 22:25pm | 22 knots on 29-May-2025 at 13:25pm |
Gust Speed | 0 knots on 30-May-2025 at 22:25pm | 37 knots on 29-May-2025 at 13:25pm |
Barometer | 993.5 hPa on 03-Jun-2025 on 11:00am | 1017.6 hPa on 28-May-2025 at at 21:35pm |
Total Rain | 30.5 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -0.4°C on 05-May-2025 at 03:55am | 22.3°C on 30-Apr-2025 at 18:15pm |
Dew Point | -2.8°C on 05-May-2025 at 03:55am | 14.4°C on 29-May-2025 at 11:50am |
Wind Speed | 0 knots on 01-May-2025 at 01:05am | 22 knots on 29-May-2025 at 13:25pm |
Gust Speed | 0 knots on 01-May-2025 at 01:05am | 37 knots on 29-May-2025 at 13:25pm |
Barometer | 993.5 hPa on 03-Jun-2025 on 11:00am | 1034.8 hPa on 15-May-2025 at at 23:50pm |
Total Rain | 58.7 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.1°C on 15-Jul-2024 at 13:20pm |
Dew Point | -8.7°C on 20-Nov-2024 at 23:30pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 11-Jun-2024 at 23:30pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 12-Jun-2024 at 00:20am | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1217.7 mm |
NOAA Yearly & Monthly Summaries