Sunrise Today 06:56:22, Sunset 17:54:30, generated on 04-Mar-2025 at 19:00pm
Today
| Minimum | Maximum |
Temperature | 7.6°C at 08:55am | 8.7°C at 01:04am |
Dew Point | 3.6°C at 13:53pm | 7.1°C at 00:00am |
Wind Speed | 3 knots at 11:27am | 18 knots at 14:45pm |
Gust Speed | 4 knots at 11:27am | 31 knots at 08:14am |
Barometer | 1014.5 hPa at 18:56pm | 1024.0 hPa at 00:00am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 7.6°C on Tue at 08:55am | 8.9°C on Mon at 22:50pm |
Dew Point | 3.7°C on Tue at 11:55am | 7.1°C on Mon at 23:25pm |
Wind Speed | 3 knots on Mon at 19:05pm | 18 knots on Tue at 14:45pm |
Gust Speed | 7 knots on Mon at 19:05pm | 31 knots on Tue at 08:15am |
Barometer | 1014.7 hPa on Tue at 19:00pm | 1026.1 hPa on Mon at 19:05pm |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | -1.0°C on 27-Feb-2025 at 06:30am | 11.1°C on 03-Mar-2025 at 12:40pm |
Dew Point | -2.8°C on 27-Feb-2025 at 06:30am | 7.1°C on 03-Mar-2025 at 23:25pm |
Wind Speed | 0 knots on 26-Feb-2025 at 17:45pm | 18 knots on 04-Mar-2025 at 14:45pm |
Gust Speed | 0 knots on 26-Feb-2025 at 17:45pm | 31 knots on 04-Mar-2025 at 08:15am |
Barometer | 1008.7 hPa on 26-Feb-2025 on 13:50pm | 1036.1 hPa on 01-Mar-2025 at at 21:50pm |
Total Rain | 0.0 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -3.0°C on 07-Feb-2025 at 03:10am | 13.8°C on 21-Feb-2025 at 12:35pm |
Dew Point | -3.6°C on 14-Feb-2025 at 07:25am | 10.0°C on 21-Feb-2025 at 12:35pm |
Wind Speed | 0 knots on 30-Jan-2025 at 19:45pm | 20 knots on 23-Feb-2025 at 10:05am |
Gust Speed | 0 knots on 30-Jan-2025 at 19:45pm | 38 knots on 23-Feb-2025 at 12:05pm |
Barometer | 990.2 hPa on 21-Feb-2025 on 15:05pm | 1047.8 hPa on 06-Feb-2025 at at 11:40am |
Total Rain | 45.7 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.3°C on 11-May-2024 at 12:25pm |
Dew Point | -9.0°C on 19-Apr-2024 at 16:10pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 11-Mar-2024 at 22:40pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 14-Mar-2024 at 04:45am | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1433.4 mm |
NOAA Yearly & Monthly Summaries