User Tools

Site Tools


weather:weather_stats_incl

Sunrise Today 04:31:51, Sunset 22:02:50, generated on 03-Jul-2024 at 04:20am

Today

Minimum Maximum
Temperature 8.8°C at 03:00am 10.7°C at 00:00am
Dew Point 5.2°C at 01:18am 6.4°C at 00:00am
Wind Speed 0 knots at 02:14am 7 knots at 00:20am
Gust Speed 0 knots at 02:14am 10 knots at 00:17am
Barometer 1005.5 hPa at 04:16am 1010.6 hPa at 00:01am
Total Rain 0.9 mm

Past 24 hours

Minimum Maximum
Temperature 8.8°C on Wed at 03:40am 17.0°C on Tue at 15:55pm
Dew Point 4.4°C on Tue at 20:55pm 10.4°C on Tue at 10:45am
Wind Speed 0 knots on Wed at 02:25am 16 knots on Tue at 17:00pm
Gust Speed 0 knots on Wed at 02:25am 23 knots on Tue at 16:50pm
Barometer 1005.6 hPa on Wed at 04:20am 1017.7 hPa on Tue at 04:50am
Total Rain 1.2 mm

Past Week

Minimum Maximum
Temperature 8.1°C on 30-Jun-2024 at 02:05am 21.5°C on 26-Jun-2024 at 16:25pm
Dew Point 2.7°C on 29-Jun-2024 at 13:10pm 14.3°C on 26-Jun-2024 at 16:25pm
Wind Speed 0 knots on 27-Jun-2024 at 00:30am 28 knots on 28-Jun-2024 at 01:55am
Gust Speed 0 knots on 27-Jun-2024 at 00:30am 36 knots on 28-Jun-2024 at 02:15am
Barometer 995.2 hPa on 28-Jun-2024 on 01:50am 1018.1 hPa on 01-Jul-2024 at at 23:35pm
Total Rain 6.3 mm

Past 5 Weeks

Minimum Maximum
Temperature 4.2°C on 13-Jun-2024 at 04:45am 25.2°C on 25-Jun-2024 at 13:40pm
Dew Point -1.6°C on 09-Jun-2024 at 14:25pm 14.5°C on 24-Jun-2024 at 14:35pm
Wind Speed 0 knots on 29-May-2024 at 15:45pm 28 knots on 28-Jun-2024 at 01:55am
Gust Speed 0 knots on 29-May-2024 at 17:00pm 36 knots on 28-Jun-2024 at 02:15am
Barometer 991.9 hPa on 14-Jun-2024 on 05:05am 1029.4 hPa on 01-Jun-2024 at at 22:40pm
Total Rain 69.6 mm

Past Year

Minimum Maximum
Temperature -5.4°C on 02-Dec-2023 at 02:55am 29.2°C on 08-Sep-2023 at 12:30pm
Dew Point -11.2°C on 17-Jan-2024 at 06:05am 21.3°C on 07-Sep-2023 at 10:20am
Wind Speed 0 knots on 04-Jul-2023 at 21:55pm 45 knots on 21-Jan-2024 at 22:55pm
Gust Speed 0 knots on 05-Jul-2023 at 00:00am 61 knots on 22-Jan-2024 at 01:25am
Barometer 963.9 hPa on 22-Jan-2024 on 00:50am 1043.9 hPa on 11-Jan-2024 at at 17:45pm
Total Rain 1395.0 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: 2024/07/03 03:18 (external edit)