User Tools

Site Tools


weather:noaa:noaa-2021-02
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.4    2.8  13:00   -0.9  02:00   30.5    0.0    0.3    5.6   17.9  08:00     72
 02    2.4    3.1  10:00    1.4  00:30   28.7    0.0   14.7   10.1   26.4  21:30     94
 03    1.9    2.7  01:00    1.3  19:30   29.5    0.0   17.4   13.4   26.4  02:30     86
 04    3.5    5.5  23:00    2.1  00:30   26.7    0.0   38.4   10.3   25.1  12:00    101
 05    3.8    5.4  00:30    2.5  20:30   26.2    0.0   26.7   13.2   28.4  18:00     95
 06    2.6    3.0  05:30    2.0  00:00   28.3    0.0    6.6   14.6   27.8  05:00     85
 07    1.1    1.8  00:30    0.4  15:00   31.0    0.0    0.0   12.0   26.4  17:00     84
 08    0.5    3.0  13:30   -0.8  23:00   32.1    0.0    0.0   10.3   24.5  12:30     72
 09   -1.1   -0.1  13:30   -1.9  00:00   35.0    0.0    0.0    9.9   25.1  19:30     47
 10   -1.4    0.9  15:00   -2.7  05:30   35.5    0.0    0.9    7.5   22.5  04:00     29
 11   -2.5    6.3  14:00   -8.8  08:00   37.6    0.0    1.2    1.8    9.9  18:30     81
 12   -0.3    2.4  13:30   -5.8  01:00   33.5    0.0    0.3    7.6   21.2  21:00    136
 13   -1.3   -0.1  22:30   -2.6  17:00   35.4    0.0    0.0   10.6   25.1  04:00    138
 14    3.0    6.7  19:00   -0.8  00:30   27.6    0.0    2.4    6.6   27.8  19:00    138
 15    6.3    8.9  15:30    4.4  09:00   21.6    0.0    0.0    3.9   17.9  16:30    165
 16    7.5    9.9  15:00    4.2  23:30   19.5    0.0    0.3    9.0   35.0  14:30    216
 17    6.8    8.7  14:30    4.1  01:30   20.8    0.0    0.6   10.1   36.3  09:00    200
 18    7.0   10.2  05:30    5.4  10:00   20.4    0.0    0.0   12.0   32.5  05:30    211
 19    7.9   10.9  16:00    4.7  09:30   18.7    0.0    7.2   10.5   30.3  15:00    190
 20   10.0   12.1  18:30    7.4  08:30   15.1    0.0    0.9    8.7   33.6  23:30    182
 21    8.5   11.2  14:30    5.9  23:30   17.7    0.0    0.0    7.7   24.5  03:30    204
 22    7.1   10.0  14:30    5.1  22:00   20.3    0.0    0.0    5.8   24.5  13:00    227
 23    9.0   11.6  13:30    5.4  01:00   16.8    0.0    6.0   10.7   44.9  13:30    185
 24    9.7   11.0  00:30    7.3  00:00   15.6    0.0    0.3   10.4   30.3  01:30    215
 25    6.7    9.0  13:30    5.1  21:30   20.9    0.0    0.0   13.1   33.6  04:30    247
 26    6.7   10.2  15:30    4.6  08:00   20.9    0.0    0.0    7.0   22.5  16:30    258
 27    7.7    9.8  15:30    5.3  04:00   19.2    0.0    0.0    5.1   15.9  00:30    274
 28    8.0   10.1  13:30    6.7  00:00   18.6    0.0    0.0    3.4   12.6  13:30    273
---------------------------------------------------------------------------------------
       4.4   12.1     20   -8.8     11  703.6    0.0  124.2    8.9   44.9     23    140
 
weather/noaa/noaa-2021-02.txt · Last modified: 2025/01/14 16:21 (external edit)