User Tools

Site Tools


weather:noaa:noaa-2021-02
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.4    3.0  11:46   -1.2  01:27   30.5    0.0    0.3    5.6   17.9  07:56     72
 02    2.4    3.2  09:40    1.2  00:00   28.7    0.0   14.7   10.1   26.4  21:27     94
 03    1.9    2.8  00:34    1.2  13:08   29.5    0.0   17.4   13.4   26.4  02:07     86
 04    3.5    5.6  22:51    2.0  00:00   26.7    0.0   38.4   10.3   25.1  11:46    101
 05    3.8    5.5  00:14    2.4  20:14   26.2    0.0   26.7   13.2   28.4  17:32     95
 06    2.6    3.1  04:48    1.9  20:05   28.3    0.0    6.6   14.6   27.8  04:46     85
 07    1.1    2.0  00:00    0.0  14:41   31.0    0.0    0.0   12.0   26.4  16:35     84
 08    0.5    3.3  13:15   -1.0  22:28   32.1    0.0    0.0   10.3   24.5  12:12     72
 09   -1.1    0.2  13:57   -2.3  23:57   35.0    0.0    0.0    9.9   25.1  19:24     47
 10   -1.4    1.6  14:45   -2.9  23:58   35.5    0.0    0.9    7.5   22.5  03:41     29
 11   -2.5    7.9  13:34   -9.2  06:00   37.6    0.0    1.2    1.8    9.9  18:21     81
 12   -0.3    2.6  12:01   -6.4  00:56   33.5    0.0    0.3    7.6   21.2  20:33    136
 13   -1.3    0.0  22:34   -2.7  16:41   35.4    0.0    0.0   10.6   25.1  03:34    138
 14    3.0    7.0  18:47   -0.9  00:00   27.6    0.0    2.4    6.6   27.8  18:43    138
 15    6.3    9.0  15:03    4.2  08:28   21.6    0.0    0.0    3.9   17.9  16:25    165
 16    7.5    9.9  14:32    3.9  23:11   19.5    0.0    0.3    9.0   35.0  14:23    216
 17    6.8    9.0  14:04    3.7  02:22   20.8    0.0    0.6   10.1   36.3  08:48    200
 18    7.0   10.5  05:10    5.3  22:14   20.4    0.0    0.0   12.0   32.5  05:09    211
 19    7.9   10.9  15:22    4.5  04:01   18.7    0.0    7.2   10.5   30.3  14:48    190
 20   10.0   12.2  18:22    7.3  06:00   15.1    0.0    0.9    8.7   33.6  23:23    182
 21    8.5   11.5  14:27    5.2  23:22   17.7    0.0    0.0    7.7   24.5  03:11    204
 22    7.1   10.2  14:07    4.4  21:54   20.3    0.0    0.0    5.8   24.5  12:54    227
 23    9.0   11.7  14:18    5.0  00:46   16.8    0.0    6.0   10.7   44.9  13:22    185
 24    9.7   11.0  00:00    7.0  23:58   15.6    0.0    0.3   10.4   30.3  01:01    215
 25    6.7    9.3  13:34    5.0  20:45   20.9    0.0    0.0   13.1   33.6  04:23    247
 26    6.7   10.5  15:16    4.5  07:53   20.9    0.0    0.0    7.0   22.5  16:18    258
 27    7.7   10.1  13:42    5.0  01:03   19.2    0.0    0.0    5.1   15.9  00:01    274
 28    8.0   10.4  13:22    6.6  23:54   18.6    0.0    0.0    3.4   12.6  13:25    273
---------------------------------------------------------------------------------------
       4.4   12.2     20   -9.2     11  703.6    0.0  124.2    8.9   44.9     23    140
weather/noaa/noaa-2021-02.txt · Last modified: 2022/07/17 06:09 (external edit)