User Tools

Site Tools


weather:noaa:noaa-2022-02
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.0   11.8  12:00    8.1  21:00   15.1    0.0    0.0   15.9   49.6  10:30    279
 02    9.1   10.6  14:00    7.2  08:30   16.7    0.0    0.0   10.5   28.4  00:00    246
 03    8.8   10.7  17:30    4.3  00:00   17.1    0.0    1.5   16.5   45.7  18:00    238
 04    3.5    6.0  14:00    2.4  07:30   26.7    0.0    0.0   10.8   25.9  09:00    255
 05    5.5    7.6  13:00    3.0  01:30   23.2    0.0   12.9   16.3   42.4  09:30    240
 06    3.6    5.7  14:00    2.8  20:00   26.4    0.0    0.3   12.4   27.0  11:30    275
 07    6.4   10.9  22:30    1.8  02:30   21.4    0.0    0.6   12.3   44.9  22:00    249
 08    7.4    9.7  00:30    6.4  08:30   19.7    0.0    0.3   14.5   36.9  15:00    256
 09    4.6    7.1  00:30    1.9  20:00   24.6    0.0    2.7   13.0   29.7  01:30    248
 10    3.9    8.1  14:30    0.8  00:00   25.9    0.0    3.6   16.6   44.9  15:30    267
 11    2.9    7.2  12:00   -2.4  04:00   27.8    0.0    1.2    5.0   21.8  23:00    214
 12    8.4   10.3  12:00    5.9  00:30   17.9    0.0    4.8   16.2   39.7  13:00    224
 13    6.7    8.3  02:30    5.6  23:30   20.9    0.0   12.3   10.2   37.7  03:30    224
 14    6.4   10.0  16:00    4.1  22:30   21.4    0.0    1.2    7.6   22.5  12:30    321
 15    5.3    7.6  12:00    3.1  02:00   23.5    0.0    7.2    8.2   29.2  08:00    240
 16    7.5    9.7  08:30    4.6  00:30   19.5    0.0   12.6   13.8   49.0  19:30    256
 17    4.9    7.8  12:30    2.1  23:00   24.1    0.0    0.0   12.2   34.4  10:00    266
 18    3.0    4.2  19:30    1.6  13:00   27.6    0.0   12.6   10.7   36.3  15:00    309
 19    4.5    7.6  16:00    2.6  07:30   24.8    0.0    3.0    7.9   39.7  03:00    250
 20    6.6   10.6  10:30    2.2  22:00   21.1    0.0   15.3   14.0   43.0  06:00    257
 21    6.8    9.9  15:00    2.7  00:30   20.7    0.0    6.3   10.0   35.8  02:30    298
 22    7.0    9.8  05:30    4.7  17:00   20.4    0.0    3.6   12.8   49.6  05:30    253
 23    6.2    9.3  13:30    1.4  00:00   21.8    0.0    6.9   18.2   44.9  13:30    226
 24    2.4    3.9  15:30    0.9  09:00   28.7    0.0    5.7   14.4   39.7  17:30    240
 25    6.2    9.8  14:30    2.7  00:30   21.9    0.0    0.0    8.0   22.5  20:00    252
 26    8.2    9.1  10:30    5.9  22:00   18.2    0.0    0.0    8.7   29.7  18:30    209
 27    7.4   11.8  15:30    3.4  08:00   19.6    0.0    0.0    5.3   21.2  17:00    163
 28    7.9   10.9  13:30    3.2  00:00   18.8    0.0    0.6    8.9   23.7  06:30    221
---------------------------------------------------------------------------------------
       6.1   11.8     27   -2.4     11  615.5    0.0  115.2   11.8   49.6     01    250
 
weather/noaa/noaa-2022-02.txt · Last modified: 2025/01/14 16:21 (external edit)