User Tools

Site Tools


weather:noaa:noaa-2020-12
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.3    8.6  23:36    2.0  04:20   23.5    0.0    0.0    3.8   13.2  00:19    310
 02    6.1    9.1  01:56    2.8  23:05   21.9    0.0    1.5    9.9   24.5  04:25    234
 03    1.1    3.7  00:12   -1.0  21:30   31.1    0.0    2.1    6.2   22.5  00:11    297
 04    4.3    6.9  20:39   -0.1  00:00   25.2    0.0   29.1   14.7   33.0  06:30     24
 05    5.1    6.3  13:25    3.4  23:51   23.8    0.0    7.5   10.3   27.0  01:01     12
 06    4.3    7.3  13:57    2.1  23:58   25.3    0.0    0.0    5.4   15.2  06:48    307
 07    4.4    6.0  13:17    2.1  00:00   25.2    0.0    2.4    9.0   28.4  23:22    310
 08    5.2    6.4  12:29    3.9  01:51   23.6    0.0    5.4    5.8   26.4  00:20    307
 09    4.8    6.0  12:13    3.8  22:52   24.4    0.0    2.1    1.5    6.6  21:40    101
 10    4.9    6.4  20:17    2.7  06:35   24.1    0.0    2.4    5.0   15.2  15:10    125
 11    6.0    7.1  14:05    5.1  23:59   22.3    0.0    6.0    3.0   12.6  00:16     96
 12    6.0    7.0  13:36    4.0  01:02   22.2    0.0    3.3    1.6    7.2  17:52    298
 13    5.7    8.9  23:56    3.8  05:06   22.7    0.0    6.3    4.2   15.2  13:31    113
 14    8.1    9.5  00:37    5.1  21:52   18.4    0.0    2.4    5.9   21.2  15:11    196
 15    6.4    9.4  13:15    2.6  22:15   21.4    0.0    0.0    2.9    9.3  06:25    153
 16    7.4   10.3  14:21    3.4  00:17   19.7    0.0    3.3    8.1   31.7  15:12    167
 17    7.7   10.5  22:19    5.9  18:26   19.1    0.0    2.4    9.7   29.7  02:33    212
 18   10.4   13.2  14:56    7.2  08:48   14.3    0.0    4.5    5.9   27.8  16:15    193
 19    7.9    9.6  12:05    5.6  19:29   18.7    0.0    5.1    7.4   26.4  14:53    192
 20    6.7    7.9  13:49    5.3  19:06   20.9    0.0    0.0    9.1   25.9  20:26    212
 21    5.7    7.2  00:34    1.8  23:27   22.8    0.0    1.8    5.4   23.7  02:21    224
 22    3.7    6.3  13:30    0.7  23:03   26.4    0.0    0.3    3.6   15.9  06:54    302
 23    3.1    5.1  14:33    0.8  00:12   27.5    0.0    0.0    7.0   34.4  17:34    352
 24    1.9    3.5  14:47   -0.3  18:49   29.7    0.0    0.0    6.0   17.9  07:24    329
 25    2.6    7.2  23:54   -2.3  05:57   28.3    0.0    1.8    7.3   30.3  17:40    263
 26    6.3    7.2  09:19    4.8  23:27   21.6    0.0   15.0   18.0   47.6  10:16    227
 27    2.2    5.1  00:00    0.7  23:21   29.0    0.0    1.8    8.5   27.0  00:11    229
 28    1.0    2.0  14:26   -0.7  03:56   31.2    0.0    0.0    4.7   15.9  06:19    292
 29    3.0    4.6  13:26    1.0  00:00   27.6    0.0    2.7    8.6   23.7  18:19    337
 30    0.8    2.9  00:11   -1.5  06:49   31.5    0.0    0.0    4.6   12.6  15:10    312
 31    2.2    4.8  15:49   -1.9  04:50   29.0    0.0    3.6    6.8   20.4  18:12    335
---------------------------------------------------------------------------------------
       4.8   13.2     18   -2.3     25  752.5    0.0  112.8    6.8   47.6     26    270
weather/noaa/noaa-2020-12.txt · Last modified: 2022/07/17 06:09 (external edit)