User Tools

Site Tools


weather:noaa:noaa-2022-03
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.8   12.8  16:30    0.8  03:00   24.3    0.0    0.0    2.7   10.5  12:00    311
 02    4.5    6.3  15:30    0.4  04:00   25.0    0.0    1.2    5.5   21.2  12:30    115
 03    6.7    8.9  15:30    5.7  05:00   20.9    0.0    3.9    4.0   13.2  04:30    136
 04    5.8    9.4  15:30    3.2  23:00   22.5    0.0    3.6    4.0   17.9  14:30    330
 05    5.8   10.8  15:30    1.7  00:00   22.5    0.0    0.0    6.8   16.5  12:30    349
 06    4.7   11.7  16:00   -0.3  07:30   24.5    0.0    0.0    2.8    9.3  12:30    277
 07    4.5   11.2  14:00   -1.1  07:30   24.8    0.0    0.0    3.4   20.4  00:00    117
 08    6.3    9.8  16:00    3.0  01:30   21.7    0.0    0.0   11.1   27.8  17:30    145
 09    9.3   11.3  16:00    6.1  07:30   16.3    0.0    0.0    8.7   33.0  12:00    181
 10    9.8   11.9  10:30    6.3  00:00   15.4    0.0    0.0    5.6   18.5  16:30    167
 11    8.7   11.3  11:30    6.7  00:30   17.3    0.0    6.3    5.8   21.2  16:00     98
 12    8.4   11.3  16:30    6.0  21:30   17.9    0.0    1.5    6.6   27.0  12:00    172
 13    9.2   12.2  16:00    7.5  08:30   16.5    0.0    0.0    7.7   23.7  05:00    137
 14    7.9   10.9  13:00    5.3  00:00   18.8    0.0    0.6    7.7   22.5  13:00    220
 15    6.9   10.1  15:30    2.7  06:30   20.5    0.0    0.3    6.0   24.5  12:30    194
 16    7.3    9.1  14:30    3.1  00:00   19.9    0.0    0.6    3.2   11.3  06:30    258
 17    5.9   11.0  13:30    1.6  05:00   22.4    0.0    0.0    9.6   32.5  13:00    256
 18    7.6   13.9  16:30    1.1  07:00   19.3    0.0    0.0    3.5   17.9  13:00    193
 19    7.1   14.9  13:30   -0.6  06:30   20.3    0.0    0.0    5.5   21.8  21:00     87
 20    6.5   12.0  14:30    1.9  23:30   21.3    0.0    0.0    6.0   19.8  01:00    101
 21    6.4   14.3  16:30    1.9  04:00   21.4    0.0    0.0    2.0    9.3  08:30    202
 22    9.2   17.9  15:00    1.6  07:00   16.5    0.0    0.0    2.1    9.9  17:00    115
 23   10.4   20.7  13:30    4.2  03:30   14.2    0.0    0.0    2.1    9.9  15:30    235
 24    9.9   17.7  14:00    2.3  04:00   15.2    0.0    0.0    3.0   12.6  12:00    292
 25   10.8   17.8  16:30    2.8  07:00   13.5    0.0    0.0    3.9   13.8  13:00    290
 26   10.6   19.7  12:30    3.5  04:30   13.9    0.0    0.0    2.2    9.3  16:00    299
 27   11.0   18.8  16:00    3.8  08:00   13.3    0.0    0.0    4.2   13.2  18:00    271
 28    9.7   17.0  16:00    2.6  07:30   15.5    0.0    0.0    3.1   11.9  16:00    135
 29    6.1   10.5  15:54    3.7  07:30   22.1    0.0    1.2    5.0   18.5  18:54     86
 30    3.9    7.8  13:24    1.8  19:24   26.0    0.0    0.9    8.8   21.2  18:54     26
 31    4.1    8.2  15:00    0.1  04:24   25.6    0.0    0.0   10.8   23.7  13:30      6
---------------------------------------------------------------------------------------
       7.4   20.7     23   -1.1     07  609.2    0.0   20.1    5.3   33.0     09    148
 
weather/noaa/noaa-2022-03.txt · Last modified: 2025/01/14 16:21 (external edit)