User Tools

Site Tools


weather:noaa:noaa-2022-05
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.0   17.5  13:00   10.3  00:30    9.7    0.0    0.6    2.8    9.3  14:00    140
 02   10.0   12.4  01:00    7.7  00:00   14.9    0.0    0.6    4.4   12.6  13:00    112
 03    9.7   15.5  16:30    6.5  06:00   15.6    0.0    0.3    2.9    8.6  06:30     92
 04   13.0   17.5  14:30    9.0  00:00    9.6    0.0    1.8    6.9   23.1  15:30    263
 05   12.1   15.7  17:30    8.0  01:30   11.2    0.0    0.6    8.9   22.5  12:30    251
 06   14.0   17.3  17:00   11.2  23:30    7.8    0.0    0.6   10.4   23.7  07:30    253
 07   10.9   13.7  17:00    8.6  04:00   13.3    0.0    0.0    3.9   11.9  12:30    116
 08   13.5   19.3  15:30    8.4  03:00    8.6    0.0    0.0    3.3   16.5  18:00    167
 09   12.3   13.8  11:30    9.2  02:30   10.8    0.0    5.7    7.5   31.1  23:30    198
 10   11.9   15.1  16:30    9.6  23:30   11.6    0.0    2.4   12.4   31.1  12:30    238
 11   12.1   15.4  13:30    9.1  00:00   11.2    0.0    0.3   13.3   36.3  04:00    253
 12   10.8   13.5  13:00    8.4  06:00   13.5    0.0    1.2   11.4   29.2  18:30    241
 13   11.7   13.6  16:00   10.0  00:30   12.0    0.0    0.0   14.2   33.6  14:30    242
 14   13.7   18.2  19:00   10.9  06:00    8.4    0.0    0.0    7.1   21.8  12:30    254
 15   12.7   18.3  15:30    6.3  05:00   10.1    0.0    0.0    6.0   19.8  17:30     89
 16   10.5   11.0  19:00    9.9  11:00   14.1    0.0    9.9    8.2   22.5  12:00     89
 17   14.0   18.3  15:30    9.7  05:00    7.8    0.0    3.9    5.4   25.1  00:00    117
 18   14.7   19.1  14:00   10.7  05:00    6.6    0.0    3.0    9.8   33.0  10:30    212
 19   14.4   18.4  16:30   11.0  05:30    7.1    0.0    0.9    8.9   22.5  15:00    229
 20   13.4   17.4  14:00   10.4  03:00    8.9    0.0    0.3    7.5   20.4  15:00    218
 21   13.0   15.7  19:30    9.8  05:00    9.6    0.0    0.0    8.6   22.5  11:00    247
 22   14.0   17.0  17:00   11.3  00:00    7.8    0.0    3.0    7.8   20.4  14:30    213
 23   12.9   16.9  15:30    9.5  04:30    9.8    0.0    0.3    6.6   21.8  14:00    269
 24   12.5   16.9  17:00    8.0  05:00   10.5    0.0    1.8    6.4   21.2  19:00    280
 25   12.3   15.9  16:30    9.8  00:00   10.8    0.0    0.6   11.7   36.3  13:00    248
 26   11.4   15.1  12:30    8.6  23:30   12.4    0.0    0.0   12.6   35.0  15:30    258
 27   12.4   15.5  15:30    8.7  00:30   10.7    0.0    0.0   12.9   28.4  17:30    278
 28   12.5   17.1  17:30    7.4  05:00   10.5    0.0    0.0    5.9   18.5  09:00    356
 29   10.4   14.9  15:00    5.6  05:00   14.2    0.0    0.3    6.2   21.8  14:30    326
 30   10.4   14.7  15:30    7.1  00:00   14.3    0.0    0.6    3.2   13.8  15:30     29
 31   10.7   14.1  16:00    5.7  05:30   13.7    0.0    0.9    2.7   13.8  13:30     63
---------------------------------------------------------------------------------------
      12.3   19.3     08    5.6     29  337.3    0.0   39.6    7.7   36.3     11    242
 
weather/noaa/noaa-2022-05.txt · Last modified: 2025/01/14 16:21 (external edit)