User Tools

Site Tools


weather:noaa:noaa-2022-06
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.4   20.1  16:05    8.7  00:00    8.9    0.0    0.0    3.0   12.6  18:50      4
 02   14.4   21.9  13:53    8.1  03:23    7.2    0.0    0.0    3.7   12.6  15:57     69
 03   11.8   15.5  15:09    6.9  23:33   11.7    0.0    0.0    6.6   17.1  05:35     84
 04   13.5   19.0  18:25    7.4  00:00    8.8    0.0    0.0    3.9   13.2  14:06    115
 05   12.1   17.8  15:56    4.9  02:47   11.3    0.0    0.0    4.8   16.5  13:33    108
 06   12.1   17.8  13:43    6.1  04:10   11.1    0.0    0.0    3.0   11.9  15:52    120
 07   11.9   16.6  17:23    5.0  04:22   11.5    0.0    0.0    4.5   14.6  14:01    124
 08   11.4   12.5  10:30   10.3  00:19   12.5    0.0    2.7    7.4   18.5  14:10     83
 09   14.4   19.6  14:07   11.1  00:00    7.1    0.0    1.5    5.1   18.5  15:10    200
 10   15.6   20.6  15:13   11.9  16:55    4.8    0.0    3.9    9.6   38.3  16:32    219
 11   14.1   16.3  18:23   11.9  23:09    7.6    0.0    1.5   16.6   37.7  11:34    232
 12   13.0   16.6  15:47   10.1  23:07    9.7    0.0    0.6   12.7   30.3  11:29    255
 13   12.7   15.5  14:41    9.3  01:20   10.1    0.0    0.0    9.0   23.1  15:29    254
 14   14.1   18.7  20:19   11.3  02:38    7.7    0.0    0.0    6.3   15.9  10:00    250
 15   16.6   22.1  16:05   11.0  04:33    3.1    0.0    0.0    4.2   15.9  16:49    268
 16   17.2   21.4  17:44   11.9  04:46    2.1    0.0    0.3    4.0   15.9  13:18    244
 17   15.3   19.7  14:32   11.0  23:56    5.4    0.0    2.4   10.3   30.3  08:53    247
 18   13.4   17.2  13:32   10.6  01:00    8.9    0.0    0.0   12.6   35.0  15:57    256
 19   14.2   18.1  17:34    9.1  23:46    7.4    0.0    0.0    9.9   26.4  16:12    314
 20   15.1   22.5  16:04    5.5  04:38    5.8    0.0    0.0    6.1   21.2  17:04    261
 21   16.9   22.7  16:35   13.1  04:20    2.7    0.0    1.8    5.7   15.9  00:16    265
 22   16.4   21.6  16:00   12.1  03:59    3.5    0.0    0.0    8.3   25.1  12:56    267
 23   17.9   24.1  19:12   13.4  03:40    0.8    0.0    0.0    6.2   17.1  07:15    262
 24   18.2   23.4  16:23   14.3  01:45    0.3    0.0    3.9    3.2   17.1  19:16    177
 25   15.8   20.7  15:36   10.9  23:42    4.6    0.0    5.4    6.9   27.0  12:37    176
 26   14.2   17.3  19:27    9.5  02:37    7.5    0.0    0.6    8.1   31.1  18:54    159
 27   14.8   18.2  17:20   11.6  04:35    6.4    0.0    2.1    5.9   19.8  15:08    221
 28   14.1   18.2  17:39   12.1  03:40    7.7    0.0    8.4    5.1   19.2  17:16    151
 29   15.8   21.0  15:25   12.3  06:40    4.5    0.0    3.0    3.6   15.2  14:16    151
 30   15.6   20.3  09:58   11.3  02:51    4.9    0.0    0.6    3.2   15.9  16:54    265
---------------------------------------------------------------------------------------
      14.5   24.1     23    4.9     05  205.3    0.0   38.7    6.7   38.3     10    229
weather/noaa/noaa-2022-06.txt · Last modified: 2022/07/17 06:09 (external edit)