User Tools

Site Tools


weather:noaa:noaa-2021-11
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.7    7.6  10:05   -1.7  02:35   28.2    0.0    0.0    8.9   21.8  13:00    289
 02   -1.4    1.9  16:00   -1.7  03:30   35.6    0.0    0.0    4.6   14.6  00:30    324
 03    2.5    7.1  13:00   -1.7  03:30   28.5    0.0    0.3    6.9   17.9  11:30    285
 04    2.5    7.8  13:00  -35.1  08:30   28.4    0.0    0.0    5.6   19.8  11:30    273
 05    6.5    7.8  14:30   -0.2  03:00   21.3    0.0    0.0    6.0   21.8  22:00    294
 06    6.4    7.8  13:30    4.7  08:30   21.5    0.0    3.6   17.0   43.5  16:00    272
 07    5.2    7.8  15:00   -1.7  03:30   23.7    0.0    0.0   10.7   28.4  07:00    297
 08    5.1   23.2  23:30  -34.8  03:00   23.9    0.0    1.8    6.5   31.7  21:00    249
 09    5.5   12.5  00:30   -0.7  16:00   23.0    0.0    1.2    9.3   26.4  00:00    269
 10   -0.2    6.3  00:30   -4.2  09:00   33.3    0.0    0.0    5.8   23.7  00:30    285
 11    1.3    6.3  00:00   -1.7  09:00   30.6    0.0    2.1    5.3   17.1  04:00    246
 12    1.4    6.3  03:30   -1.7  09:00   30.5    0.0   10.5    6.8   24.5  14:30    235
 13    8.2   14.6  08:30   -8.1  20:00   18.3    0.0    0.0    2.5   11.9  01:30    322
 14    4.5   14.6  09:30   -7.4  04:00   24.9    0.0    0.0    1.0   11.9  21:30    216
 15    5.8   12.0  14:00   -2.6  01:00   22.6    0.0    0.6    3.7   11.9  13:30    326
 16   13.9   14.6  06:00   -1.7  00:30    7.9    0.0    0.6   11.0   31.7  16:30    261
 17   12.2   14.6  11:00    6.8  03:00   11.0    0.0    0.0   11.0   27.8  00:00    275
 18   14.5   14.6  20:00   14.5  20:30    6.8    0.0    0.0   16.2   33.0  05:00    282
 19   14.5   14.6  10:30   14.5  00:30    6.8    0.0    0.0   15.6   34.4  05:30    280
 20   13.5   14.6  17:30    0.2  22:00    8.6    0.0    0.6   10.7   33.0  03:00    280
 21    2.0   14.6  12:00   -1.7  04:30   29.4    0.0    0.0    7.3   19.8  12:30    319
 22   -1.7   -1.7  18:00   -1.7  09:00   36.0    0.0    0.0    3.7   11.3  12:30    333
 23    7.4   14.6  00:00   -1.7  04:00   19.7    0.0    0.0    5.8   17.1  12:30    316
 24    9.0   14.6  13:30   -1.7  16:30   16.9    0.0    0.0    8.5   25.1  06:30    298
 25   -1.2   13.0  00:00   -1.7  12:30   35.1    0.0    0.0    9.2   25.9  00:00    311
 26    1.6   14.6  02:00   -1.7  08:30   30.0    0.0   10.2   20.5   53.5  23:00    337
 27   -3.2   -1.7  08:00  -27.3  00:00   38.7    0.0    0.0   14.6   41.0  01:30    343
 28   -2.7   -1.7  15:30  -12.8  00:30   37.9    0.0    0.9    6.6   20.4  14:30    336
 29   -1.7   -1.7  11:00   -1.7  11:30   36.0    0.0    0.0    3.6    9.3  11:30    335
 30    9.3   10.8  17:30    7.2  00:00   16.2    0.0   15.3    7.1   21.8  20:00    317
---------------------------------------------------------------------------------------
       5.2   23.2     08  -35.1     04  731.7    0.0   47.7    8.5   53.5     26    295
 
weather/noaa/noaa-2021-11.txt · Last modified: 2025/01/14 16:21 (external edit)