User Tools

Site Tools


weather:noaa:noaa-2021-09
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.0   19.9  13:00    7.1  06:30    7.8    0.0    0.0    2.7    9.9  19:00    129
 02   13.6   18.3  16:30   10.5  22:00    8.5    0.0    0.0    2.8    9.3  10:00     92
 03   11.7   12.6  15:00   11.0  07:30   11.9    0.0    1.5    3.4   10.5  20:00     85
 04   12.8   15.5  11:30   10.5  05:00   10.0    0.0    0.6    2.7   11.9  13:30    107
 05   14.8   20.5  15:30    7.9  07:00    6.4    0.0    1.5    2.2    9.9  13:00    120
 06   16.5   19.3  16:30   14.3  05:30    3.4    0.0    0.3    3.4   14.6  16:00    261
 07   18.3   22.6  19:00   13.9  00:00    0.1    0.0    0.0    3.9   12.6  01:00    264
 08   18.4   27.9  16:00    9.9  07:00    0.0    0.1    0.0    1.7    8.0  13:00    142
 09   15.9   18.2  16:30   14.0  06:30    4.3    0.0    4.2    3.6   12.6  13:30     64
 10   20.1   25.0  08:30   11.4  02:00    0.0    3.3    0.6    2.4   11.3  17:00    304
 11    7.4   24.3  02:30   -6.3  21:00   19.8    0.0    5.4    7.7   22.5  14:30    286
 12    8.4   14.6  14:00    2.0  23:30   18.0    0.0    0.0    3.0    9.9  02:30     65
 13   12.2   16.5  15:00    0.5  06:30   11.1    0.0    0.6    3.6   11.9  11:00    113
 14   12.4   16.7  15:30    2.0  20:00   10.6    0.0    2.4    1.6    7.2  16:00    107
 15   14.6   23.8  12:00    9.2  06:30    6.6    0.0    0.3    3.1   12.6  17:00    284
 16   14.6   19.0  16:30    9.5  08:00    6.8    0.0    0.3    4.9   15.2  11:30    262
 17   16.0   18.8  13:00   13.6  00:00    4.1    0.0    0.0    4.3   15.9  11:00    188
 18   11.8   20.6  10:30   -2.2  11:00   11.7    0.0    0.6    3.8   11.3  03:30    342
 19    5.4   24.3  04:30  -10.7  21:00   23.2    0.0    9.9    4.4   15.9  12:00    269
 20    1.3   18.5  10:00   -7.3  23:00   30.7    0.0    0.0    6.2   21.2  17:00    285
 21    7.5   16.8  15:00   -8.8  02:30   19.6    0.0    0.0    8.4   27.8  21:00    275
 22    9.6   16.3  14:30   -8.9  22:00   15.7    0.0    0.9   14.1   31.7  09:30    250
 23   -4.2    2.3  12:00   -8.7  00:30   40.5    0.0    0.0   11.6   29.2  06:00    280
 24   -1.9    8.1  14:00  -10.4  05:30   36.5    0.0    0.0   12.4   35.0  14:00    282
 25   -2.6    5.7  17:00  -10.0  05:00   37.7    0.0    0.0    4.8   16.5  18:00    254
 26   10.9   19.7  12:30   -7.7  05:30   13.3    0.0    2.1    5.7   27.0  15:30    184
 27    8.0   11.9  16:30    0.7  09:30   18.6    0.0   12.3    8.0   26.4  16:30    263
 28    6.6   11.7  12:30   -7.2  23:00   21.1    0.0    0.6    3.5   14.6  14:00    181
 29    3.9   12.7  16:00   -7.1  01:30   26.1    0.0    0.3    6.4   20.4  13:00    293
 30    9.8   14.1  12:30   -0.9  01:00   15.4    0.0   12.6    6.7   25.9  16:30    209
---------------------------------------------------------------------------------------
      10.3   27.9     08  -10.7     19  439.5    3.3   57.0    5.1   35.0     24    260
 
weather/noaa/noaa-2021-09.txt · Last modified: 2025/01/14 16:21 (external edit)