User Tools

Site Tools


weather:noaa:noaa-2021-09
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.0   20.4  12:37    6.8  06:09    7.8    0.0    0.0    2.7    9.9  18:58    129
 02   13.6   19.1  16:15   10.4  21:50    8.5    0.0    0.0    2.8    9.3  09:35     92
 03   11.7   12.7  14:52   11.0  06:59   11.9    0.0    1.5    3.4   10.5  19:33     85
 04   12.8   15.7  11:06   10.4  04:34   10.0    0.0    0.6    2.7   11.9  13:19    107
 05   14.8   21.3  12:10    7.4  06:54    6.4    0.0    1.5    2.2    9.9  12:58    120
 06   16.5   19.6  16:13   14.3  02:44    3.4    0.0    0.3    3.4   14.6  15:30    261
 07   18.3   22.9  18:52   13.2  23:58    0.1    0.0    0.0    3.9   12.6  00:48    264
 08   18.4   28.1  15:31    9.9  06:15    0.0    0.1    0.0    1.7    8.0  12:54    142
 09   15.9   18.4  15:26   13.6  06:32    4.3    0.0    4.2    3.6   12.6  13:14     64
 10   20.1   25.1  07:20   -0.2  01:30    0.0    3.3    0.6    2.4   11.3  16:42    304
 11    7.4   26.2  00:27   -9.1  23:52   19.8    0.0    5.4    7.7   22.5  14:24    286
 12    8.4   15.4  13:55    1.2  23:10   18.0    0.0    0.0    3.0    9.9  02:13     65
 13   12.2   16.8  14:38   -4.4  06:07   11.1    0.0    0.6    3.6   11.9  10:34    113
 14   12.4   17.3  15:28   -6.0  19:11   10.6    0.0    2.4    1.6    7.2  15:50    107
 15   14.6   25.6  11:41    7.9  06:32    6.6    0.0    0.3    3.1   12.6  16:46    284
 16   14.6   19.4  16:12    9.3  07:26    6.8    0.0    0.3    4.9   15.2  11:27    262
 17   16.0   19.6  12:51   12.9  23:37    4.1    0.0    0.0    4.3   15.9  10:42    188
 18   11.8   26.2  10:01  -10.0  04:45   11.7    0.0    0.6    3.8   11.3  03:02    342
 19    5.4   24.5  04:05  -11.6  20:25   23.2    0.0    9.9    4.4   15.9  11:45    269
 20    1.3   19.1  09:34   -9.0  10:32   30.7    0.0    0.0    6.2   21.2  16:38    285
 21    7.5   17.0  14:32   -9.2  03:07   19.6    0.0    0.0    8.4   27.8  20:38    275
 22    9.6   16.8  14:14  -11.0  22:07   15.7    0.0    0.9   14.1   31.7  09:09    250
 23   -4.2    4.9  11:46  -10.3  20:56   40.5    0.0    0.0   11.6   29.2  05:50    280
 24   -1.9   10.5  13:23  -10.7  05:02   36.5    0.0    0.0   12.4   35.0  13:53    282
 25   -2.6    6.3  16:48  -10.3  04:21   37.7    0.0    0.0    4.8   16.5  17:49    254
 26   10.9   20.0  12:25   -8.3  05:07   13.3    0.0    2.1    5.7   27.0  15:06    184
 27    8.0   12.1  15:48    0.5  09:09   18.6    0.0   12.3    8.0   26.4  16:14    263
 28    6.6   11.9  12:23   -7.6  22:36   21.1    0.0    0.6    3.5   14.6  13:36    181
 29    3.9   13.2  15:25   -7.5  00:26   26.1    0.0    0.3    6.4   20.4  12:37    293
 30    9.8   15.1  15:00   -6.6  11:41   15.4    0.0   12.6    6.7   25.9  16:02    209
---------------------------------------------------------------------------------------
      10.3   28.1     08  -11.6     19  439.5    3.3   57.0    5.1   35.0     24    260
weather/noaa/noaa-2021-09.txt · Last modified: 2022/07/17 06:09 (external edit)