User Tools

Site Tools


weather:noaa:noaa-2023-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2023


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.2   18.7  15:20    9.7  21:10    7.5    0.0    1.5    4.7   21.8  10:10    248
 02   12.9   16.2  15:05   10.9  04:10    9.7    0.0    2.4    7.8   24.5  13:45    222
 03   12.8   15.9  12:30   10.5  04:20    9.9    0.0    0.3   10.4   27.8  13:40    254
 04   12.3   14.1  10:45   10.0  00:00   10.9    0.0    5.7   11.7   36.3  07:15    246
 05   13.1   16.9  20:30    9.8  04:40    9.4    0.0    9.0    5.5   24.5  23:10    224
 06   14.9   17.6  12:50   10.9  00:00    6.1    0.0    9.0   11.0   31.7  09:10    240
 07   10.3   11.1  02:55    9.4  19:25   14.5    0.0   33.9    6.8   21.2  10:20     93
 08   11.9   15.3  23:50    9.5  01:10   11.6    0.0   26.4    5.4   14.6  22:20    121
 09   15.4   16.8  14:05   14.1  06:30    5.2    0.0    0.0    5.5   15.9  00:00    285
 10   16.2   18.2  17:20   12.6  00:00    3.8    0.0    0.0   12.7   39.7  19:40    249
 11   10.7   13.5  15:45    5.6  00:00   13.7    0.0    0.0   10.7   27.8  11:30    268
 12    8.4   13.0  13:10    3.3  06:25   17.8    0.0    0.0    6.4   22.5  16:20    232
 13   10.3   13.4  14:20    8.1  21:20   14.4    0.0    0.0   10.5   31.7  14:35    257
 14    7.9   11.3  15:05    4.4  23:30   18.7    0.0    0.0   11.0   24.5  00:15    302
 15    7.2   12.8  13:45    2.3  05:40   20.1    0.0    0.0    6.5   19.8  15:45    300
 16    6.9   12.2  14:00    2.0  23:55   20.6    0.0    0.0    2.6   10.5  13:45    291
 17    6.8   12.2  14:35   -0.0  08:05   20.8    0.0    0.0    2.6   13.8  20:20    106
 18   11.9   13.7  12:40   10.7  00:05   11.6    0.0    0.0    9.4   25.1  13:45    108
 19   11.7   12.7  13:50   10.7  08:20   11.9    0.0   36.0   14.4   40.2  11:00     95
 20    8.9   11.3  00:05    7.2  20:05   16.9    0.0   24.3   16.6   38.3  10:05     88
 21    7.9   11.4  16:10    4.9  23:40   18.7    0.0   11.4   10.4   27.8  00:30     17
 22    7.6   13.4  14:55    1.7  00:00   19.4    0.0    0.0    5.2   15.9  01:35    293
 23    6.4   12.9  13:10   -0.5  06:55   21.4    0.0    0.0    3.0   13.2  21:10     91
 24   10.1   13.9  15:20    5.9  23:25   14.8    0.0    0.0    4.4   13.8  16:55     88
 25    9.0   10.8  11:25    6.7  00:35   16.9    0.0    3.6    7.3   19.8  21:05     34
 26    9.4   11.4  18:40    6.7  04:55   16.0    0.0   14.1    5.0   26.4  21:25     99
 27   10.7   11.4  15:50    9.7  05:00   13.7    0.0   19.5    6.7   21.2  14:30    100
 28   11.0   13.1  15:20    9.5  07:25   13.3    0.0   11.7    8.0   23.7  23:05     93
 29   10.4   11.7  11:55    8.2  23:30   14.3    0.0   20.4   11.2   27.8  02:20     78
 30    7.9   10.3  13:30    6.7  20:55   18.7    0.0    0.0   12.1   26.4  09:45     31
 31    6.8   10.6  12:55    5.2  19:25   20.7    0.0    0.0    7.1   23.1  00:05     54
---------------------------------------------------------------------------------------
      10.4   18.7     01   -0.5     23  443.0    0.0  229.2    8.2   40.2     19    122
 
weather/noaa/noaa-2023-10.txt · Last modified: 2025/01/14 16:21 (external edit)