User Tools

Site Tools


weather:noaa:noaa-2024-12
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.2   14.4  00:05   11.3  16:00    9.3    0.0    0.6   10.9   30.3  00:20    219
 02    4.6    7.1  06:00    0.7  23:55   24.8    0.0    0.0    7.2   23.1  06:55    336
 03    1.8    4.8  16:15   -2.2  07:35   29.7    0.0    3.3    2.5   11.3  16:05    235
 04
 05    8.6   10.1  10:25    6.2  22:30   17.4    0.0    0.3    8.3   28.4  21:25    251
 06    5.7    7.5  03:25    3.1  20:05   22.8    0.0   10.5    7.0   27.0  02:25    254
 07    6.8    7.4  13:25    6.0  23:55   20.8    0.0    0.6   18.6   35.8  23:15    349
 08    6.3    8.5  12:55    4.1  04:55   21.7    0.0    0.0   13.6   34.4  00:10      4
 09    5.0    6.9  00:05    2.5  23:55   24.0    0.0   13.2    6.0   19.8  00:55    349
 10    1.7    7.5  13:05   -1.1  18:25   29.9    0.0    0.0    3.0   12.6  00:15    303
 11
 12
 13
 14    6.3    6.6  15:15    6.1  15:55   21.7    0.0    0.0    5.0   14.6  15:40    281
 15   12.0   12.2  21:25   11.7  23:50   11.5    0.0    0.0   20.0   37.7  21:00    271
 16   11.0   12.0  13:55   10.2  20:20   13.2    0.0    0.3   14.7   33.6  17:40    256
 17   11.1   12.8  00:00    9.8  00:45   13.0    0.0    0.3    9.8   23.7  23:00    237
 18   10.1   14.6  02:15    4.3  23:55   14.9    0.0    0.9   12.1   35.8  01:30    245
 19    4.5    7.4  12:50    2.0  22:00   24.9    0.0    0.0    7.6   20.4  12:30    296
 20    6.5    9.0  14:20    3.3  00:40   21.4    0.0    0.0    9.5   25.9  05:50    249
 21    6.7    8.5  06:00    4.0  23:30   20.9    0.0    4.5   17.4   38.3  04:35    257
 22    5.5    8.1  13:50    3.0  08:05   23.1    0.0    0.3   15.3   44.3  14:45    285
 23    4.6    5.8  03:35    2.9  05:40   24.8    0.0    0.0    4.8   24.5  03:30    295
 24   12.8   13.4  14:20   12.3  16:05   10.0    0.0    0.0   10.3   20.4  14:20    271
 25   11.6   12.3  02:40   11.1  12:55   12.2    0.0    0.0   14.9   29.2  05:40    230
 26   11.5   12.0  01:10   10.8  09:30   12.3    0.0    0.0   12.2   24.5  00:35    232
 27
 28    8.3    8.6  23:20    8.1  22:10   18.0    0.0    0.0   10.8   19.8  23:10    250
 29   10.2   11.0  20:40    8.1  01:45   14.7    0.0    0.3   22.1   44.3  23:10    252
 30   10.3   11.0  01:00    9.9  04:00   14.5    0.0    2.4   22.4   44.3  06:40    241
 31    9.1   10.4  15:25    7.4  00:00   16.6    0.0    2.1   19.3   35.8  17:00    248
---------------------------------------------------------------------------------------
       7.0   14.6     18   -2.2     03  488.0    0.0   41.4   11.2   44.3     22    273
 
weather/noaa/noaa-2024-12.txt · Last modified: 2025/01/14 16:21 (external edit)