User Tools

Site Tools


weather:noaa:noaa-2022-09
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.9   23.2  13:53    8.2  03:22    6.1    0.0    0.0    2.7   10.5  17:20    107
 02   15.2   20.7  14:58    8.5  05:58    5.6    0.0    0.0    4.5   17.1  15:08    106
 03   16.8   18.0  09:49   15.7  00:48    2.7    0.0    6.9    8.8   21.8  16:04     90
 04   17.3   21.2  18:09   15.6  23:29    1.9    0.0    4.5    5.4   13.2  13:59     91
 05   18.5   24.3  14:39   15.7  00:04    0.0    0.4    3.9    4.8   13.8  04:24    103
 06   16.3   21.1  14:27   14.3  23:57    3.7    0.0    8.4    3.7   12.6  14:32     92
 07   16.1   21.1  13:17   12.8  01:07    4.0    0.0    1.2    4.1   14.6  17:07    102
 08   16.7   18.8  13:32   15.0  07:37    3.0    0.0   15.3    8.0   23.7  21:01     76
 09   15.4   18.0  12:31   13.5  23:51    5.2    0.0    8.4   10.1   23.7  12:31     56
 10   14.8   21.2  13:01   11.3  02:51    6.4    0.0    0.0    4.5   15.9  04:01    314
 11   14.8   21.6  13:03    8.4  02:36    6.4    0.0   12.9    1.5   11.9  13:09    136
 12   15.8   18.4  15:40   12.9  22:29    4.6    0.0    1.5    9.6   25.9  11:18    254
 13   14.6   21.0  14:39    9.2  05:44    6.6    0.0    0.0    5.6   16.5  16:36    277
 14   13.0   19.2  16:05    7.1  07:45    9.6    0.0    0.0    4.8   20.4  15:55    327
 15   11.8   17.0  14:15    7.2  05:03   11.8    0.0    0.0    7.0   21.8  16:51    329
 16   10.8   15.3  13:26    7.3  07:11   13.6    0.0    0.0    9.5   28.4  14:15    335
 17   11.1   15.5  13:04    6.1  05:51   13.1    0.0    0.0    5.5   19.2  15:13    293
 18   11.9   15.7  14:07   10.4  21:40   11.6    0.0    0.0    3.8   11.9  12:54    301
 19   13.6   18.6  10:48    9.9  04:43    8.6    0.0    0.3    1.9    9.3  16:44    280
 20   14.8   19.8  15:09   11.7  04:06    6.3    0.0    0.3    3.7   15.2  17:22    276
 21   15.2   19.8  12:41   11.1  04:44    5.7    0.0    0.0    5.3   19.2  12:49    229
 22   14.8   18.2  16:20    9.9  23:52    6.3    0.0    3.9    5.9   18.5  05:02    234
 23   12.3   18.2  13:08    8.0  06:52   10.8    0.0    0.3    4.4   15.9  14:57    300
 24   11.7   18.2  14:24    7.4  22:37   11.9    0.0    0.0    5.7   18.5  16:57    326
 25   11.6   15.7  15:42    6.5  03:14   12.0    0.0    1.5    8.7   32.5  20:52    260
 26   10.7   15.0  14:01    6.5  22:05   13.8    0.0    0.0    9.8   27.8  14:11    314
 27    9.5   13.9  14:47    5.5  02:18   15.8    0.0    0.6    6.7   22.5  13:47    307
 28   11.0   15.5  14:20    6.4  06:39   13.2    0.0    0.0    7.6   23.1  23:56    341
 29   13.5   17.3  15:19    9.8  00:00    8.7    0.0    0.0    6.1   24.5  05:34     36
 30   12.6   16.7  14:48    9.4  00:34   10.4    0.0   12.6    8.9   35.8  12:59    219
---------------------------------------------------------------------------------------
      13.9   24.3     05    5.5     27  239.2    0.4   82.5    5.9   35.8     30    322
weather/noaa/noaa-2022-09.txt · Last modified: 2022/09/30 22:51 (external edit)