User Tools

Site Tools


weather:noaa:noaa-2020-01
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2020


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.1    7.3  11:30    3.3  02:00   22.0    0.0    0.3   10.3   30.3  15:00    248
 02    9.0   10.8  19:30    6.6  00:30   16.9    0.0  163.5   13.4   39.1  19:00    232
 03    5.7    6.9  00:00    4.5  09:00   22.8    0.0    0.3    9.4   27.8  19:30    265
 04    7.9    8.7  14:30    7.1  00:30   18.9    0.0    0.0   10.6   27.0  22:00    249
 05    9.0   10.4  22:30    7.6  08:30   16.7    0.0    0.0   12.1   34.4  04:30    240
 06    8.1    9.9  00:30    5.8  20:30   18.4    0.0  473.1   11.2   44.3  09:30    224
 07    9.7   13.4  18:00    5.9  04:30   15.6    0.0  987.0   16.9   52.3  19:30    223
 08    4.9    8.2  00:30    2.0  22:30   24.2    0.0   97.2    9.9   32.5  03:00    251
 09    2.1    5.8  13:30   -0.9  00:00   29.2    0.0    0.0    3.7   15.2  12:30    329
 10    3.5    8.7  23:30   -0.8  00:30   26.7    0.0  275.4    7.1   36.9  23:00    236
 11
 12
 13
 14
 15
 16    7.9    9.8  20:00    6.4  16:00   18.9    0.0    0.0   11.6   34.4  21:30    189
 17    4.7    6.7  01:00    3.0  23:00   24.6    0.0    0.0   10.7   34.4  02:30    236
 18    3.7    6.0  14:00    1.8  00:00   26.4    0.0    0.0    7.3   18.5  13:00    278
 19    3.2    5.6  15:00   -0.1  03:30   27.3    0.0    0.0    6.8   25.1  16:00    269
 20    6.7    7.9  13:00    5.2  01:00   21.0    0.0    0.0   11.8   30.3  09:30    255
 21    8.6    9.8  14:00    7.5  00:30   17.6    0.0    0.0    7.5   25.9  01:00    262
 22    8.9   11.2  13:30    7.2  09:00   16.9    0.0    0.0    6.8   16.5  00:30    300
 23    7.7    8.8  01:00    6.5  06:00   19.1    0.0    0.0    9.5   24.5  23:00    257
 24    7.6    8.3  14:00    7.2  11:00   19.3    0.0    0.0    8.2   23.7  00:30    257
 25    6.6    7.8  01:00    5.9  11:00   21.0    0.0    0.0   12.4   32.5  09:00    234
 26    5.5    7.9  08:30    0.3  23:00   23.1    0.0    0.9    7.4   23.1  06:00    216
 27    2.7    4.8  14:30    0.2  21:00   28.1    0.0    1.5    7.4   31.1  08:00    212
 28    2.5    4.2  21:30    0.6  09:00   28.6    0.0    6.0    7.1   25.1  21:30    255
 29    5.0    8.4  00:00    2.5  06:30   24.0    0.0   11.7   11.6   36.9  14:00    245
 30    8.1   10.5  14:00    6.2  00:00   18.5    0.0    2.1   17.3   46.8  13:30    245
 31    9.5   11.8  14:00    6.3  00:30   15.9    0.0    2.1   16.7   41.0  14:30    232
---------------------------------------------------------------------------------------
       6.3   13.4     07   -0.9     10  561.6    0.0 2021.1   10.2   52.3     07    244
weather/noaa/noaa-2020-01.txt · Last modified: 2022/07/17 06:09 (external edit)