User Tools

Site Tools


weather:noaa:noaa-2021-05
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.3   10.2  13:00    2.8  03:00   21.7    0.0    0.9    2.2   13.2  12:30     68
 02    6.6   11.4  16:30    1.2  06:30   21.0    0.0    0.6    2.6   11.3  18:00    307
 03    5.2    8.1  11:00    0.7  06:00   23.6    0.0   27.9    7.3   31.1  23:30     82
 04    6.4   10.0  16:00    3.4  00:00   21.4    0.0    5.4   13.0   34.4  03:30      1
 05    5.2    8.8  14:30    2.2  04:00   23.6    0.0    0.0    9.8   23.7  18:00    323
 06    4.8    9.6  18:30    1.2  02:00   24.4    0.0   15.0    7.8   23.7  15:30    332
 07    6.9   11.4  15:30    3.1  04:30   20.5    0.0    2.4    3.6   17.9  13:30    322
 08    5.8    7.9  11:00    1.8  04:30   22.5    0.0    7.5    4.2   25.1  13:00    109
 09   10.9   14.2  16:30    7.4  00:30   13.4    0.0    1.5    5.2   25.9  15:00    178
 10   11.3   13.8  11:00    8.9  06:00   12.7    0.0    3.3    4.4   17.9  20:00    158
 11   11.3   16.0  16:30    8.1  05:00   12.6    0.0    6.9    6.9   21.2  04:30    190
 12   10.0   14.7  16:00    8.1  04:30   14.9    0.0    0.9    6.2   21.2  01:00     86
 13    8.3    9.6  16:00    7.3  23:30   18.0    0.0    0.0    5.4   11.9  16:30     78
 14    9.0   13.0  17:30    6.8  22:30   16.8    0.0    2.7    2.2   10.5  18:00    118
 15   10.0   14.2  15:00    7.1  04:30   15.0    0.0    0.0    5.9   13.8  16:00    102
 16    9.5   13.5  17:00    4.3  04:30   16.0    0.0    0.0    4.7   15.9  17:00     89
 17   10.0   14.4  14:00    7.5  04:00   15.1    0.0    2.4    2.8   13.8  20:30     65
 18   10.6   15.3  14:00    6.5  05:30   14.0    0.0    0.3    5.4   19.8  17:00    297
 19   10.4   15.6  13:00    7.3  02:30   14.2    0.0    0.0    3.5   12.6  16:30    134
 20    9.3   11.8  10:30    8.2  13:30   16.3    0.0   10.2    6.7   23.7  16:30    102
 21    8.3    9.2  02:00    6.4  00:00   18.0    0.0   17.4   10.4   35.8  14:00     21
 22    8.4   12.7  18:30    4.8  00:00   17.8    0.0    0.0    6.8   16.5  08:00    328
 23    8.2   11.6  15:30    4.2  02:00   18.2    0.0    8.7    5.4   18.5  19:00    139
 24    8.4    9.9  20:00    6.4  06:00   17.9    0.0   14.4   10.3   23.7  15:30    272
 25    9.4   12.1  13:30    6.5  01:30   16.1    0.0    6.0    6.8   19.8  04:00    347
 26   11.2   15.8  19:00    7.9  02:00   12.8    0.0    0.3    6.4   16.5  12:00    334
 27   11.7   17.0  17:00    7.7  01:00   11.9    0.0    0.0    2.6    9.3  09:00    124
 28   12.8   18.8  12:30    7.3  05:00   10.0    0.0    0.0    3.7   13.2  18:30    149
 29   12.6   18.1  12:30    8.5  03:30   10.3    0.0    0.0    2.7   11.3  17:30    137
 30   14.1   20.3  18:00    8.2  05:00    7.7    0.0    0.0    3.3   13.2  18:00    120
 31   13.3   18.7  17:00    8.0  04:00    9.1    0.0    0.0    4.1   15.9  14:30     83
---------------------------------------------------------------------------------------
       9.2   20.3     30    0.7     03  507.7    0.0  134.7    5.6   35.8     21     38
 
weather/noaa/noaa-2021-05.txt · Last modified: 2025/01/14 16:21 (external edit)