User Tools

Site Tools


weather:noaa:noaa-2022-04
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.0   10.6  14:30    0.2  01:30   24.1    0.0    0.0    4.3   17.9  06:30    301
 02    5.4    9.7  16:00    2.5  02:00   23.4    0.0    0.6    3.0   13.2  13:00     76
 03    6.4   10.8  15:00    1.9  06:00   21.5    0.0    0.3    7.7   26.4  18:30    267
 04   11.4   14.5  12:00    7.2  00:00   12.5    0.0    0.0   11.2   30.3  08:30    273
 05    7.1   10.1  18:30    4.8  08:00   20.3    0.0    6.9    6.9   31.1  21:30    211
 06    7.7   10.8  17:30    3.5  22:30   19.2    0.0    4.2   10.7   29.2  14:30    243
 07    5.4    7.8  17:00    3.3  06:30   23.2    0.0    2.1   11.1   27.0  10:00    338
 08    6.0    9.8  17:00    2.7  05:30   22.2    0.0    0.0   10.9   26.4  19:30    331
 09    5.8    9.9  18:30    1.4  00:00   22.5    0.0    0.0    9.2   22.5  11:30    312
 10    6.7   12.5  15:30   -0.7  02:00   20.9    0.0    0.0    3.5   14.6  11:00    257
 11    7.7   10.3  12:30    5.5  01:00   19.2    0.0    0.0    8.6   22.5  17:00     90
 12    7.6    8.3  13:30    7.1  05:00   19.2    0.0    4.5    7.0   17.1  10:30     86
 13   10.7   16.2  17:30    7.2  05:00   13.8    0.0    0.9    6.5   21.2  16:30    269
 14   10.3   15.0  15:30    7.2  06:30   14.5    0.0    0.0    3.8    9.3  00:30    112
 15   11.8   15.2  15:00    9.1  00:30   11.7    0.0    0.3    2.5   10.5  14:00    119
 16   12.1   15.6  12:30    6.6  06:30   11.3    0.0    0.0    3.4   15.9  17:30    196
 17   13.6   18.0  14:00   11.3  21:30    8.6    0.0    0.6    5.5   16.5  14:30    133
 18   11.0   13.5  17:00    7.9  00:00   13.2    0.0    0.3    8.2   23.1  16:00    235
 19    9.9   16.6  15:30    2.9  06:30   15.2    0.0    0.0    3.6   12.6  18:00    226
 20    9.5   15.4  15:30    2.6  06:00   16.0    0.0    0.0    4.8   17.9  16:30    105
 21    9.3   14.8  16:00    3.9  06:30   16.2    0.0    0.0    8.9   23.1  16:30     81
 22   11.2   15.9  15:30    7.5  03:00   12.8    0.0    0.0   12.3   26.4  15:30     66
 23   10.7   15.7  15:00    7.8  00:00   13.7    0.0    0.0   12.7   27.8  13:30     61
 24    9.9   14.4  12:30    7.7  00:30   15.2    0.0    0.0    9.1   20.4  05:00     65
 25    8.9   13.2  18:00    7.0  04:30   16.9    0.0    0.3    3.7   11.3  04:30     87
 26    8.0   11.1  15:30    4.0  00:00   18.5    0.0    0.3    3.5   13.8  09:30     97
 27    7.6   11.8  18:30    1.7  02:00   19.3    0.0    0.0    3.3   11.9  14:00    113
 28    8.6   16.0  13:00    0.4  06:00   17.5    0.0    0.0    1.9    8.0  14:00    133
 29   10.4   18.5  15:00    2.1  05:30   14.3    0.0    0.0    3.0   12.6  17:00    113
 30    9.8   14.2  10:30    4.6  06:00   15.3    0.0    3.3    3.5   15.9  13:00    233
---------------------------------------------------------------------------------------
       8.8   18.5     29   -0.7     10  512.3    0.0   24.6    6.5   31.1     05     38
 
weather/noaa/noaa-2022-04.txt · Last modified: 2025/01/14 16:21 (external edit)