User Tools

Site Tools


weather:noaa:noaa-2024-04
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.0    8.4  15:14    6.3  00:00   20.4    0.0    6.9   12.8   29.2  09:37     62
 02    7.4    8.5  13:18    6.9  04:09   19.6    0.0    7.8   11.3   23.7  06:14     65
 03    6.7    8.0  12:41    5.1  22:05   20.9    0.0   29.7   10.5   23.1  17:03     58
 04    5.9    8.4  10:09    4.2  21:40   22.3    0.0    0.3    5.9   20.4  00:45     61
 05    5.1    7.6  23:59    1.5  06:34   23.9    0.0   20.4    7.1   21.2  09:15     87
 06   11.7   16.3  12:55    7.6  00:00   11.9    0.0    7.8   11.9   43.5  14:09    185
 07   11.3   14.8  14:34    8.1  21:18   12.6    0.0    0.9   15.2   41.6  15:52    217
 08   10.1   14.9  13:00    7.2  06:23   14.8    0.0    0.3    8.6   37.7  02:26    228
 09    8.6   11.5  18:19    5.9  23:42   17.4    0.0   12.6   10.6   32.5  13:43    320
 10    8.8   14.1  20:45    4.2  05:19   17.1    0.0    7.8    8.0   35.8  21:47    224
 11   13.8   17.1  18:00   12.0  23:33    8.2    0.0    1.2   13.2   37.7  01:34    248
 12   13.4   15.8  14:36   11.2  23:59    8.8    0.0    5.7   11.5   34.4  19:35    242
 13   10.0   14.2  12:33    6.2  21:18   14.9    0.0    2.4   13.9   40.2  09:24    251
 14    8.3   11.5  15:09    5.9  06:37   18.0    0.0    4.8   10.9   29.7  17:37    243
 15    8.2   11.3  15:03    4.7  06:48   18.2    0.0    2.7   13.9   34.4  02:46    290
 16    9.1   13.9  14:44    4.2  23:27   16.7    0.0    0.0   11.8   27.8  18:08    325
 17    7.0   12.2  16:51    2.0  23:26   20.4    0.0    0.0    8.7   26.4  11:49    323
 18    7.8   13.6  16:13    1.1  03:52   19.0    0.0    0.3    9.1   27.8  15:51    258
 19    9.3   12.7  17:44    2.8  23:25   16.3    0.0    0.3    8.6   25.9  12:27    344
 20    7.8   15.2  13:33    0.8  05:46   19.0    0.0    0.0    2.8    9.9  13:43    131
 21    8.4   11.3  18:45    6.1  02:36   17.9    0.0    1.5    1.7    6.0  09:09    109
 22   11.0   17.0  17:16    7.4  01:17   13.2    0.0    0.3    4.1   17.9  18:30      5
 23    9.0   15.5  14:26    4.0  03:42   16.7    0.0    0.0    5.8   16.5  16:49    358
 24    8.1   15.3  15:37    0.8  04:16   18.5    0.0    0.0    5.4   17.1  20:00    290
 25    7.1   10.9  12:45    4.1  23:59   20.2    0.0    0.0    5.9   23.7  12:51     37
 26    7.0   13.0  11:46    1.8  05:33   20.5    0.0    0.0    4.2   12.6  08:04     37
 27    8.0   13.1  13:13    2.9  04:03   18.5    0.0    0.0    4.0   15.9  18:02    113
 28    7.8   12.4  18:16    2.5  03:11   18.9    0.0    0.0    6.9   21.8  19:07    340
 29    9.9   12.5  13:07    6.0  02:07   15.1    0.0    0.6    7.9   26.4  18:05    189
 30
---------------------------------------------------------------------------------------
       8.7   17.1     11    0.8     20  500.2    0.0  114.3    8.7   43.5     06    280
 
weather/noaa/noaa-2024-04.txt · Last modified: 2024/04/29 20:00 (external edit)