User Tools

Site Tools


weather:noaa:noaa-2024-04
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.0    8.4  15:20    6.3  00:25   20.4    0.0    6.9   12.8   29.2  09:40     62
 02    7.4    8.4  13:20    6.9  04:15   19.6    0.0    7.8   11.3   23.7  06:15     65
 03    6.7    8.0  12:45    5.1  00:00   20.9    0.0   29.7   10.5   23.1  17:05     58
 04    5.9    8.3  10:15    4.2  21:45   22.3    0.0    0.3    5.9   20.4  00:50     61
 05    5.1    7.5  00:00    1.5  06:40   23.9    0.0   20.4    7.1   21.2  09:20     87
 06   11.7   16.3  12:55    7.6  00:05   11.9    0.0    7.8   11.9   43.5  14:10    185
 07   11.3   14.7  16:45    8.4  21:20   12.6    0.0    0.9   15.2   41.6  15:55    217
 08   10.1   14.6  13:00    7.2  07:25   14.8    0.0    0.3    8.6   37.7  02:30    228
 09    8.6   11.4  18:25    5.9  23:50   17.4    0.0   12.6   10.6   32.5  13:45    320
 10    8.8   14.1  21:45    4.2  05:25   17.1    0.0    7.8    8.0   35.8  21:50    224
 11   13.8   17.1  18:05   12.0  23:40    8.2    0.0    1.2   13.2   37.7  01:35    248
 12   13.4   15.7  14:55   11.3  00:00    8.8    0.0    5.7   11.5   34.4  19:35    242
 13   10.0   14.1  12:40    6.3  21:20   14.9    0.0    2.4   13.9   40.2  09:25    251
 14    8.3   11.4  15:15    6.0  06:40   18.0    0.0    4.8   10.9   29.7  17:40    243
 15    8.2   11.1  15:05    4.7  06:55   18.2    0.0    2.7   13.9   34.4  02:50    290
 16    9.1   13.6  14:45    4.2  23:30   16.7    0.0    0.0   11.8   27.8  18:10    325
 17    7.0   11.8  16:55    2.0  23:35   20.4    0.0    0.0    8.7   26.4  11:50    323
 18    7.8   13.5  16:15    1.2  03:55   19.0    0.0    0.3    9.1   27.8  15:55    258
 19    9.3   12.6  17:40    2.9  23:30   16.3    0.0    0.3    8.6   25.9  12:30    344
 20    7.8   15.0  13:40    0.8  05:55   19.0    0.0    0.0    2.8    9.9  13:45    131
 21    8.4   11.3  18:45    6.1  03:45   17.9    0.0    1.5    1.7    6.0  09:10    109
 22   11.0   16.9  17:55    7.4  01:20   13.2    0.0    0.3    4.1   17.9  18:35      5
 23    9.0   15.3  14:30    4.1  03:45   16.7    0.0    0.0    5.8   16.5  16:50    358
 24    8.1   15.0  15:40    0.9  04:20   18.5    0.0    0.0    5.4   17.1  20:05    290
 25    7.1   10.8  12:50    4.2  00:00   20.2    0.0    0.0    5.9   23.7  12:55     37
 26    7.0   12.6  11:45    1.9  05:35   20.5    0.0    0.0    4.2   12.6  08:05     37
 27    8.0   12.7  13:45    2.9  04:10   18.5    0.0    0.0    4.0   15.9  18:05    113
 28    7.8   12.3  18:20    2.6  03:10   18.9    0.0    0.0    6.9   21.8  19:10    340
 29   10.1   12.4  13:10    6.0  02:15   14.9    0.0    0.6    7.8   26.4  18:10    189
 30   12.0   17.7  14:30    7.6  05:30   11.3    0.0    0.0    6.3   21.8  14:30    115
---------------------------------------------------------------------------------------
       8.9   17.7     30    0.8     20  511.3    0.0  114.3    8.6   43.5     06    277
 
weather/noaa/noaa-2024-04.txt · Last modified: 2025/01/14 16:21 (external edit)