User Tools

Site Tools


weather:noaa:noaa-2019-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2019


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.5   12.4  14:00    4.7  23:00   17.7    0.0    0.0    7.4   19.8  11:00     28
 02    8.4   12.9  15:30    3.8  05:00   17.9    0.0    0.0    8.5   25.9  12:30    317
 03    7.6   10.9  16:00    1.2  07:30   19.3    0.0    0.3    4.1   16.5  16:30    127
 04   10.2   12.4  14:30    7.9  21:30   14.7    0.0    3.6    8.6   20.4  11:00     87
 05   10.5   12.2  14:30    8.8  07:30   14.2    0.0    2.7    4.4   12.6  11:00    107
 06   10.4   11.2  01:00    9.5  07:30   14.2    0.0   13.5    6.2   20.4  13:30    108
 07   12.1   15.1  16:30   10.6  20:00   11.2    0.0    0.9    9.3   27.0  21:30    192
 08   11.1   12.5  15:30    9.9  20:00   13.0    0.0    1.5   16.2   39.1  16:30    229
 09   10.4   11.7  15:00    9.4  19:00   14.3    0.0    0.6   16.4   33.0  00:30    239
 10   10.9   12.5  23:00    9.8  18:30   13.3    0.0    3.3   11.7   33.0  22:30    237
 11   11.2   12.8  14:00    9.3  00:00   12.8    0.0    0.0   17.4   35.0  08:30    232
 12    9.1   12.6  14:00    6.5  07:30   16.5    0.0    0.9    6.0   21.2  12:00    263
 13    7.8   11.3  16:00    3.7  05:30   19.0    0.0   16.2    2.4   11.9  15:30     27
 14    9.2   14.1  14:30    6.7  04:30   16.4    0.0    0.0    2.4    8.6  22:00     85
 15   10.4   13.5  13:30    8.1  06:00   14.2    0.0    0.0    2.1    8.6  12:00    106
 16    9.8   13.0  16:00    5.1  23:30   15.4    0.0    1.8    3.7   17.9  15:00    216
 17    7.6   13.3  16:00    1.6  05:30   19.2    0.0    1.8    3.1   10.5  14:30    115
 18    8.8    9.9  14:30    7.5  07:30   17.2    0.0    7.5    3.8   15.9  21:30      9
 19    9.4   11.2  14:00    7.2  00:00   16.1    0.0    7.5    8.9   32.5  09:30      6
 20    7.6   10.9  13:30    5.2  06:00   19.4    0.0    0.0    6.8   19.8  01:30    347
 21    6.3    9.5  13:00    2.5  08:30   21.7    0.0    0.0    6.6   16.5  02:00    282
 22    9.7   10.8  15:30    8.1  00:30   15.5    0.0    0.0   12.2   30.3  08:30    245
 23   11.3   13.2  13:00   10.2  01:00   12.7    0.0    0.9    9.1   23.7  01:30    214
 24    9.6   11.9  14:00    3.5  00:00   15.7    0.0    0.9    6.9   19.2  07:30    234
 25    5.2    7.1  15:00    2.7  04:00   23.6    0.0    0.0    6.5   28.4  10:30    237
 26    5.7    9.1  15:00    3.7  01:00   22.8    0.0    0.0    7.9   25.1  21:30    256
 27    7.3   11.0  14:00    3.9  00:00   19.8    0.0    0.0   10.0   26.4  04:30    284
 28    4.9    9.9  16:00    1.0  06:30   24.2    0.0    0.0    6.1   18.5  04:00    329
 29    5.8    9.6  15:00    1.9  00:30   22.6    0.0    0.0    5.5   15.9  11:00     33
 30    6.7    9.0  13:00    4.6  04:30   21.0    0.0    0.3    3.0   10.5  11:00     97
 31    6.5    9.5  12:30    1.9  08:00   21.2    0.0    0.3    3.6   16.5  12:00    122
---------------------------------------------------------------------------------------
       8.7   15.1     07    1.0     28  536.8    0.0   64.5    7.3   39.1     08    248
weather/noaa/noaa-2019-10.txt · Last modified: 2022/07/17 06:09 (external edit)