User Tools

Site Tools


weather:noaa:noaa-2024-09
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.9   15.3  12:45   10.4  00:10    8.1    0.0    0.0    5.2   17.1  17:30    101
 02   15.1   16.1  16:10   12.3  00:00    5.9    0.0    7.5    4.8   15.2  21:20    315
 03   12.8   16.6  17:10    7.8  06:50   10.0    0.0  660.3    5.9   17.9  12:00    270
 04   12.6   17.8  14:15    7.2  06:35   10.3    0.0    0.3    4.3   17.9  22:05     43
 05   15.9   19.4  15:05   13.2  04:35    4.4    0.0    0.0    6.3   20.4  11:15     44
 06   17.6   23.1  16:50   14.1  06:05    1.3    0.0    0.0    4.1   12.6  15:30     94
 07   17.0   24.0  17:25   14.7  21:05    2.4    0.0    0.0    2.5    9.3  00:20     84
 08   15.7   17.5  14:20   14.6  21:15    4.7    0.0    0.6    3.0    9.3  03:00     16
 09   12.7   15.2  14:35   10.8  06:50   10.1    0.0    0.0    8.7   20.4  21:20    257
 10   12.5   15.2  15:30    8.4  23:50   10.6    0.0    2.4   14.4   35.8  14:35    271
 11   10.5   15.0  15:55    6.9  06:00   14.0    0.0    0.0    9.9   23.7  00:35    304
 12    9.1   14.4  14:45    5.3  23:30   16.6    0.0    0.0    5.8   23.7  14:15    320
 13    9.4   14.6  16:35    2.7  03:15   16.1    0.0    0.9    4.6   15.9  17:05    258
 14   14.5   18.4  14:30    9.9  00:05    7.0    0.0    0.0    7.5   27.8  15:05    211
 15   14.0   17.2  16:15    8.6  00:00    7.8    0.0    0.3    6.9   23.7  17:45    262
 16   12.6   20.2  17:50    6.2  06:30   10.3    0.0    0.0    2.7    9.9  13:30    290
 17   16.9   24.1  16:55    9.8  00:25    2.6    0.0    0.0    3.1   13.2  13:20    279
 18   16.4   23.0  13:05    8.9  00:00    3.4    0.0    0.0    3.0   10.5  13:20    116
 19   11.3   18.4  14:50    5.7  05:55   12.6    0.0    0.0    2.6   11.9  12:35    123
 20   12.6   14.2  16:25   11.0  02:50   10.3    0.0    0.0    3.8   11.3  00:45     75
 21   12.9   14.6  13:10   11.5  23:10    9.8    0.0    0.0    5.3   13.2  16:15     70
 22   12.2   13.8  13:45   11.0  00:00   11.1    0.0    0.0    5.0   12.6  06:25     57
 23   10.9   12.0  16:00   10.3  05:15   13.3    0.0    0.0    1.8    6.6  02:55     70
 24   10.9   15.3  13:10    6.1  23:45   13.3    0.0    0.0    5.8   22.5  14:20    341
 25    9.2   16.2  12:30    3.6  06:30   16.5    0.0    1.2    4.5   13.8  17:15     57
 26   10.2   12.7  15:55    9.1  06:55   14.6    0.0    6.6   12.4   29.7  10:20     45
 27    9.2   12.8  15:15    5.9  23:55   16.5    0.0    0.0    9.5   28.4  14:10    340
 28    9.2   14.9  16:25    5.2  05:55   16.4    0.0    0.0    4.1   13.8  13:30    285
 29    9.7   14.4  16:25    4.6  04:45   15.6    0.0    0.0    3.1   11.9  14:40    115
 30   12.0   13.8  14:20    8.4  01:40   11.5    0.0    5.1    6.4   18.5  11:30     87
---------------------------------------------------------------------------------------
      12.6   24.1     17    2.7     13  306.8    0.0  685.2    5.7   35.8     10    339
 
weather/noaa/noaa-2024-09.txt · Last modified: 2025/01/14 16:21 (external edit)