User Tools

Site Tools


weather:noaa:noaa-2024-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   14.9  15:05   11.1  04:10   10.9    0.0    0.0    9.9   23.1  10:45     38
 02   11.2   16.3  14:55    6.8  23:55   12.8    0.0    0.0    6.2   19.2  10:20     57
 03   10.8   14.8  16:50    5.2  02:25   13.6    0.0    0.0    2.5    9.3  13:50    117
 04   11.8   14.0  14:50    7.6  07:15   11.8    0.0    0.3    3.4   16.5  14:00    153
 05   13.2   17.8  13:20    9.1  21:45    9.3    0.0    0.0    2.6   15.9  05:30    195
 06   11.1   13.0  17:50    8.6  00:45   13.0    0.0    5.4    3.7   10.5  12:45    103
 07   15.7   19.5  15:00   12.8  22:15    4.7    0.0    1.8    2.0    9.3  11:25    271
 08   11.9   12.9  13:55   10.9  20:50   11.6    0.0    1.5   10.4   22.5  14:20     56
 09    9.8   11.8  11:40    4.4  00:00   15.3    0.0    0.0    9.6   27.0  14:35     15
 10    6.7   12.2  15:25    3.0  03:30   21.0    0.0    0.0    7.9   19.2  05:35    324
 11    9.0   11.9  12:50    5.1  00:30   16.8    0.0    0.0   10.1   24.5  13:00    242
 12    8.1   10.4  16:00    5.0  14:30   18.4    0.0    8.1    8.8   31.1  20:20    263
 13    6.3   10.4  12:45    2.6  07:55   21.7    0.0    0.0    4.5   25.1  00:05    297
 14    5.9   15.0  13:10   -0.5  07:15   22.4    0.0    0.0    1.6    9.9  13:25    229
 15    8.7   12.7  15:55   -0.1  03:55   17.3    0.0    0.0    3.7   13.2  17:00    127
 16   12.3   12.8  01:50   12.0  04:30   10.8    0.0    2.4    5.7   13.2  04:50    109
 17   14.6   18.0  13:40   12.0  00:00    6.7    0.0    0.3    6.7   18.5  15:50    216
 18   12.8   15.0  19:40    8.7  05:45   10.0    0.0    2.1    7.3   22.5  19:05    202
 19   11.5   15.5  14:40    6.1  22:20   12.4    0.0    0.0    6.2   21.8  04:15    231
 20   12.4   16.8  14:15    6.7  00:45   10.7    0.0    6.3   16.7   47.6  23:05    209
 21   11.9   13.4  13:20   10.0  09:25   11.5    0.0    0.9   16.7   44.9  01:00    235
 22   10.9   14.3  14:00    8.5  21:30   13.3    0.0    0.0    9.4   25.9  00:50    259
 23   11.9   14.6  15:00    9.2  07:50   11.6    0.0    0.0    6.5   22.5  01:40    222
 24   12.8   14.0  15:35   10.2  00:00    9.9    0.0    0.0    5.2   19.2  02:05    172
 25    9.0    9.9  00:05    8.1  01:35   16.8    0.0    0.0    1.5    6.0  00:45    105
 26   11.2   15.1  13:00    6.5  23:05   12.9    0.0    3.0   10.1   28.4  14:10    247
 27    8.3   11.2  11:20    4.9  04:55   18.1    0.0    0.6    6.4   25.1  13:00    252
 28   14.3   14.3  16:55   14.3  16:55    7.3    0.0    0.0    1.5    2.7  17:05    320
 29   13.2   15.8  14:10   11.3  19:20    9.3    0.0    0.0    7.1   17.9  12:00    276
 30   13.0   14.4  14:05   11.1  00:25    9.6    0.0    0.0    8.3   20.4  23:10    259
 31   13.6   14.5  10:50   13.0  15:35    8.5    0.0    0.0   17.7   31.1  14:35    241
---------------------------------------------------------------------------------------
      10.8   19.5     07   -0.5     14  399.7    0.0   32.7    7.2   47.6     20    244
 
weather/noaa/noaa-2024-10.txt · Last modified: 2025/01/14 16:21 (external edit)