User Tools

Site Tools


weather:noaa:noaa-2024-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   15.1  15:00   11.1  02:17   10.9    0.0    0.0    9.9   23.1  10:44     38
 02   11.2   16.4  14:52    6.7  23:48   12.8    0.0    0.0    6.2   19.2  10:18     57
 03   10.8   14.9  16:46    5.2  01:49   13.6    0.0    0.0    2.5    9.3  13:47    117
 04   11.8   14.1  14:42    7.6  07:10   11.8    0.0    0.3    3.4   16.5  13:58    153
 05   13.2   18.0  13:15    9.0  21:41    9.3    0.0    0.0    2.6   15.9  05:27    195
 06   11.1   13.0  17:44    8.6  00:40   13.0    0.0    5.4    3.7   10.5  12:41    103
 07   15.7   19.7  14:55   12.8  22:06    4.7    0.0    1.8    2.0    9.3  11:22    271
 08   11.9   12.9  13:51   10.9  20:42   11.6    0.0    1.5   10.4   22.5  14:19     56
 09    9.8   11.9  11:34    4.3  23:58   15.3    0.0    0.0    9.6   27.0  14:30     15
 10    6.7   12.3  15:20    3.0  01:37   21.0    0.0    0.0    7.9   19.2  05:32    324
 11    9.0   12.0  12:46    5.0  00:27   16.8    0.0    0.0   10.1   24.5  12:59    242
 12    8.1   10.6  15:53    5.0  14:25   18.4    0.0    8.1    8.8   31.1  20:20    263
 13    6.3   10.4  12:40    2.6  07:49   21.7    0.0    0.0    4.5   25.1  00:03    297
 14    5.9   15.1  13:07   -0.6  07:10   22.4    0.0    0.0    1.6    9.9  13:23    229
 15    8.7   12.7  15:55   -0.4  03:48   17.3    0.0    0.0    3.7   13.2  16:59    127
 16   12.3   12.8  01:45   12.0  04:04   10.8    0.0    2.4    5.7   13.2  04:49    109
 17   14.6   18.2  13:35   11.9  23:59    6.7    0.0    0.3    6.7   18.5  15:48    216
 18   12.8   15.0  19:32    8.7  05:41   10.0    0.0    2.1    7.3   22.5  19:04    202
 19   11.5   15.6  14:35    6.0  22:12   12.4    0.0    0.0    6.2   21.8  04:11    231
 20   12.4   16.9  14:11    6.7  00:38   10.7    0.0    6.3   16.7   47.6  23:01    209
 21   11.9   13.6  13:06   10.0  09:19   11.5    0.0    0.9   16.7   44.9  00:57    235
 22   10.9   14.3  13:56    8.4  21:25   13.3    0.0    0.0    9.4   25.9  00:46    259
 23   11.9   14.6  14:26    9.2  07:45   11.6    0.0    0.0    6.5   22.5  01:37    222
 24   12.8   14.0  15:29   10.1  23:58    9.9    0.0    0.0    5.2   19.2  02:01    172
 25    9.0   10.0  00:01    7.8  01:33   16.8    0.0    0.0    1.5    6.0  00:43    105
 26   11.2   15.2  12:55    6.5  23:05   12.9    0.0    3.0   10.1   28.4  14:06    247
 27    8.3   11.2  11:14    4.9  04:50   18.1    0.0    0.6    6.4   25.1  12:56    252
 28   14.3   14.3  16:52   14.3  16:52    7.3    0.0    0.0    1.5    2.7  17:01    320
 29   13.2   15.9  13:32   11.3  19:12    9.3    0.0    0.0    7.1   17.9  11:58    276
 30   13.0   14.5  14:03   11.0  00:20    9.6    0.0    0.0    8.3   20.4  23:06    259
 31   13.6   14.6  10:45   13.0  15:35    8.5    0.0    0.0   17.7   31.1  14:33    241
---------------------------------------------------------------------------------------
      10.8   19.7     07   -0.6     14  399.7    0.0   32.7    7.2   47.6     20    244
 
weather/noaa/noaa-2024-10.txt · Last modified: 2024/10/31 15:50 (external edit)