User Tools

Site Tools


weather:noaa:noaa-2024-07
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.4   20.3  14:45   11.0  03:00    7.1    0.0    2.1    8.3   23.1  18:20    282
 02   13.4   17.0  15:55   10.8  23:55    8.9    0.0    0.3    7.8   23.1  16:50    264
 03   12.1   17.3  16:50    8.8  03:40   11.3    0.0    1.5    9.6   32.5  16:55    246
 04   12.1   15.3  15:05    9.1  01:50   11.3    0.0    0.3   15.1   35.0  14:10    263
 05   13.4   17.0  13:15   10.4  00:00    8.9    0.0    0.0   10.6   29.7  02:15    259
 06   12.6   20.2  16:45    7.8  05:35   10.4    0.0    6.6    4.1   13.8  13:50    330
 07   13.8   19.9  19:35    9.9  00:00    8.2    0.0    6.9    3.0   13.8  11:25    318
 08   14.5   22.2  19:25    7.7  04:55    6.9    0.0    0.0    5.0   14.6  14:50    299
 09   13.2   17.2  09:55    8.8  04:25    9.3    0.0    6.6    8.3   26.4  20:35     72
 10   14.5   18.0  12:55   11.8  00:05    6.9    0.0    0.6    7.8   23.7  00:25    349
 11   14.0   17.5  15:40   11.4  22:50    7.9    0.0    0.0    5.6   15.9  11:55    329
 12   15.2   21.4  15:05   10.9  05:05    5.7    0.0    0.0    4.0   15.2  04:20    355
 13   13.4   16.4  17:00   10.5  01:55    9.0    0.0    0.3    2.0   11.9  10:35     97
 14   14.9   22.8  11:35   12.1  05:10    6.3    0.0    0.6    3.7   14.6  07:15    142
 15   17.8   26.1  13:20   12.5  03:35    1.0    0.0    0.0    2.1   13.2  12:00    150
 16   16.4   21.7  12:40   13.0  00:00    3.4    0.0    5.4    4.4   15.2  19:55    275
 17   17.0   23.8  17:05   10.7  03:55    2.4    0.0    0.0    5.9   18.5  10:10    259
 18   16.7   19.6  13:05   13.8  06:40    3.0    0.0    1.5    4.5   18.5  13:15    197
 19   18.4   22.1  13:50   15.8  04:30    0.0    0.1    0.0    5.9   21.8  13:30    195
 20   17.9   22.4  13:30   14.6  05:50    0.8    0.0    9.6    3.5   15.2  00:05    207
 21   14.6   18.5  15:45   10.6  05:25    6.7    0.0    0.0    7.8   18.5  10:00    255
 22   15.7   20.7  16:45   12.7  03:30    4.8    0.0    1.2    3.0   10.5  16:35    116
 23   16.2   22.2  14:50   12.6  04:20    3.8    0.0    0.0    3.9   11.9  16:20    116
 24   16.7   22.6  11:55   11.8  05:20    3.0    0.0    0.9    3.2   16.5  18:40    215
 25   16.2   19.1  18:00   13.0  00:00    3.9    0.0    0.3    6.3   19.2  22:35    252
 26   15.1   18.5  16:20   12.0  04:05    5.8    0.0    0.3    7.4   22.5  11:45    258
 27   16.6   22.2  17:10   12.3  05:15    3.1    0.0    0.3    4.0   15.9  17:15    268
 28   16.8   23.6  18:30   10.2  05:20    2.8    0.0    0.0    5.1   18.5  16:05    256
 29   17.3   20.8  18:20   14.2  03:35    1.9    0.0    0.0    6.2   19.2  10:15    239
 30   17.1   20.9  14:40   11.7  23:25    2.3    0.0    0.0    8.0   23.1  14:40    269
 31   15.5   22.3  12:55    8.1  05:25    5.1    0.0    0.0    2.8    9.3  14:15    129
---------------------------------------------------------------------------------------
      15.3   26.1     15    7.7     08  171.7    0.1   45.3    5.8   35.0     04    262
 
weather/noaa/noaa-2024-07.txt · Last modified: 2025/01/14 16:21 (external edit)