User Tools

Site Tools


weather:noaa:noaa-2021-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.9   11.5  00:30   -6.7  09:00   22.5    0.0    2.4   11.4   35.8  20:30    245
 02    4.2    9.3  18:00    2.5  03:30   25.4    0.0    5.4    5.3   24.5  01:30    162
 03    4.9   10.3  16:00    3.5  19:00   24.1    0.0    0.6   10.8   29.7  16:00    263
 04    4.4   10.3  15:00    3.5  18:00   25.0    0.0    0.9    6.2   29.2  01:30    238
 05    8.5   11.9  05:30   -4.6  02:00   17.7    0.0   11.1    7.9   23.1  23:00    344
 06    8.8   12.0  23:30    3.4  07:30   17.1    0.0    1.5    5.0   19.2  01:00    341
 07   15.8   19.1  15:30   11.9  03:00    4.6    0.0    2.1    6.1   22.5  23:30    214
 08   12.1   18.3  00:30    8.1  23:00   11.3    0.0    5.7    4.0   21.2  00:30    244
 09    5.4   14.6  09:30   -9.9  00:00   23.3    0.0    3.0    3.7   12.6  15:30    258
 10   -2.2    8.8  09:30  -13.3  04:00   37.0    0.0    0.3    6.2   23.1  15:30    297
 11    1.8    7.1  16:30   -2.8  00:30   29.8    0.0    0.0    6.9   19.2  12:00    283
 12    5.5   10.8  23:30    2.3  17:00   23.0    0.0    3.0    4.0   16.5  01:30      3
 13    5.6   10.8  03:00    0.8  23:00   22.9    0.0    0.0    8.5   22.5  14:30    286
 14    2.1    9.5  17:00   -3.7  23:00   29.2    0.0    0.6   12.1   32.5  14:00    267
 15   -6.2    2.3  04:00  -18.4  20:00   44.2    0.0    0.0    3.6   13.2  01:00    320
 16   -3.5    3.9  23:30  -14.4  00:30   39.3    0.0   12.3    1.8   11.3  22:30     91
 17   11.6   16.0  14:00    1.1  01:30   12.1    0.0    9.9    2.8   10.5  01:30     58
 18   11.9   14.5  11:30    7.7  09:30   11.6    0.0    0.6    2.5   18.5  00:00    194
 19   12.5   17.6  19:00    7.7  10:00   10.5    0.0    3.0    7.3   31.1  23:30    239
 20    6.7   14.6  01:00    0.9  05:30   20.9    0.0    2.1   10.6   26.4  15:00    305
 21    8.4   14.6  22:30   -8.0  02:30   17.8    0.0    0.3   10.5   29.2  14:30    315
 22   12.4   14.6  15:00    0.1  23:30   10.7    0.0    0.3    5.2   21.8  00:30    301
 23    6.6    7.8  16:30   -1.7  03:00   21.2    0.0    0.0    5.8   28.4  16:30    227
 24    8.0   14.5  20:00    6.6  08:30   18.6    0.0    7.2    7.0   19.2  14:30    211
 25    7.2   14.5  01:30    0.5  17:30   20.0    0.0    2.4    9.6   31.7  15:00    256
 26    7.6    7.8  15:00    6.2  10:00   19.3    0.0    1.8   13.8   46.3  22:30    242
 27    7.7    7.8  00:30    7.6  16:30   19.1    0.0   20.4    9.3   34.4  00:30    258
 28    4.0   14.4  07:30   -1.7  17:30   25.8    0.0    8.1    2.1   10.5  03:30    200
 29    8.1   14.6  11:05   -1.7  18:05   18.5    0.0   12.0    4.3   19.8  22:35    218
 30    2.5   14.7  19:05   -1.7  00:05   28.6    0.0    3.6    5.7   18.5  18:35    240
 31    2.7    8.5  07:05   -1.7  00:05   28.2    0.0    5.7    3.9   16.5  09:35    177
---------------------------------------------------------------------------------------
       6.1   19.1     07  -18.4     15  679.3    0.0  126.3    6.6   46.3     26    264
 
weather/noaa/noaa-2021-10.txt · Last modified: 2025/01/14 16:21 (external edit)