User Tools

Site Tools


weather:noaa:noaa-2021-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.9   13.6  04:48  -11.7  08:45   22.5    0.0    2.4   11.4   35.8  20:03    245
 02    4.2   10.4  17:31    2.4  00:15   25.4    0.0    5.4    5.3   24.5  01:01    162
 03    4.9   10.4  13:20    3.4  00:00   24.1    0.0    0.6   10.8   29.7  15:37    263
 04    4.4   10.4  12:43    3.4  00:04   25.0    0.0    0.9    6.2   29.2  01:24    238
 05    8.5   12.2  06:54   -5.5  01:34   17.7    0.0   11.1    7.9   23.1  22:59    344
 06    8.8   12.1  17:37    0.8  07:16   17.1    0.0    1.5    5.0   19.2  00:31    341
 07   15.8   19.3  11:16   11.8  00:06    4.6    0.0    2.1    6.1   22.5  23:24    214
 08   12.1   18.5  00:02    7.9  22:31   11.3    0.0    5.7    4.0   21.2  00:05    244
 09    5.4   16.6  03:10  -11.8  23:47   23.3    0.0    3.0    3.7   12.6  15:01    258
 10   -2.2   10.8  09:11  -14.0  03:28   37.0    0.0    0.3    6.2   23.1  15:24    297
 11    1.8    7.6  13:39   -3.6  00:11   29.8    0.0    0.0    6.9   19.2  11:33    283
 12    5.5   10.9  08:17    2.1  03:10   23.0    0.0    3.0    4.0   16.5  01:09      3
 13    5.6   10.9  00:05    0.0  21:21   22.9    0.0    0.0    8.5   22.5  14:20    286
 14    2.1   10.2  16:52   -4.0  22:39   29.2    0.0    0.6   12.1   32.5  13:30    267
 15   -6.2    3.4  01:24  -19.0  19:49   44.2    0.0    0.0    3.6   13.2  00:45    320
 16   -3.5    5.9  05:59  -19.3  00:12   39.3    0.0   12.3    1.8   11.3  22:29     91
 17   11.6   18.6  13:52    0.7  00:41   12.1    0.0    9.9    2.8   10.5  01:00     58
 18   11.9   24.1  06:23    2.5  10:21   11.6    0.0    0.6    2.5   18.5  23:39    194
 19   12.5   17.7  11:47    7.4  09:29   10.5    0.0    3.0    7.3   31.1  23:02    239
 20    6.7   14.7  00:10   -8.0  23:21   20.9    0.0    2.1   10.6   26.4  14:52    305
 21    8.4   14.7  12:26   -8.1  00:08   17.8    0.0    0.3   10.5   29.2  14:25    315
 22   12.4   14.7  00:03   -8.1  23:00   10.7    0.0    0.3    5.2   21.8  00:15    301
 23    6.6   10.0  01:04   -8.0  01:20   21.2    0.0    0.0    5.8   28.4  16:02    227
 24    8.0   23.3  14:12    6.2  05:28   18.6    0.0    7.2    7.0   19.2  14:26    211
 25    7.2   14.7  00:41   -1.7  16:22   20.0    0.0    2.4    9.6   31.7  14:58    256
 26    7.6    7.9  00:24    5.6  09:37   19.3    0.0    1.8   13.8   46.3  22:29    242
 27    7.7    7.9  00:00    6.2  16:28   19.1    0.0   20.4    9.3   34.4  00:12    258
 28    4.0   14.7  00:10   -1.7  01:02   25.8    0.0    8.1    2.1   10.5  03:22    200
 29    8.1   14.6  11:05   -1.7  18:05   18.5    0.0   12.0    4.3   19.8  22:35    218
 30    2.5   14.7  19:05   -1.7  00:05   28.6    0.0    3.6    5.7   18.5  18:35    240
 31    2.7    8.5  07:05   -1.7  00:05   28.2    0.0    5.7    3.9   16.5  09:35    177
---------------------------------------------------------------------------------------
       6.1   24.1     18  -19.3     16  679.3    0.0  126.3    6.6   46.3     26    264
weather/noaa/noaa-2021-10.txt · Last modified: 2022/07/17 06:09 (external edit)