User Tools

Site Tools


weather:noaa:noaa-2020-10
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.5   11.0  13:00    8.4  08:30   15.9    0.0   13.5    3.5   10.5  07:00    302
 02    9.8   14.4  16:00    5.6  06:00   15.4    0.0    0.3    2.4   11.3  13:30     98
 03    9.4   12.9  00:00    8.2  10:30   16.0    0.0   37.2    9.2   25.9  19:00    334
 04   13.0   15.1  16:00   11.4  19:30    9.7    0.0   17.1    7.7   28.4  05:30     65
 05   11.4   13.9  13:30    9.6  00:00   12.5    0.0    4.5    4.7   19.2  01:00    360
 06   11.2   14.5  15:00    9.1  04:00   12.8    0.0    0.3    5.6   19.8  15:00    280
 07   11.1   14.1  13:30    8.6  00:00   13.1    0.0    0.0    8.8   25.1  14:30    266
 08    9.0   12.4  14:00    7.1  08:00   16.8    0.0    0.0    5.4   17.9  15:00    283
 09    7.8   10.7  13:00    4.6  00:00   18.9    0.0    1.2    9.3   31.1  03:00    258
 10    9.4   13.0  15:30    4.5  00:30   16.0    0.0    0.3    7.5   22.5  17:00    316
 11    9.3   12.8  15:30    7.0  07:30   16.3    0.0    0.0    5.9   21.8  12:00    319
 12    8.5   11.4  17:30    6.6  22:30   17.7    0.0    7.2    2.6   12.6  07:30    287
 13    9.1   12.0  15:00    5.5  01:30   16.7    0.0    3.0   10.7   31.1  12:30     25
 14   10.2   11.9  15:00    8.3  23:00   14.6    0.0    4.2   10.0   25.9  00:30     47
 15    8.3   10.6  14:30    6.1  09:30   18.1    0.0    0.0    5.8   20.4  00:30      8
 16    8.7   10.8  15:00    6.8  08:30   17.4    0.0    0.0    4.8   13.8  02:00      6
 17    8.7   11.3  12:30    5.9  08:00   17.4    0.0    0.0    4.5   15.9  12:30     25
 18    7.8    9.2  17:00    6.5  09:00   19.0    0.0    0.0    1.6    9.3  17:00    191
 19   10.3   11.7  12:30    8.8  03:30   14.5    0.0   15.6    5.4   15.9  08:00    180
 20   10.8   13.0  13:00    9.0  07:00   13.6    0.0    4.8    3.4   11.9  17:00    102
 21   11.9   14.8  12:30    9.7  08:30   11.6    0.0    0.3    2.7    9.9  01:30    113
 22    9.8   12.0  15:30    7.4  00:00   15.3    0.0    0.3    4.4   13.2  09:30    285
 23    7.8   10.4  14:30    6.3  21:30   18.9    0.0    3.0    5.2   17.9  13:00    224
 24    9.0   10.8  08:00    6.6  00:30   16.8    0.0    2.7    7.8   29.2  09:30    192
 25    8.3   10.5  15:30    5.8  03:30   18.1    0.0    0.0    7.0   26.4  12:00    196
 26    9.1   11.6  15:30    7.0  21:30   16.6    0.0    2.7    6.4   19.8  16:30    248
 27    7.2    9.2  12:00    4.6  06:30   20.0    0.0    8.1    5.1   23.7  18:00    235
 28    8.1    9.2  15:30    6.8  00:30   18.5    0.0    0.0   13.6   26.4  04:30    226
 29    9.2   14.7  00:00    6.7  06:30   16.5    0.0    7.8    7.5   30.3  00:00    215
 30    9.8   14.9  00:30    4.5  22:30   15.3    0.0    0.0    9.2   37.7  02:30    247
 31    9.6   14.2  12:30    5.1  00:30   15.7    0.0    3.9   15.0   50.9  18:00    205
---------------------------------------------------------------------------------------
       9.4   15.1     04    4.5     10  495.8    0.0  138.0    6.5   50.9     31    270
 
weather/noaa/noaa-2020-10.txt · Last modified: 2025/01/14 16:21 (external edit)