Sunrise Today 04:29:31, Sunset 21:54:53, generated on 05-Jun-2025 at 18:10pm
Today
| Minimum | Maximum |
Temperature | 7.2°C at 05:10am | 15.0°C at 17:13pm |
Dew Point | 4.1°C at 04:31am | 8.7°C at 13:26pm |
Wind Speed | 1 knots at 03:14am | 11 knots at 00:15am |
Gust Speed | 1 knots at 01:52am | 21 knots at 00:11am |
Barometer | 998.4 hPa at 04:23am | 999.5 hPa at 00:49am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 7.2°C on Thu at 05:15am | 14.8°C on Thu at 17:15pm |
Dew Point | 2.6°C on Wed at 19:20pm | 8.2°C on Thu at 13:30pm |
Wind Speed | 2 knots on Thu at 06:20am | 14 knots on Wed at 18:30pm |
Gust Speed | 3 knots on Thu at 06:20am | 24 knots on Wed at 19:20pm |
Barometer | 998.4 hPa on Wed at 18:30pm | 999.5 hPa on Wed at 22:15pm |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 4.7°C on 04-Jun-2025 at 08:40am | 19.4°C on 31-May-2025 at 14:40pm |
Dew Point | 2.6°C on 04-Jun-2025 at 19:20pm | 13.1°C on 31-May-2025 at 10:45am |
Wind Speed | 0 knots on 30-May-2025 at 22:25pm | 18 knots on 03-Jun-2025 at 11:15am |
Gust Speed | 0 knots on 30-May-2025 at 22:25pm | 33 knots on 03-Jun-2025 at 16:55pm |
Barometer | 993.5 hPa on 03-Jun-2025 on 11:00am | 1017.1 hPa on 30-May-2025 at at 22:40pm |
Total Rain | 21.1 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -0.4°C on 05-May-2025 at 03:55am | 21.4°C on 20-May-2025 at 15:05pm |
Dew Point | -2.8°C on 05-May-2025 at 03:55am | 14.4°C on 29-May-2025 at 11:50am |
Wind Speed | 0 knots on 03-May-2025 at 02:40am | 22 knots on 29-May-2025 at 13:25pm |
Gust Speed | 0 knots on 03-May-2025 at 02:40am | 37 knots on 29-May-2025 at 13:25pm |
Barometer | 993.5 hPa on 03-Jun-2025 on 11:00am | 1034.8 hPa on 15-May-2025 at at 23:50pm |
Total Rain | 58.7 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.1°C on 15-Jul-2024 at 13:20pm |
Dew Point | -8.7°C on 20-Nov-2024 at 23:30pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 11-Jun-2024 at 23:30pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 12-Jun-2024 at 00:20am | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1216.2 mm |
NOAA Yearly & Monthly Summaries