Sunrise Today 06:11:41, Sunset 18:30:12, generated on 21-Mar-2025 at 03:10am
Today
| Minimum | Maximum |
Temperature | -0.8°C at 02:56am | 4.1°C at 00:01am |
Dew Point | -1.6°C at 02:56am | 3.1°C at 00:08am |
Wind Speed | 0 knots at 00:21am | 3 knots at 00:10am |
Gust Speed | 0 knots at 00:21am | 7 knots at 00:00am |
Barometer | 1016.0 hPa at 02:50am | 1018.2 hPa at 00:09am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | -3.0°C on Thu at 06:55am | 13.9°C on Thu at 13:50pm |
Dew Point | -4.1°C on Thu at 06:55am | 2.9°C on Fri at 00:10am |
Wind Speed | 0 knots on Thu at 05:40am | 6 knots on Thu at 04:35am |
Gust Speed | 0 knots on Thu at 05:40am | 9 knots on Thu at 15:25pm |
Barometer | 1016.1 hPa on Fri at 03:05am | 1023.4 hPa on Thu at 07:50am |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | -3.2°C on 15-Mar-2025 at 04:35am | 13.9°C on 20-Mar-2025 at 13:50pm |
Dew Point | -4.1°C on 20-Mar-2025 at 06:55am | 4.1°C on 16-Mar-2025 at 14:30pm |
Wind Speed | 0 knots on 14-Mar-2025 at 19:00pm | 9 knots on 14-Mar-2025 at 09:50am |
Gust Speed | 0 knots on 14-Mar-2025 at 19:00pm | 19 knots on 14-Mar-2025 at 09:45am |
Barometer | 1011.2 hPa on 14-Mar-2025 on 03:20am | 1036.3 hPa on 17-Mar-2025 at at 09:30am |
Total Rain | 0.2 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -3.2°C on 15-Mar-2025 at 04:35am | 15.0°C on 08-Mar-2025 at 13:15pm |
Dew Point | -4.1°C on 20-Mar-2025 at 06:55am | 10.5°C on 08-Mar-2025 at 13:15pm |
Wind Speed | 0 knots on 15-Feb-2025 at 00:30am | 23 knots on 05-Mar-2025 at 02:55am |
Gust Speed | 0 knots on 15-Feb-2025 at 00:30am | 40 knots on 05-Mar-2025 at 02:50am |
Barometer | 990.2 hPa on 21-Feb-2025 on 15:05pm | 1036.3 hPa on 17-Mar-2025 at at 09:30am |
Total Rain | 19.8 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.3°C on 11-May-2024 at 12:25pm |
Dew Point | -9.0°C on 19-Apr-2024 at 16:10pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 27-Mar-2024 at 19:15pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 27-Mar-2024 at 19:40pm | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1379.8 mm |
NOAA Yearly & Monthly Summaries