Sunrise Today 04:46:52, Sunset 21:34:11, generated on 22-May-2026 at 00:20am
Today
| | Minimum | Maximum |
| Temperature | 13.6°C at 00:00am | 13.6°C at 00:05am |
| Dew Point | 11.6°C at 00:10am | 11.6°C at 00:00am |
| Wind Speed | 2 knots at 00:18am | 5 knots at 00:05am |
| Gust Speed | 2 knots at 00:17am | 8 knots at 00:01am |
| Barometer | 1023.3 hPa at 00:00am | 1023.9 hPa at 00:19am |
| Total Rain | 0.0 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | 9.2°C on Thu at 03:20am | 17.3°C on Thu at 16:05pm |
| Dew Point | 6.5°C on Thu at 01:45am | 14.3°C on Thu at 17:30pm |
| Wind Speed | 0 knots on Thu at 02:50am | 12 knots on Thu at 13:20pm |
| Gust Speed | 0 knots on Thu at 02:50am | 21 knots on Thu at 22:50pm |
| Barometer | 1019.1 hPa on Thu at 00:25am | 1023.8 hPa on Fri at 00:20am |
| Total Rain | 0.8 mm |
Past Week
| | Minimum | Maximum |
| Temperature | 1.3°C on 16-May-2026 at 04:50am | 17.3°C on 21-May-2026 at 16:05pm |
| Dew Point | -1.7°C on 16-May-2026 at 04:50am | 14.3°C on 21-May-2026 at 17:30pm |
| Wind Speed | 0 knots on 16-May-2026 at 03:35am | 18 knots on 15-May-2026 at 01:20am |
| Gust Speed | 0 knots on 16-May-2026 at 03:35am | 26 knots on 15-May-2026 at 08:35am |
| Barometer | 1000.5 hPa on 19-May-2026 on 18:05pm | 1023.8 hPa on 22-May-2026 at at 00:20am |
| Total Rain | 16.0 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | -1.1°C on 08-May-2026 at 12:10pm | 21.1°C on 03-May-2026 at 00:10am |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 14.3°C on 21-May-2026 at 17:30pm |
| Wind Speed | 0 knots on 19-Apr-2026 at 06:55am | 19 knots on 12-May-2026 at 12:40pm |
| Gust Speed | 0 knots on 19-Apr-2026 at 06:55am | 29 knots on 14-May-2026 at 13:20pm |
| Barometer | 985.4 hPa on 03-May-2026 on 10:10am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 82.6 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 21.1°C on 03-May-2026 at 00:10am |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 14.3°C on 21-May-2026 at 17:30pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 25 knots on 29-Mar-2026 at 13:30pm |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 40 knots on 29-Mar-2026 at 13:30pm |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 471.2 mm |
NOAA Yearly & Monthly Summaries