Sunrise Today 04:28, Sunset 22:04, generated on 29-Jun-2022 at 13:10pm
Today
| Minimum | Maximum |
Temperature | 12.3°C at 06:40am | 17.8°C at 11:20am |
Dew Point | 9.3°C at 02:10am | 13.0°C at 09:05am |
Wind Speed | 0 knots at 00:32am | 7 knots at 09:40am |
Gust Speed | 0 knots at 00:33am | 10 knots at 05:50am |
Barometer | 1006.7 hPa at 11:35am | 1008.7 hPa at 00:23am |
Total Rain | 3.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 12.3°C on Wed at 06:40am | 18.1°C on Tue at 17:45pm |
Dew Point | 9.3°C on Wed at 02:35am | 12.8°C on Wed at 09:10am |
Wind Speed | 0 knots on Wed at 00:35am | 12 knots on Tue at 18:50pm |
Gust Speed | 1 knots on Wed at 00:35am | 19 knots on Tue at 17:20pm |
Barometer | 1006.9 hPa on Wed at 11:20am | 1009.3 hPa on Tue at 13:30pm |
Total Rain | 6.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 9.5°C on 26-Jun-2022 at 02:45am | 24.0°C on 23-Jun-2022 at 19:15pm |
Dew Point | 4.4°C on 27-Jun-2022 at 19:40pm | 16.1°C on 24-Jun-2022 at 07:40am |
Wind Speed | 0 knots on 23-Jun-2022 at 22:45pm | 18 knots on 25-Jun-2022 at 12:20pm |
Gust Speed | 0 knots on 23-Jun-2022 at 22:45pm | 31 knots on 26-Jun-2022 at 18:55pm |
Barometer | 995.9 hPa on 25-Jun-2022 on 04:15am | 1012.6 hPa on 27-Jun-2022 at at 23:05pm |
Total Rain | 23.4 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | 5.1°C on 07-Jun-2022 at 04:30am | 24.0°C on 23-Jun-2022 at 19:15pm |
Dew Point | 0.4°C on 29-May-2022 at 11:30am | 16.1°C on 24-Jun-2022 at 07:40am |
Wind Speed | 0 knots on 06-Jun-2022 at 03:30am | 23 knots on 11-Jun-2022 at 12:00pm |
Gust Speed | 0 knots on 06-Jun-2022 at 03:30am | 38 knots on 10-Jun-2022 at 17:00pm |
Barometer | 995.9 hPa on 25-Jun-2022 on 04:15am | 1028.6 hPa on 04-Jun-2022 at at 00:00am |
Total Rain | 39.9 mm |
Past Year
| Minimum | Maximum |
Temperature | -35.1°C on 04-Nov-2021 at 08:30am | 27.9°C on 08-Sep-2021 at 16:00pm |
Dew Point | -50.4°C on 04-Nov-2021 at 08:30am | 24.8°C on 10-Sep-2021 at 08:30am |
Wind Speed | 0 knots on 04-Jul-2021 at 08:00am | 34 knots on 26-Nov-2021 at 14:30pm |
Gust Speed | 0 knots on 05-Jul-2021 at 03:30am | 53 knots on 26-Nov-2021 at 23:00pm |
Barometer | 969.8 hPa on 08-Dec-2021 on 01:00am | 1043.5 hPa on 19-Mar-2022 at at 01:00am |
Total Rain | 624.6 mm |
NOAA Data