Sunrise Today 08:26:36, Sunset 16:23:14, generated on 21-Jan-2025 at 10:50am
Today
| Minimum | Maximum |
Temperature | 2.4°C at 02:40am | 5.2°C at 10:25am |
Dew Point | 1.8°C at 02:40am | 4.3°C at 10:30am |
Wind Speed | 0 knots at 00:14am | 4 knots at 01:30am |
Gust Speed | 0 knots at 00:14am | 6 knots at 05:34am |
Barometer | 1010.4 hPa at 10:22am | 1013.9 hPa at 00:08am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 1.5°C on Mon at 19:45pm | 8.3°C on Mon at 13:50pm |
Dew Point | 0.9°C on Mon at 19:45pm | 5.6°C on Mon at 14:10pm |
Wind Speed | 0 knots on Mon at 16:20pm | 4 knots on Mon at 11:30am |
Gust Speed | 0 knots on Mon at 16:20pm | 10 knots on Mon at 12:05pm |
Barometer | 1010.5 hPa on Tue at 10:30am | 1017.2 hPa on Mon at 10:55am |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | -1.1°C on 14-Jan-2025 at 17:55pm | 22.0°C on 15-Jan-2025 at 15:30pm |
Dew Point | -5.6°C on 15-Jan-2025 at 10:45am | 14.1°C on 15-Jan-2025 at 15:30pm |
Wind Speed | 0 knots on 15-Jan-2025 at 10:50am | 8 knots on 15-Jan-2025 at 10:45am |
Gust Speed | 0 knots on 15-Jan-2025 at 10:50am | 15 knots on 18-Jan-2025 at 20:40pm |
Barometer | 992.8 hPa on 15-Jan-2025 on 10:45am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 6.6 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -3.0°C on 09-Jan-2025 at 04:50am | 22.0°C on 15-Jan-2025 at 15:30pm |
Dew Point | -8.3°C on 09-Jan-2025 at 03:50am | 14.1°C on 15-Jan-2025 at 15:30pm |
Wind Speed | 0 knots on 19-Dec-2024 at 17:45pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 19-Dec-2024 at 17:45pm | 44 knots on 22-Dec-2024 at 14:45pm |
Barometer | 980.0 hPa on 06-Jan-2025 on 14:00pm | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 98.7 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.5°C on 08-Feb-2024 at 05:55am | 26.3°C on 11-May-2024 at 12:25pm |
Dew Point | -9.0°C on 19-Apr-2024 at 16:10pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 25-Jan-2024 at 06:55am | 40 knots on 31-Jan-2024 at 11:25am |
Gust Speed | 0 knots on 29-Jan-2024 at 14:50pm | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 972.8 hPa on 23-Feb-2024 on 02:30am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1515.3 mm |
NOAA Yearly & Monthly Summaries