Sunrise Today 06:29:31, Sunset 20:03:00, generated on 06-Apr-2025 at 17:05pm
Today
| Minimum | Maximum |
Temperature | 4.8°C at 06:10am | 12.6°C at 14:34pm |
Dew Point | 1.3°C at 01:41am | 5.7°C at 16:04pm |
Wind Speed | 0 knots at 03:18am | 6 knots at 00:30am |
Gust Speed | 0 knots at 03:18am | 11 knots at 05:32am |
Barometer | 1028.6 hPa at 16:35pm | 1031.2 hPa at 09:13am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 4.8°C on Sun at 06:10am | 12.5°C on Sun at 15:50pm |
Dew Point | 1.4°C on Sun at 01:45am | 5.2°C on Sun at 16:10pm |
Wind Speed | 1 knots on Sun at 03:25am | 8 knots on Sat at 21:45pm |
Gust Speed | 3 knots on Sun at 03:25am | 13 knots on Sat at 17:40pm |
Barometer | 1028.8 hPa on Sun at 16:30pm | 1031.0 hPa on Sun at 10:20am |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 2.4°C on 03-Apr-2025 at 06:20am | 16.8°C on 01-Apr-2025 at 16:15pm |
Dew Point | -0.8°C on 03-Apr-2025 at 16:30pm | 9.8°C on 31-Mar-2025 at 21:55pm |
Wind Speed | 0 knots on 30-Mar-2025 at 22:20pm | 13 knots on 03-Apr-2025 at 16:20pm |
Gust Speed | 0 knots on 30-Mar-2025 at 22:20pm | 19 knots on 03-Apr-2025 at 14:30pm |
Barometer | 1023.8 hPa on 30-Mar-2025 on 17:10pm | 1032.0 hPa on 04-Apr-2025 at at 13:15pm |
Total Rain | 0.0 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -3.2°C on 15-Mar-2025 at 04:35am | 16.8°C on 01-Apr-2025 at 16:15pm |
Dew Point | -4.1°C on 20-Mar-2025 at 06:55am | 10.5°C on 22-Mar-2025 at 13:00pm |
Wind Speed | 0 knots on 07-Mar-2025 at 07:00am | 23 knots on 29-Mar-2025 at 18:00pm |
Gust Speed | 0 knots on 07-Mar-2025 at 07:00am | 40 knots on 05-Mar-2025 at 02:50am |
Barometer | 1001.4 hPa on 22-Mar-2025 on 04:10am | 1036.3 hPa on 17-Mar-2025 at at 09:30am |
Total Rain | 38.4 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.3°C on 11-May-2024 at 12:25pm |
Dew Point | -9.0°C on 19-Apr-2024 at 16:10pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 08-Apr-2024 at 17:45pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 08-Apr-2024 at 17:45pm | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1309.5 mm |
NOAA Yearly & Monthly Summaries