Table of Contents

Sunrise Today 08:07:05, Sunset 15:51:58, generated on 23-Nov-2024 at 11:20am

Today

Minimum Maximum
Temperature N/A at N/A N/A at N/A
Dew Point N/A at N/A N/A at N/A
Wind Speed N/A at N/A N/A at N/A
Gust Speed N/A at N/A N/A at N/A
Barometer N/A at N/A N/A at N/A
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature -0.8°C on Fri at 19:40pm 5.9°C on Fri at 13:25pm
Dew Point -3.8°C on Fri at 19:40pm -0.6°C on Fri at 15:05pm
Wind Speed 0 knots on Fri at 18:50pm 9 knots on Fri at 12:50pm
Gust Speed 0 knots on Fri at 18:55pm 13 knots on Fri at 13:40pm
Barometer 1002.6 hPa on Fri at 11:25am 1006.9 hPa on Fri at 19:35pm
Total Rain 0.0 mm

Past Week

Minimum Maximum
Temperature -2.4°C on 21-Nov-2024 at 00:05am 9.5°C on 16-Nov-2024 at 11:25am
Dew Point -8.7°C on 20-Nov-2024 at 23:30pm 2.6°C on 16-Nov-2024 at 12:05pm
Wind Speed 0 knots on 16-Nov-2024 at 21:15pm 18 knots on 19-Nov-2024 at 13:55pm
Gust Speed 0 knots on 16-Nov-2024 at 21:40pm 23 knots on 19-Nov-2024 at 13:10pm
Barometer 991.5 hPa on 21-Nov-2024 on 18:50pm 1011.7 hPa on 16-Nov-2024 at at 11:30am
Total Rain 0.0 mm

Past 5 Weeks

Minimum Maximum
Temperature -2.4°C on 21-Nov-2024 at 00:05am 17.8°C on 07-Nov-2024 at 10:00am
Dew Point -8.7°C on 20-Nov-2024 at 23:30pm 11.3°C on 28-Oct-2024 at 16:55pm
Wind Speed 0 knots on 25-Oct-2024 at 01:15am 33 knots on 20-Oct-2024 at 22:50pm
Gust Speed 0 knots on 25-Oct-2024 at 01:15am 66 knots on 09-Nov-2024 at 00:35am
Barometer 984.4 hPa on 20-Oct-2024 on 19:45pm 1039.5 hPa on 11-Nov-2024 at at 20:00pm
Total Rain 23.4 mm

Past Year

Minimum Maximum
Temperature -5.4°C on 02-Dec-2023 at 02:55am 26.3°C on 11-May-2024 at 12:25pm
Dew Point -11.2°C on 17-Jan-2024 at 06:05am 17.0°C on 05-Aug-2024 at 11:20am
Wind Speed 0 knots on 26-Nov-2023 at 02:10am 45 knots on 21-Jan-2024 at 22:55pm
Gust Speed 0 knots on 26-Nov-2023 at 02:10am 66 knots on 09-Nov-2024 at 00:35am
Barometer 963.9 hPa on 22-Jan-2024 on 00:50am 1043.9 hPa on 11-Jan-2024 at at 17:45pm
Total Rain 1607.1 mm

NOAA Yearly & Monthly Summaries