User Tools

Site Tools


Action unknown: copypageplugin__copy
weather:weather_stats_incl

Sunrise Today 04:58:12, Sunset 21:22:22, generated on 15-May-2024 at 07:50am

Today

Minimum Maximum
Temperature 12.7°C at 04:28am 13.6°C at 07:47am
Dew Point 10.9°C at 07:33am 12.0°C at 06:32am
Wind Speed 0 knots at 00:00am 3 knots at 07:15am
Gust Speed 0 knots at 00:00am 5 knots at 07:05am
Barometer 1003.2 hPa at 01:13am 1005.6 hPa at 07:49am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 12.7°C on Wed at 04:35am 18.1°C on Tue at 13:05pm
Dew Point 10.6°C on Tue at 17:20pm 13.4°C on Tue at 13:45pm
Wind Speed 0 knots on Tue at 22:40pm 12 knots on Tue at 15:00pm
Gust Speed 0 knots on Tue at 23:45pm 17 knots on Tue at 14:05pm
Barometer 1000.8 hPa on Tue at 16:45pm 1005.5 hPa on Wed at 07:50am
Total Rain 2.1 mm

Past Week

Minimum Maximum
Temperature 8.8°C on 11-May-2024 at 05:05am 26.3°C on 11-May-2024 at 12:25pm
Dew Point 3.9°C on 08-May-2024 at 15:45pm 13.4°C on 14-May-2024 at 13:45pm
Wind Speed 0 knots on 08-May-2024 at 07:55am 16 knots on 08-May-2024 at 16:30pm
Gust Speed 0 knots on 08-May-2024 at 08:00am 23 knots on 08-May-2024 at 16:35pm
Barometer 1000.7 hPa on 13-May-2024 on 19:30pm 1025.7 hPa on 08-May-2024 at at 07:55am
Total Rain 7.5 mm

Past 5 Weeks

Minimum Maximum
Temperature 0.8°C on 20-Apr-2024 at 05:55am 26.3°C on 11-May-2024 at 12:25pm
Dew Point -9.0°C on 19-Apr-2024 at 16:10pm 13.4°C on 14-May-2024 at 13:45pm
Wind Speed 0 knots on 11-Apr-2024 at 22:40pm 26 knots on 13-Apr-2024 at 13:10pm
Gust Speed 0 knots on 17-Apr-2024 at 20:40pm 40 knots on 13-Apr-2024 at 09:25am
Barometer 992.1 hPa on 15-Apr-2024 on 06:05am 1032.8 hPa on 21-Apr-2024 at at 09:20am
Total Rain 52.5 mm

Past Year

Minimum Maximum
Temperature -5.4°C on 02-Dec-2023 at 02:55am 29.2°C on 08-Sep-2023 at 12:30pm
Dew Point -11.2°C on 17-Jan-2024 at 06:05am 21.3°C on 07-Sep-2023 at 10:20am
Wind Speed 0 knots on 17-May-2023 at 02:15am 45 knots on 21-Jan-2024 at 22:55pm
Gust Speed 0 knots on 17-May-2023 at 02:15am 61 knots on 22-Jan-2024 at 01:25am
Barometer 963.9 hPa on 22-Jan-2024 on 00:50am 1043.9 hPa on 11-Jan-2024 at at 17:45pm
Total Rain 1323.6 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: 2024/05/15 06:50 (external edit)