User Tools

Site Tools


weather:noaa:weather_stats

This is an old revision of the document!


Weather Statistics

Today

Minimum Maximum
Temperature -2.1°C at 08:58am -0.6°C at 12:07pm
Dew Point -12.8°C at 01:00am -10.7°C at 07:15am
Wind Speed 6 knots at 07:37am 15 knots at 01:30am
Gust Speed 7 knots at 07:38am 25 knots at 03:34am
Barometer 1026.6 hPa at 14:51pm 1033.7 hPa at 00:20am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature -2.1°C on Sat at 09:30am 1.8°C at Fri at 16:00pm
Dew Point -12.6°C on Sat at 01:30am -3.0°C at Fri at 15:30pm
Wind Speed 5 knots on Fri at 18:30pm 15 knots at Sat at 01:30am
Gust Speed 9 knots on Fri at 15:30pm 25 knots at Sat at 04:00am
Barometer 1026.6 hPa on Sat at 14:51pm 1034.0 hPa at Fri at 20:30pm
Total Rain 0.0 mm

Past Week

Minimum Maximum
Temperature -8.8°C on 11-Feb-2021 at 08:00am 6.3°C on 11-Feb-2021 at 14:00pm
Dew Point -13.2°C on 11-Feb-2021 at 08:00am -0.5°C on 06-Feb-2021 at 17:30pm
Wind Speed 0 knots on 11-Feb-2021 at 12:22pm 16 knots on 06-Feb-2021 at 17:00pm
Gust Speed 1 knots on 11-Feb-2021 at 12:22pm 26 knots on 06-Feb-2021 at 22:30pm
Barometer 1014.7 hPa on 09-Feb-2021 on 05:00am 1034.0 hPa on 12-Feb-2021 at at 20:30pm
Total Rain 5.1 mm

Past 5 Weeks

Minimum Maximum
Temperature -8.8°C on 11-Feb-2021 at 08:00am 9.5°C on 11-Jan-2021 at 13:30pm
Dew Point -13.2°C on 11-Feb-2021 at 08:00am 5.9°C on 11-Jan-2021 at 13:00pm
Wind Speed 0 knots on 12-Jan-2021 at 20:00pm 19 knots on 11-Jan-2021 at 09:30am
Gust Speed 0 knots on 14-Jan-2021 at 22:30pm 35 knots on 11-Jan-2021 at 09:00am
Barometer 967.4 hPa on 21-Jan-2021 on 07:30am 1034.0 hPa on 12-Feb-2021 at at 20:30pm
Total Rain 183.0 mm

Past Year

Minimum Maximum
Temperature -33.9°C on 03-Mar-2020 at 18:00pm 26.7°C on 31-Jul-2020 at 18:30pm
Dew Point -49.4°C on 03-Mar-2020 at 18:00pm 16.2°C on 11-Aug-2020 at 22:30pm
Wind Speed 0 knots on 06-May-2020 at 04:00am 37 knots on 17-Feb-2020 at 00:00am
Gust Speed 0 knots on 06-May-2020 at 04:00am 102 knots on 20-Sep-2020 at 09:00am
Barometer 961.3 hPa on 01-Mar-2020 on 00:00am 1049.3 hPa on 29-Mar-2020 at at 10:00am
Total Rain 897.3 mm
weather/noaa/weather_stats.1613229556.txt.gz · Last modified: 2021/02/13 15:19 by 127.0.0.1