Table of Contents

Sunrise Today 04:56:19, Sunset 21:24:16, generated on 16-May-2024 at 03:45am

Today

Minimum Maximum
Temperature 11.9°C at 03:14am 13.0°C at 00:00am
Dew Point 10.2°C at 00:37am 11.3°C at 02:27am
Wind Speed 0 knots at 00:00am 6 knots at 01:50am
Gust Speed 0 knots at 00:01am 8 knots at 01:45am
Barometer 1007.4 hPa at 01:19am 1008.2 hPa at 03:21am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 11.9°C on Thu at 03:20am 21.3°C on Wed at 13:45pm
Dew Point 10.0°C on Wed at 16:00pm 12.4°C on Wed at 09:35am
Wind Speed 0 knots on Wed at 03:50am 10 knots on Wed at 16:25pm
Gust Speed 0 knots on Thu at 00:15am 15 knots on Wed at 16:25pm
Barometer 1004.0 hPa on Wed at 05:10am 1008.0 hPa on Thu at 03:20am
Total Rain 0.0 mm

Past Week

Minimum Maximum
Temperature 8.8°C on 11-May-2024 at 05:05am 26.3°C on 11-May-2024 at 12:25pm
Dew Point 4.6°C on 10-May-2024 at 19:30pm 13.4°C on 14-May-2024 at 13:45pm
Wind Speed 0 knots on 09-May-2024 at 23:50pm 14 knots on 12-May-2024 at 14:35pm
Gust Speed 0 knots on 09-May-2024 at 23:50pm 20 knots on 09-May-2024 at 09:40am
Barometer 1000.7 hPa on 13-May-2024 on 19:30pm 1024.6 hPa on 09-May-2024 at at 13:20pm
Total Rain 5.4 mm

Past 5 Weeks

Minimum Maximum
Temperature 0.8°C on 20-Apr-2024 at 05:55am 26.3°C on 11-May-2024 at 12:25pm
Dew Point -9.0°C on 19-Apr-2024 at 16:10pm 13.4°C on 14-May-2024 at 13:45pm
Wind Speed 0 knots on 11-Apr-2024 at 22:40pm 26 knots on 13-Apr-2024 at 13:10pm
Gust Speed 0 knots on 17-Apr-2024 at 20:40pm 40 knots on 13-Apr-2024 at 09:25am
Barometer 992.1 hPa on 15-Apr-2024 on 06:05am 1032.8 hPa on 21-Apr-2024 at at 09:20am
Total Rain 44.7 mm

Past Year

Minimum Maximum
Temperature -5.4°C on 02-Dec-2023 at 02:55am 29.2°C on 08-Sep-2023 at 12:30pm
Dew Point -11.2°C on 17-Jan-2024 at 06:05am 21.3°C on 07-Sep-2023 at 10:20am
Wind Speed 0 knots on 17-May-2023 at 03:50am 45 knots on 21-Jan-2024 at 22:55pm
Gust Speed 0 knots on 17-May-2023 at 03:50am 61 knots on 22-Jan-2024 at 01:25am
Barometer 963.9 hPa on 22-Jan-2024 on 00:50am 1043.9 hPa on 11-Jan-2024 at at 17:45pm
Total Rain 1323.6 mm

NOAA Yearly & Monthly Summaries