User Tools

Site Tools


weather:weather_stats

This is an old revision of the document!


Weather Statistics

Sunrise Today 04:26, Sunset 21:59, generated on 10-Jun-2022 at 10:00am

Today

Minimum Maximum
Temperature 12.3°C at 04:32am 17.4°C at 09:49am
Dew Point 7.7°C at 07:42am 11.8°C at 00:00am
Wind Speed 0 knots at 00:06am 13 knots at 06:30am
Gust Speed 0 knots at 00:14am 24 knots at 09:21am
Barometer 1007.8 hPa at 03:08am 1008.7 hPa at 09:01am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 12.5°C on Fri at 04:30am 18.7°C on Thu at 14:30pm
Dew Point 7.6°C on Thu at 15:30pm 11.9°C on Fri at 00:00am
Wind Speed 1 knots on Fri at 04:30am 13 knots on Fri at 06:30am
Gust Speed 3 knots on Fri at 04:00am 24 knots on Fri at 09:30am
Barometer 1007.9 hPa on Thu at 23:30pm 1008.8 hPa on Thu at 16:30pm
Total Rain 0.6 mm

Past Week

Minimum Maximum
Temperature 5.1°C on 07-Jun-2022 at 04:30am 18.7°C on 09-Jun-2022 at 14:30pm
Dew Point 1.6°C on 04-Jun-2022 at 18:00pm 11.9°C on 10-Jun-2022 at 00:00am
Wind Speed 0 knots on 06-Jun-2022 at 03:30am 13 knots on 10-Jun-2022 at 06:30am
Gust Speed 0 knots on 06-Jun-2022 at 03:30am 24 knots on 10-Jun-2022 at 09:30am
Barometer 1001.5 hPa on 08-Jun-2022 on 10:30am 1028.6 hPa on 04-Jun-2022 at at 00:00am
Total Rain 4.2 mm

Past 5 Weeks

Minimum Maximum
Temperature 5.1°C on 07-Jun-2022 at 04:30am 21.0°C on 02-Jun-2022 at 14:00pm
Dew Point 0.4°C on 29-May-2022 at 11:30am 11.9°C on 10-Jun-2022 at 00:00am
Wind Speed 0 knots on 08-May-2022 at 02:00am 23 knots on 11-May-2022 at 04:00am
Gust Speed 0 knots on 08-May-2022 at 02:00am 36 knots on 11-May-2022 at 04:00am
Barometer 997.0 hPa on 11-May-2022 on 04:00am 1029.5 hPa on 07-May-2022 at at 22:30pm
Total Rain 39.3 mm

Past Year

Minimum Maximum
Temperature -35.1°C on 04-Nov-2021 at 08:30am 27.9°C on 08-Sep-2021 at 16:00pm
Dew Point -50.4°C on 04-Nov-2021 at 08:30am 24.8°C on 10-Sep-2021 at 08:30am
Wind Speed 0 knots on 21-Jun-2021 at 07:00am 34 knots on 26-Nov-2021 at 14:30pm
Gust Speed 0 knots on 27-Jun-2021 at 02:00am 53 knots on 26-Nov-2021 at 23:00pm
Barometer 969.8 hPa on 08-Dec-2021 on 01:00am 1043.5 hPa on 19-Mar-2022 at at 01:00am
Total Rain 624.3 mm

NOAA Data

weather/weather_stats.1654851720.txt.gz · Last modified: 2022/06/10 09:02 by 127.0.0.1